Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für BMW 3er Coupe (E92)Tieferlegung VA: 20 50 mm (xDrive: 15 45 mm) Tieferlegung HA: 15 45 mm (xDrive: 15 40 mm) Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1035 kg (xDrive: 1090 kg) Achslast HA: 1110 kg (xDrive: 1135 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich
- Tieferlegung VA: 20-50 mm (xDrive: 15-45 mm)
- Tieferlegung HA: 15-45 mm (xDrive: 15-40 mm)
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1035 kg (xDrive: -1090 kg)
- Achslast HA: -1110 kg (xDrive: -1135 kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Bei Einbau mit serienmäßigen Rad-/Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 316 i | Coupe | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 318 i | Coupe | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 112 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Benzin | 171 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | Coupe | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d xDrive | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 150 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 155 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i xDrive | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | Coupe | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | Coupe | Benzin | 160 KW | 2497 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 xi | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i xDrive | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 xi | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 d xDrive | Coupe | Diesel | 180 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i xDrive | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | Coupe | Diesel | 170 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xd | Coupe | Diesel | 180 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | Coupe | Benzin | 190 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 xi | Coupe | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | Coupe | Benzin | 224 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 i xDrive | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 335 xi | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2037 reviews
Sort
Product Reviews
★★★★★ 5
Go Ridding and Go Flatless with QuickStrike tire sealent
Size: 1 Gallon + Tool, Set name: Off-Road Formula
I’ve tried several tire sealants over the years on my ebikes and scooters, but FlatOut QuickStrike is by far the best I’ve used. From the moment I added it to my bike tires, I noticed a difference—it’s incredibly easy to install, and you don’t have to convert to tubeless to benefit from its protection. The formula is thin and spreads quickly, sealing punctures almost instantly so you don’t lose much air.
What I feel that really stands out is how effective it is. I ride my ebikes through rough terrain with lots of thorns and debris, and since using FlatOut QuickStrike, I haven’t had a single flat ( unlike before ). Even when I’ve picked up multiple punctures, the sealant has handled them all without a problem. I feel that the peace of mind it gives me is priceless, especially on long rides or commutes where a flat could ruin your day ( and It has in the past ).
Another big plus is that it’s a one-time application—it won’t dry out or turn into a mess inside your tire ( like that Green Stuff ). It’s also safe for both tubes and tubeless setups, and works well in my 20 inch and 14 inch tires. I’ve used it on my ebikes and scooters and the results have been consistently impressive.
Make me feel confident of the durability of my tires on my ride. I bought the gallon bottle because I have a few ebikes and scooters. this stuff works great!
If you want to spend less time fixing flats and more time enjoying your ride, this is the sealant to get. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025
★★★★★ 5
Fat tire savior
Size: 1 Gallon + Tool, Set name: Off-Road Formula
The best fat tire and dirtbike sealant we have found and love the gallon size. Pump clogs but clears with a strong push and love that it is water cleanup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Worked perfectly for me. Sorry I waited so long.
Size: 1 Gallon + Tool, Set name: Off-Road Formula
I was clearing a field full of mesquite trees, and my tractor tires were getting destroyed. Mesquite has nasty 3-inch thorns, and I was plugging tires constantly. Eventually, all four tires were flat at the start of each day. These tires had been plugged more than 10 times each.
I bought FlatOut Quick Strike and followed the instructions exactly. The pump dispenses about 1 oz per pump, so I put 30 pumps in each tire, and the bottle was mostly empty by the time I finished. Typical with any pump dispenser it was also difficult to get the last bit out of the bottle using the pump.
It’s been a week now. One tire has lost about 1 PSI, but the other three are still holding exactly where I set them.
Considering how badly these tires were damaged, I’m impressed so far. This is the first time I’ve gone more than a day without dealing with flats in that field.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 4
Pump is worthless
Size: 1 Gallon + Tool, Set name: Small Tire/Bicycle Formula
The sealant is good. The gallon pump is a joke. Pump stopped working 4 pumps in. Went and got another replacement pump from automotive store, also broke after 4 pumps. Ended up cleaning out an old Slime bottle and pouring in the flat out sealant in the slime bottle, so I could actually get it in my tires.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 1
There seems to be a chronic problem with the provided dispensing pump.
Size: 1 Gallon + Tool, Set name: Off-Road Formula
I looked at online reviews of the product performance and was impressed by its purported ability seal tire punctures. While the product may (or may not) perform well, the provided dispensing pump is pathetically unsuited for the application and it is impossible to clear the pump once the material clogs the small dispensing port. Some of the reviews indicated this but i assumed that they were not very mechanical inclined customers. The product, by design, has particulates, of varying sizes, suspended in the liquid sealant. The port on pump is very small and easily becomes blocked with the sealant and particulates that cannot be cleared; even when following the instructions to do so. It is very irresponsible for the manufacturer to continue selling this item with inevitable relative failure of the pump as this is the only way to get the sealant into a tire.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2025