Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 1er (E81)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1060 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -920 kg
- Achslast HA: -1060 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 d | Schrägheck | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 118 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 118 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 120 i | Coupe | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 123 d | Coupe | Diesel | 150 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 125 i | Coupe | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 128 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | 135 i | Coupe | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1315 reviews
Sort
Product Reviews
★★★★★ 5
Nightstand Organizer
Color: Single layer-Brown
Besides being well-made and of quality material, this organizer can be multipurposed and can be used by women or men. It’s beautiful. This is a gift for my son!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Winner!
Color: Single layer-Brown
Wonderful, looks great, well made, and keeps everything tidy as intended. 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2025
★★★★★ 5
Perfect
Color: Single layer-Brown
It was great for me, and has a spot for everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 5
Amazon is the best
Color: Single layer-Brown
Poppy loved his organizer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Decent quality for the price and lots of space for your “stuff”.
Color: Single layer-Brown
This is a nice vanity tray for the price. There are a few minor rough edges but nothing that takes away from the overall appearance and functionality. This helps keep my dresser organized and holds a lot of items. I use this for my car keys, wallet, air pods, pocket knife, glasses, and a few bottles of cologne…and still have room to spare. Easy to recommend as a gift for a guy that has everything
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
recommand products
BlueOptics Huawei QSFP28-100G-BIDI BlueOptics BO28L856S1D QSFP28 Transceiver, 100GBASE-SR2-BIDI, Multimode Fiber, 2x 850 / 910 nm, OM4 100 Meter
274.95
BlueOptics NVIDIA MCP1600-E02A-NV BlueLAN SC282801L3M26 QSFP28 Direct Attach Kabel, 100Gb/s, 26AWG, 3 Meter
70.99
POLARIS SCRAMBLER 1000 [2014-2021] - Starter Motor
118.50
BlueOptics GIGABYTE SFPP-DAC-3M BlueLAN 10GBASE-CR passives SFP+ auf SFP+ Direct Attach Kabel, 3M,
22.99
POLARIS SCRAMBLER 1000 MD [2014-2021] - Starter Motor
118.50