Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker 1989-1991 Chevrolet V2500 Suburban Steering Damper KitThese great stabilizers dampen out the harshness of the highway, the 'shimmy' from running the additional weight of larger tires and wheels and places control back into the driver's hands. Stabilizers also reduce the fatigue of the driver on a personal level by reducing the amount of physical strength it takes to guide those larger tires on and off the road. Changing the weak stock unit for a better performing replacement or adding dual steering
These great stabilizers dampen out the harshness of the highway, the 'shimmy' from running the additional weight of larger tires and wheels and places control back into the driver's hands. Stabilizers also reduce the fatigue of the driver on a personal level by reducing the amount of physical strength it takes to guide those larger tires on and off the road. Changing the weak stock unit for a better performing replacement or adding dual steering stabilizers is an inexpensive and worthy investment.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1967-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1967-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1987 | Chevrolet | V30 | Custom Deluxe |
| 1987 | Chevrolet | V30 | Scottsdale |
| 1987 | Chevrolet | V30 | Silverado |
| 1986 | GMC | C2500 Suburban | Sierra Classic |
| 1970-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1967-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1979-1986 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1979-1986 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
| 1979-1986 | GMC | K3500 | Base |
| 1979-1986 | GMC | K3500 | High Sierra |
| 1979-1986 | GMC | K3500 | Sierra Classic |
| 1979-1982 | GMC | K3500 | Sierra Grande |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1987-1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987-1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 | GMC | V3500 | Base |
| 1987 | GMC | V3500 | High Sierra |
| 1987 | GMC | V3500 | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 600 reviews
Sort
Product Reviews
★★★★★ 5
very good price
Size: 24"+19"+10A"
I needed to replace the wiper blades on my Jeep Wrangler JK, so I first went to a local auto parts store. The prices were pretty expensive, and they didn’t even have the correct replacement for my rear wiper blade.
That’s when I decided to order the UTOBOO 15"+15" Windshield Wipers with 13 Inch Rear Wiper Blade Replacement online, and I’m really glad I did.
The set arrived quickly and included everything I needed for both the front and rear wipers. Installation was very easy and only took a few minutes. They fit well on my Jeep, and the blades feel sturdy and made from good-quality materials.
After using them, they wipe smoothly and leave the windshield clean without streaks, which is exactly what you want, especially in rain or dusty conditions.
Overall, this is a great value compared to buying individual blades in-store, and it’s especially convenient since it includes the rear wiper replacement too. I would definitely recommend these to other Jeep Wrangler owners looking for an affordable and reliable option.
------Tip, don't forget to take off the green plastic, If you check the comments many people argues that the wipers don't work but in the pictures you can see they did not take off the green plastic protector. ----
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Easy to install and works great!
Size: 26"+16"+12"
This was probably the easiest set of windshield wipers I've ever installed. It came out of the box with the correct locking hardware pre-installed for my car which made installation quick and easy. They felt solid in the hand, as if they're going to hold up over time and through the seasons, and looks to be made of comparable materials to OEM parts. Once installed, the blades worked exactly as expected. They're not slow or wobbly, and I no longer have any streaks on my front windshield.
Great kit, 10/10 would recommend to anyone! Just make sure you're choosing the correct one for your make and model!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great performance and very easy to install.
Size: 26"+16"+12"
I own a 2019 Subaru Crosstrek that I recently purchased. I joined a social media group that is geared to Crosstrek owners to learn more about this model.
I have read quite a few posts on replacing your wiper blades. Many owners reported that you had to use OEM blades from the dealer. Others reported that you could use aftermarket, but needed adapters. Finally, some people stated they just went to Amazon and ordered blades that fit perfectly.
I chose the Amazon route...and am pleased that I did!
I found these blades that stated they fit the Crosstrek. The price was decent, and the reviews were positive, so I ordered a set.
They arrived very quickly and were well packed so that there were no damages.
The set is three blades: the two front and one rear wiper. The quality appeared to be great, with solid frames and heavy rubber blades.
Changing out the front wipers couldn't have been easier! You simply push a button on the blades and they slide right off the wiper arms, then the new blades slides on and snaps into place. I believe it literally took less than two minutes to change out both blades!
The rear was slightly more difficult. You position the old blade perpendicular to the arm and it pops off, then you slip the new blade on and snap it onto the arm.
NO ADAPTERS WERE REQUIRED! Front and rear blades attached perfectly out of the box!
The performance is great as well. We recently had almost three days of steady rain (a very welcome storm for our drought-ridden Colorado!), and they kept up with the rain streak free!
I've only had them on for a month or so, so I can't comment on their long-term durability, but the rubber is holding up very well so far.
I'm not sure if they have these for all makes and models of vehicles, but if they do have yours, I would definitely recommend these for your vehicles!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2025
★★★★★ 5
Perfect fit for my 2024 Subaru Ascent, clear visibility in heavy rain
Size: 26"+20+14
I purchased these wiper blades as a replacement for the originals on my 2024 Subaru Ascent, and they fit perfectly right out of the box.
Installation was quick and straightforward, everything lined up exactly as expected with no adjustments needed. Once installed, the difference was immediately noticeable. The windshield clears smoothly with no streaking or skipping, even during steady rain.
**What stood out:**
* Exact fit for my 2024 Subaru Ascent
* Easy installation
* Quiet operation (no squeaking or chatter)
* Very clear visibility during rainstorms (I get very nervous driving in the rain)
After driving in several rainy conditions, my windshield stays crystal clear, which makes a big difference for nighttime driving and highway visibility.
**Overall:**
Great quality for the price and performs just as well as more expensive name-brand replacements. I would definitely purchase these again and recommend them to other Subaru Ascent owners looking for an easy, reliable replacement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Good Product
Size: (Pack of 1)
Came with all necessary supplies. Seemed to be of good quality and my taco is running well after the oil change. Will buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
recommand products
Silken Sass DHT Blocker Hair Growth Serum for Women ? Mane Gain Leave-In Treatment with Redensyl? & Saw Palmetto ? Botanical Formula for Thinning Hair
52.43
Umberto Giannini Creme De Curl Control Cream, Vegan & Cruelty Free Curl Control Cream, 150 ml, 2 Pack
33.00
Vintage 70s Rose Pink and Cream Lace Teddy
15.00
Dekuri 2 in 1 Hair Straightener and Curler, Smooth Titanium Plate,30s Fast Heat Flat Iron, 120-230? LCD Display, Ionic Hair Straighteners for Women
79.20
Vintage 70s Pale Pink Cropped Lace Corset
128.00