Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb H10/9145 12V 45W Py20D T4 SbSafety travels with you Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005 | Chevrolet | Avalanche 1500 | LS |
| 2005 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2005 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2005 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 2019-2020 | Chevrolet | Colorado | Base |
| 2019-2022 | Chevrolet | Colorado | LT |
| 2019-2022 | Chevrolet | Colorado | WT |
| 2019-2022 | Chevrolet | Colorado | Z71 |
| 2019-2022 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2013-2015 | Chevrolet | Malibu | LS |
| 2013-2015 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2003-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2003-2006 | Chevrolet | Silverado 1500 | LS |
| 2003-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2003-2005 | Chevrolet | Silverado 3500 | Base |
| 2003-2006 | Chevrolet | Silverado 3500 | LS |
| 2003-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2014-2015 | Chevrolet | SS | Base |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2009 | Chrysler | 300 | C |
| 2005-2009 | Chrysler | 300 | C SRT8 |
| 2005-2009 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2009 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2004-2007 | Chrysler | Pacifica | Base |
| 2005-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2005-2008 | Chrysler | Pacifica | Touring |
| 2006-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2006-2007 | Chrysler | PT Cruiser | GT |
| 2006-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2006-2009 | Chrysler | PT Cruiser | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2009 | Chrysler | Sebring | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2007-2009 | Chrysler | Sebring | Touring |
| 2005-2007 | Chrysler | Town & Country | Base |
| 2005-2009 | Chrysler | Town & Country | Limited |
| 2005-2009 | Chrysler | Town & Country | LX |
| 2005-2009 | Chrysler | Town & Country | Touring |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2007-2009 | Dodge | Caliber | R/T |
| 2007-2009 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2009 | Dodge | Caliber | SXT |
| 2006-2007 | Dodge | Caravan | Base |
| 2005-2007 | Dodge | Caravan | C/V |
| 2005-2007 | Dodge | Caravan | SE |
| 2005-2007 | Dodge | Caravan | SXT |
| 2009-2010 | Dodge | Challenger | R/T |
| 2009-2010 | Dodge | Challenger | SE |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2009 | Dodge | Charger | Pursuit |
| 2006-2009 | Dodge | Charger | R/T |
| 2006-2009 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2006-2009 | Dodge | Charger | SXT |
| 2009 | Dodge | Dakota | Big Horn |
| 2005-2009 | Dodge | Dakota | Laramie |
| 2009 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2009 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2009 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2006-2007 | Dodge | Grand Caravan | Base |
| 2005,2008-2009 | Dodge | Grand Caravan | C/V |
| 2005-2009 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2005-2009 | Dodge | Grand Caravan | SXT |
| 2009 | Dodge | Journey | R/T |
| 2009 | Dodge | Journey | SE |
| 2009 | Dodge | Journey | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2001-2002 | Dodge | Neon | ACR |
| 2001-2002 | Dodge | Neon | Base |
| 2001-2002 | Dodge | Neon | ES |
| 2001-2002 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2002 | Dodge | Neon | SE |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009 | Dodge | Nitro | SE |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 2005-2006 | Ford | Escape | Hybrid |
| 2005-2006 | Ford | Escape | Limited |
| 2013-2016 | Ford | Escape | S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 732 reviews
Sort
Product Reviews
★★★★★ 5
Favorite Mineral Sunscreen
Size: 5 Fl Oz (Pack of 1), Set name: Tube - 5 oz.
This is my go to mineral sunscreen. It's very effective at protecting your skin from the harsh UV rays. It great to use for any water based activities, since it stays on your skin regardless of how wet it gets. I'm also able to use it under my eyes without it irritating them. Though it does leave behind a white cast after applying, but I personally don't mind it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
My favorite mineral sunscreen for Hawaii
Size: 3 Fl Oz (Pack of 1), Set name: Tube - 3 oz.
My favorite mineral sunscreen for Hawaii. I just got back from a week in Maui. I took 3 different brands of mineral sunscreen. For Maui it has to say mineral to be allowed. Of the 3 the Blue Lizard was our favorite. It went on white but rubbed in the quickest. We applied in our room before going out for several hours and never got a burn the entire week. I only reapplied once on a hike. Would recommend Blue Lizard!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Great for very sensitive skin!
Size: 3 Fl Oz (Pack of 1), Set name: Tube - 3 oz.
Use this every day. It's my primer. Lol I have extremely sensitive skin to the point where one wrong move lands me in the ER. This worked for me. Slight greasiness but works well for me as I can't wear foundation. This at least hydrates and protects. Love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great product
I really like this sunscreen!
It feels lightweight, absorbs quickly, and doesn’t leave my skin feeling greasy. The SPF 55 gives great protection, and it works well for everyday use. Great value for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Delivers what it promises
I’m a fair skinned person who burns and freckles easily and in my 40’s. I also love being outside. I have worn spf on my face (and usually my hands) basically every day since I was 13 and because of that people always say I don’t look my age. Back then, only a 4 or 8 was available in face moisturizers, but I have always worn the highest that is recommended and usually face moisturizers are behind in meeting the recommendations so I have usually worn a full on sunscreen under my makeup. As the recommendations get higher it has been harder to find something that doesn’t look pasty, smell bad or interfere with makeup. I was using Eucerin spf 30 and Cera Ve spf 30 but I have wanted to increase spf to 50 because that is what is recommended now. I tried the Cera Ve spf 50 and was disappointed by how tacky it is and pasty it looks. I don’t even like wearing it alone to the beach because it’s so chalky white and sticky. Neutrogena healthy defense is alright but it has a scent and some chemicals that are not so good. It also is a pretty small bottle (1.7 oz) when you use it everyday on face and hands.
But THIS product has blown me away with its affordability and quality. It IS sheer. Easily blends in and disappears quickly into skin. It’s completely odorless. It’s not tacky or greasy—you feel moisturized but not sticky. It performs under foundation even better than the Cera Ve 30. Now, this doesn’t have the extra ceramides and vitamins that does so I’ll still be using that when I feel extra dry like in winter, or I might mix the two moisturizers, but this Solimo reef safe sunscreen will definitely be my daily face and hand sunscreen in the spring, summer and early fall. These are the days I go straight from work to the garden or the beach. I can quickly reapply over my makeup before I leave the house again feel fully protected while I’m out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2022