Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino V-Series V3 Side Step - Universal 80in. (Fits 4DR) - Tex. BlkGo Rhino's V3 side steps bring on a sleek, aerodynamic look, the convenience of corrosion resistant aluminum and strength based on quality engineering and design. Finished with a textured black powder coating, the 5 wide ellipse shaped boards feature anti slip polymer step pads with a multi dimensional tire tread pattern so rain, snow and slush easily drain off and reduce the risk of slipping while stepping up into your vehicle. Each V3 board is
Go Rhino's V3 side steps bring on a sleek, aerodynamic look, the convenience of corrosion-resistant aluminum and strength based on quality engineering and design. Finished with a textured black powder coating, the 5” wide ellipse-shaped boards feature anti-slip polymer step pads with a multi-dimensional tire tread pattern so rain, snow and slush easily drain off and reduce the risk of slipping while stepping up into your vehicle. Each V3 board is fortified with a dual core full length extrusion allowing the board to support up to 300 lbs per step pad (600 lbs per side for 4-door vehicles). V3 Side The V3 Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2020,2022-2025 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2025-2026 | Ford | Maverick | Lariat |
| 2025-2026 | Ford | Maverick | Lobo |
| 2025-2026 | Ford | Maverick | Tremor |
| 2025-2026 | Ford | Maverick | XL |
| 2025-2026 | Ford | Maverick | XLT |
| 2019-2026 | Ford | Ranger | Lariat |
| 2024-2026 | Ford | Ranger | Raptor |
| 2019-2026 | Ford | Ranger | XL |
| 2019-2026 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2026 | GMC | Canyon | AT4 |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2026 | GMC | Canyon | Denali |
| 2021-2026 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2026 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2026 | GMC | Sierra 2500 HD | SLT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2018,2020-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2018,2020-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2018,2020-2026 | GMC | Sierra 3500 HD | SLT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2026 | Nissan | Frontier | PRO-4X |
| 2022-2026 | Nissan | Frontier | PRO-X |
| 2011-2026 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019,2024-2025 | Nissan | Frontier | SL |
| 2011-2026 | Nissan | Frontier | SV |
| 2005-2010 | Nissan | Frontier | XE |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2007-2026 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2026 | Toyota | Tundra | Platinum |
| 2014-2026 | Toyota | Tundra | SR |
| 2007-2011,2014-2026 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2026 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1372 reviews
Sort
Product Reviews
★★★★★ 5
Great chair keeps you feeling cool!
I love the mesh areas - it keeps you feeling cool. I love the high back and neck area (it’s adjustable) the seat tilts back and allows you to relax (for me it’s a good back stretch ) I recommend this chair for any office use!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 1
Bad
Chair is super uncomfortable, quality is not worth this price there is cheaper for better. Already breaking on me in just a few months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Sturdy and Comfortable
I’m really impressed with this ergonomic office chair. Assembly was incredibly easy I had it put together much faster than I expected, and everything fit together perfectly without any frustration. The teal green color is beautiful and one of my absolute favorites; it adds such a nice pop to my workspace.
As a heavier person, I’m always cautious about weight capacity, but this chair feels genuinely solid and supportive. No wobbling, no sinking just sturdy, reliable construction. The seat cushion is comfortable for long hours at the computer, and the back support has made a noticeable difference in reducing my back pain.
I also appreciate how easy it is to clean. A quick wipe keeps it looking fresh, and the material doesn’t trap dust or pet hair. The wheels glide smoothly, making it easy to roll and turn without any effort.
For the price, the quality and value are fantastic. This chair has definitely made my workdays more comfortable. I highly recommend it especially for anyone who’s heavier and hesitant about sturdiness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Great chair — comfortable, sturdy, and surprisingly easy to assemble
The first thing that impressed me was how steady and solid it feels. It’s not wobbly or flimsy at all, and the base and wheels roll smoothly without feeling cheap. Once assembled, it feels like a chair that will last.
Assembly was also easier than expected. The instructions were straightforward, and all the parts lined up well. My 12-year-old son helped assemble it and was able to do most of it himself with some effort.
Comfort-wise, it’s excellent for everyday use. The mesh back is breathable, the seat feels supportive, and the tilt adjustment (90–125°) is a nice bonus when I want to lean back and relax. The 3D armrests are also a great touch and help with positioning for desk work.
Overall Nice chair
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
Sturdy, comfortable and solid chair for focused-workers
Color: Onyx Black
I LOVE THIS CHAIR!
I've had a manager's style leather chair for the past four years from one of the office supplies big box stores and the armrests began to wear off, so the need for a suitable replacement was needed. Immediately, I knew how badly my posture was in the former chair and the ergonomics of this chair are 100% comfortable. The lumbar support is a little difficult to adjust correctly and that would be my only item for the makers to improve in future iterations. Overall, I am impressed with the quality, ease of assembly and downright comfort of this chair. I enjoy the settings especially the one to lock-in the recline degree of the back halfway and the leg rest is durable and strong. This change was for the better and I'm way more energized to get through my digital workflows for hours at a time without any fatigue. The item is cheaper than when I bought it and that's an absolute steal and bargain with much value hopefully for years to enjoy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
OE Replacement 2.0 Inch Front Coil-Over Kit Toyota Hilux 2015+ W/ Remote Reservoir Radflo Suspension
805.00
Bant (Planes) [Planechase Anthology Planes]
12.50
Rose Teddy Bear Bear 40cm (16")
59.96
Injen 06-20 Lexus IS350 3.5L V6 Polished Short Ram Intake
192.50
H&R 60mm ID Tender Spring | Length 130mm | Spring Rate 30 N/mm or 171 lbs/inch
107.25