Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams LifterSB/Lt/LS OE-Type Hyd Rlr Full TrvCOMP Cams Hydraulic Roller Lifters are a performance upgrade for stock Hydraulic Roller lifters or retro fit Hydraulic Roller lifters for non roller blocks. The roller wheel decreases friction and increases longevity when compared to flat tappet lifters. Hydraulic Roller lifters can handle much more aggressive cam profiles than flat tappets unlocking performance potential. This Part Fits: Year Make Model Submodel 1987 1991,2001 2004 Avanti II Base
COMP Cams Hydraulic Roller Lifters are a performance upgrade for stock Hydraulic Roller lifters or retro-fit Hydraulic Roller lifters for non-roller blocks. The roller wheel decreases friction and increases longevity when compared to flat tappet lifters. Hydraulic Roller lifters can handle much more aggressive cam profiles than flat tappets unlocking performance potential.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987-1991,2001-2004 | Avanti | II | Base |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1990-1992 | Cadillac | Brougham | Base |
| 1990-1992 | Cadillac | Brougham | d'Elegance |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1992-1996 | Cadillac | Commercial Chassis | Brougham |
| 2004-2007,2009-2015 | Cadillac | CTS | V |
| 2002-2005,2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1993-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994-1995 | Chevrolet | C1500 | Base |
| 1988-1995 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1995 | Chevrolet | C1500 | Silverado |
| 1990-1995 | Chevrolet | C1500 | WT |
| 1992-1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS |
| 1995 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1988 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1987-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1987 | Chevrolet | Camaro | Sport |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 1987-1992 | Chevrolet | Caprice | Base |
| 1987-1996 | Chevrolet | Caprice | Classic |
| 1987-1990 | Chevrolet | Caprice | Classic Brougham |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1991-1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1987-2013 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996,2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 1990-1991 | Chevrolet | Corvette | ZR-1 |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 1987 | Chevrolet | El Camino | Base |
| 1987 | Chevrolet | El Camino | SS |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | Base |
| 1996,2003-2005,2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 1987-1995 | Chevrolet | G10 | Beauville |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1987-1995 | Chevrolet | G10 | Chevy Van |
| 1987-1995 | Chevrolet | G10 | Sportvan |
| 1987-1995 | Chevrolet | G20 | Beauville |
| 1987-1995 | Chevrolet | G20 | Chevy Van |
| 1987-1995 | Chevrolet | G20 | Sportvan |
| 1987-1996 | Chevrolet | G30 | Beauville |
| 1987-1996 | Chevrolet | G30 | Chevy Van |
| 1987-1996 | Chevrolet | G30 | Hi-Cube |
| 1987-1996 | Chevrolet | G30 | Sportvan |
| 1994-1996,2006-2009 | Chevrolet | Impala | SS |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1995 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1995 | Chevrolet | K1500 | WT |
| 1992-1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS |
| 1995 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 1987-1988 | Chevrolet | Monte Carlo | Base |
| 1987-1988 | Chevrolet | Monte Carlo | LS |
| 1987-1988,2006-2007 | Chevrolet | Monte Carlo | SS |
| 1987-1989 | Chevrolet | P20 | Base |
| 1987-1989 | Chevrolet | P20 | Step-Van |
| 1987-1996 | Chevrolet | P30 | Base |
| 1987-1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1430 reviews
Sort
Product Reviews
★★★★★ 5
Exactly as described
Size: Throw XL (50x70 Inch), Color: Navy
I wanted to get the little longer size, to help cover my feet while I sleep, because I sleep in a recliner due to back issues.
Wow! The material is super soft, and keeps just at the right temperature of warmth at night, so the material breathes well. The extra 10 inches is a godsend now.. My feet stay warm all night long now. So the fit is perfect! The quality of the blanket is great, I’ve had no problems with it. Although my white watch band is now blue.. so I guess the color likes to bleed a bit. I haven’t washed it yet, but I will wash it either alone or with dark colors, because I believe it will bleed its color a bit in the wash & perhaps in the dryer.
Still, with it being so comfortable and soft, I would highly recommend this blanket to everyone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Buy it. Truly amazing.
Size: California King (102x96 Inch), Color: Black
It's a bit thinner than I thought and comes in a surprisingly small box but that doesn't matter at all because there's so much blanket and it's super soft, it feels like covering up with a cloud. Perfectly warm, perfectly cool and perfect for sharing the bed with a blanket hog (or your dog babies). Folds up nice and tight for storage too which is always a plus. Buy this, it's worth the price forsure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Blanket
Size: Twin (60x80 Inch), Color: Grey
This blanket is one of those go-to affordable staples—super soft, lightweight, and perfect if you want something cozy without feeling heavy or bulky.
⸻
👍 What stands out
* Soft microfiber fleece – smooth and cozy against the skin
* Lightweight but warm – good balance for all seasons
* Perfect twin size (60x80) – fits beds, couches, or layering
* Clean, simple design – grey goes with everything
* Durable stitching – double-needle edges help it last longer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 4
Soft and cozy, sizing seems a bit inconsistent
Size: Queen (90x90 Inch), Color: Sage Green
I actually ordered two of these blankets in two different colors. We had urgent need to add a bed with all new bedding (medical reasons), so I ordered these blankets in a rush. The quality of the blankets seems good. They are very soft and cozy. Lightweight, yet warm. The only issue is that two blankets that should be identical in all ways other than color are actually not even close in size. No matter how hard I try, I cannot get these blankets to line up equally. I really don't like having one blanket hanging lower than the other, especially now that this bed is just inside our front door where every visitor can see it. The king size quilt should in theory cover this discrepancy, but it doesn't fit correctly (another issue). It also means that the blankets are not equally distributed over me and my husband at night. Other than the size inconsistency, I really like these blankets and think they are good value, plenty warm for Wisconsin winters when doubled up with sheets and quilt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Soft fuzzy polyester king sized fleece blanket with no static electricity
Size: King (90x102 Inch), Color: Grey, Size: King (90x102 Inch), Color: Grey
I ordered the gray color because it was cheaper than the other colors, but it looks nice. This blanket was actually a lot nicer than I was expecting. It is pretty thick, very soft, fuzzy on both sides, fits the king sized bed, and keeps me warm with little extra weight. It is breathable and doesn't make me sweaty. The price was really very good, better than what I saw when shopping in local big stores. This feels great on the skin, and is much more comfortable than heavy wool blankets or quilts. When folded up it doesn't take up much room. It fits well in the washing machine.
One of the best features is that it doesn't seem to generate static electricity even in dry air. In general I don't care for synthetic fibers, but I'm making an exception with this blanket, which stays clean and fluffy after extended use. I've had it 2.5 months with no problems and no manufacturing defects detected. The hem stitching is tidy and strong, very neat. I'm thinking of ordering a smaller one to keep in the car for emergencies and outings. I wish all the colors were a similar low price. I have recommended this blanket to friends.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
recommand products
24V Power Supply Charger Compatible with Logitech Racing Wheel G920 G923 G940 G29 G27 G25, PS3 Xbox 360, FUJITSU Scanner FI-6130 FI-6140, DC 24V 2A 3A
28.90
BAKTH Multiple Color Rainbow LED Backlit Mechanical Feeling USB Wired Gaming Keyboard and Mouse Combo for Working or Games
38.13
Eibach ERS 60mm I.D. | 120mm Length | 1712lbs/inch
83.00
Eibach ERS 60mm I.D. | 120mm Length | 400lbs/inch
78.00
Premium Battery for Amplicomms PowerTel M7000, PowerTel M6900 3.7V, 1000mAh - 3.70Wh
24.95