Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Cr6 264S-10High Energy 220 220 Solid Flat Cam for Chrysler 170 225. Excellent choice for trucks and towing. Good power in low mid RPMs. Smooth Idle. This Part Fits: Year Make Model Submodel 1980 Chrysler Cordoba 300 1980 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 Chrysler Cordoba LS 1978 1980 Chrysler LeBaron Base 1978 1980 Chrysler LeBaron Medallion 1978 Chrysler LeBaron S 1979 1980 Chrysler LeBaron Salon 1980 Chrysler LeBaron Special 1979 1980
High Energy 220/220 Solid Flat Cam for Chrysler 170-225. Excellent choice for trucks and towing. Good power in low-mid RPMs. Smooth Idle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Chrysler | Cordoba | 300 |
| 1980 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 | Chrysler | Cordoba | LS |
| 1978-1980 | Chrysler | LeBaron | Base |
| 1978-1980 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1980 | Chrysler | LeBaron | Salon |
| 1980 | Chrysler | LeBaron | Special |
| 1979-1980 | Chrysler | Newport | Base |
| 1978-1980 | Chrysler | Town & Country | Base |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1967-1970 | Dodge | A108 Van | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1974-1975,1977-1979 | Dodge | CB300 | Base |
| 1970-1972 | Dodge | Challenger | Base |
| 1969-1970 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1965-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1970-1976 | Dodge | Coronet | Base |
| 1971,1976 | Dodge | Coronet | Brougham |
| 1971-1974 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1960-1967 | Dodge | D100 Series | Base |
| 1977-1980 | Dodge | D150 | Base |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1963,1965-1969 | Dodge | Dart | GT |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1980 | Dodge | Diplomat | Base |
| 1978-1980 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1980 | Dodge | Diplomat | Salon |
| 1961-1962 | Dodge | Lancer | 170 |
| 1961-1962 | Dodge | Lancer | 770 |
| 1980 | Dodge | Mirada | Special Coupe |
| 1977-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1968-1969 | Dodge | Polara | 500 |
| 1963-1964,1966-1971 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1971 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1980 | Dodge | Ramcharger | Base |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1979-1980 | Dodge | St. Regis | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1978-1980 | Dodge | W150 | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1968,1970-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1963-1967 | Dodge | W300 Series | Base |
| 1964-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1961,1966,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970 | Plymouth | Fury | Custom Suburban |
| 1976-1978 | Plymouth | Fury | Salon |
| 1969,1976-1978 | Plymouth | Fury | Sport |
| 1968,1970 | Plymouth | Fury | Suburban |
| 1968-1973 | Plymouth | Fury I | Base |
| 1965-1971 | Plymouth | Fury II | Base |
| 1965-1971 | Plymouth | Fury III | Base |
| 1980 | Plymouth | Gran Fury | Base |
| 1980 | Plymouth | Gran Fury | Salon |
| 1975-1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1975-1978,1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1966-1967,1970-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1960-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1961 | Plymouth | Suburban | Deluxe |
| 1975-1980 | Plymouth | Trailduster | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1961-1964,1966 | Plymouth | Valiant | 200 |
| 1961,1965-1967,1970-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1965-1969 | Plymouth | Valiant | Signet |
| 1976-1980 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1987 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic Boots!
Size: 8.5, Color: Redwood/Gum 10
Completely satisfied with these boots. True to size, well made, comfortable from the get-go; not break in needed. Waterproof- really. The Red Suede has withstood a nasty winter season & still looks great. Good traction. I like the ankle height which looks good with long, mid length pants & leggings. I love the easy slip on/off aspect..made getting ready for dog walking easy. I 100%recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Definitely worth the price
Size: 6.5, Color: Black/Black
Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Snagged a deal
Size: 7, Color: Redwood/Gum 10
I waited and waited to get these boots! I knew I was chancing it, but they went on sale, and I snagged them! I am a size 7, and they fit nicely with socks. a little loose, barefooted, but what psycho wears boots without socks? They are comfortable and really well-made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Cute, comfortable waterproof boots (a little snug to put on)
Size: 7, Color: Velvet Tan/Gum 2
These are really cute Chelsea-style boots and feel very comfortable once they’re on. The waterproof material is great for wet weather and the sole feels sturdy with good traction. They look stylish enough to wear casually but still feel practical for rainy days.
The only downside is they can be a little difficult to put on at first because the opening is somewhat snug, but once they’re on they fit well and feel supportive. Overall they’re a great waterproof boot and I’ve enjoyed wearing them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Surprisingly great for my wide feet and high instep!
Size: 10.5, Color: Velvet Tan/Gum 2
So thrilled I took a chance on these. Finding boots is impossible for me. I have wide feet, a super high instep, a bunion on one foot, and I wear a hard to find size (10.5). I ordered the 10.5 and 11 in these expecting I might need to size up for width (if I could even get them on). It was a struggle getting the 10.5s on the first time, and once I did they were somewhat uncomfortable on the top of my left foot. But I read that they would relax so decided to give it a go because I need waterproof boots for an upcoming trip and the 11s felt too long. After two days of light wear, they are already breaking in and I have no more discomfort. Getting them on is already easier and they are plenty wide enough and very comfortable to walk in. These are true to size. Super happy and worth a day of mild discomfort to break them in!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
recommand products
Mastermind Creations MMC Ocular Max OM PS-24 PS24 Incertus( Groove, Defensor ) All-Built-in 17cm / 6.7"
109.99
Robust "Low Profile" Tool Rest
82.99
NA NewAge H70S H-70S Shmulik (Warpath Diaclone Version) New Age 10cm / 4"
46.99
Handpiece Router Guide
25.00
Go Better Studio GX-18R / GX18R GX-18W / GX18W Upgrade Kits for Generation Selects Spin Out and Cordon Upgrade Kit
31.99