Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP3370C - Low dust Redstuff is a superb pad for fast street useLow dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. Specifications: Description_ASM Rear Redstuff Premium Street FMSI D228 92 thru 94 AUDI V8 4. 2 (Girling) Description_ASM Rear Redstuff Premium Street FMSI D228 92 thru 94 AUDI V8 4. 2 (UFO Rotors) Description_ASM Rear Redstuff Premium Street FMSI
Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent.
Specifications:
| Description_ASM | Rear Redstuff Premium Street FMSI D228 92 thru 94 AUDI V8 4.2 (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 92 thru 94 AUDI V8 4.2 (UFO Rotors) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 91 thru 92 AUDI 100 quattro 2.3 (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 91 thru 94 AUDI 100 quattro 2.8 (ATE) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 89 thru 91 AUDI 200 2.2 Turbo (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 89 thru 91 AUDI 200 2.2 Turbo (ATE) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 88 thru 91 AUDI 200 quattro 2.2 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 81 thru 83 AUDI 5000 2.1 Turbo |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Low dust EBC Redstuff is a superb pad for fast street use |
| Description_EXT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_FAB | Lowest dusting brake pads in EBC's range |
| Description_FAB | Full ceramic formula, no metal fibers |
| Description_FAB | Improves braking anywhere between 20-30% over OE |
| Description_FAB | Great cold bite and firm pedal feel through temp range |
| Description_FAB | Great for fast street and premium sedan |
| Description_INV | EBC Redstuff Pads |
| Description_MKT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_SHO | EBC Redstuff Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 91 thru 95 ALFA ROMEO 164 2.0 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 80 thru 83 AUDI 5000 2.2 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 84 thru 86 AUDI 5000 2.2 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 87 thru 88 AUDI 5000 2.2 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 86 thru 88 AUDI 5000 quattro 2.2 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 96 thru 98 AUDI A4 1.8 Turbo (B5) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 96 thru 98 AUDI A4 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 97 thru 98 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 96 thru 98 AUDI A4 quattro 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 96 thru 98 AUDI A4 quattro 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 95 thru 97 AUDI A6 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 91 thru 95 ALFA ROMEO 164 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 95 thru 98 AUDI A6 quattro 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 96 thru 98 AUDI A8 3.7 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 97 thru 99 AUDI A8 quattro 4.2 (4 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 94 thru 98 AUDI Cabriolet 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 89 thru 91 AUDI Coupe quattro 2.3 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 82 thru 83 AUDI quattro Turbo 2.1 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 84 thru 86 AUDI quattro Turbo 2.1 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 92 thru 94 AUDI S4 2.2 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 95 thru 99 AUDI S6 2.2 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 90 thru 92 AUDI V8 3.6 (Girling) |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 89 thru 90 AUDI 100 quattro 2.3 |
| Description_ASM | Rear Redstuff Premium Street FMSI D228 90 thru 92 AUDI V8 3.6 (UFO Rotors) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2186 reviews
Sort
Product Reviews
★★★★★ 5
Awesome
Organization is good fit for all my jewels
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Great value, great product!
I use this as a home jewelry box - I don't wear a lot of jewelry, so it fits my needs perfectly. Its pretty lightweight and would be good for travels as well. The outside is leather-like and seems to be waterproof so far. I use the first layer for jewelery and second layer to store my hairclips and pins. I've had it for a few months and it seems to be great quality and durable! Definitely a good value as well because I've seen similar jewelry boxes sold at popular retail stores for over $30.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Lovely Slate Gray Jewelry Box
I just received this Slate Gray jewelry box. It's really quite lovely and just the right size for my granddaughter's vanity. I'm really excited about giving it to her, for her 12th Birthday, to hold her better jewelry. It's so nice I'm going to order another one for my other Granddaughter's Birthday.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
Songmics Slate Gray Travel Jewelry Box
I purchased the slate gray Songmics jewelry box for travel purposes. We take long vacations and have an upcoming 20 day cruise. I wanted a jewelry box that was compact enough to put in my carry-on bag, but still had room to hold a months worth of jewelry, especially to keep my necklaces for tangling. When this arrived, I was pleasantly surprised and the packaging was great, shipped in a sturdy box. so no damage to the jewelry box. The color is a rich gray and the 2 tier box, while small, holds a lot of jewelry. I wanted to purchase the ink black but could not justify paying twice the price of the gray one just to get it in black. It is small enough that it will fit in most any hotel/ship safe so I won't be sitting out in the room anyway. It has a strong magnetic snap that keeps the box from opening while in transit. The one negative for me is that the pierced earring card is so thick that my earrings barely go through to have enough room on the back side the slip the backs on. I may separate the double thick card, realizing it will not look as nice but will be more functional. The bottom half of the box will hold bracelets up to 1 1/4" wide. There is enough room under the earrings card to place pendants, additional earrings, etc. The necklace holder is designed to hold 5 necklaces, but I added one more by going across the top, end to end, to prevent tangling. I also placed smaller hoop earrings in the ring holder which holds them securely. This box held 7 bracelets, 2 of which were wide, 5 rings, 9 necklaces (I placed 3 in the bottom of the box, and had room for 23 pair of earrings (some placed in the ring holder and in the bottom of the bo)! I would buy this again in a heartbeat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
★★★★★ 4
Nice jewelry box
The jewelry box is nicer than expected! Just wish it was a little bigger, but ok for traveling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 20, 2025