SKU: 93057598679

Fits 1970-1972 Dodge Challenger Base Disc Brakes Front 4141050R

Sale price$719.98 Regular price$799.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1970-1972 Dodge Challenger Base Disc Brakes Front 4141050RThis system features the 4 piston S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. The S4 caliper has D. O. T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet aluminum dust caps. Rotors are pre assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and

This system features the 4-piston S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. The S4 caliper has D.O.T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet aluminum dust caps. Rotors are pre-assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and hardware are also included. The 11" SS4+ is designed just like Baer's larger systems, but in a smaller package for 15" wheels. | Rotor Size/Type: 11" x 1.020", 2-piece | Replacement Rotor Rings: 6910354 (Left) / 6920354 (Right) | Caliper/Piston Count/Mount Type: S4 / 4-piston / Lug | Replacement Pads: DR1-C | Minimum Wheel Size: 15" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor & Hat assemblies, Billet aluminum hubs w/premium bearings, Billet dust caps, Brackets, Stainless braided brake hoses & mounting hardware | Notes: Designed to be used with OE Mopar 1966-72 B-Body and 1970-72 E-Body disc brake spindles | Applications: - 1970-72 Dodge Challenger w/OE disc spindles - 1966-72 Dodge Charger w/OE disc spindles - 1966-72 Dodge Coronet w/OE disc spindles - 1970-72 Plymouth Barracuda w/OE disc spindles - 1966-70 Plymouth Belvedere w/OE disc spindles - 1967-72 Plymouth GTX w/OE disc spindles - 1968-72 Plymouth Roadrunner w/OE disc spindles - 1966-72 Plymouth Satellite w/OE disc spindles


Features:

  • Features the 4-piston S4 caliper mounted to a 11", 2-piece slotted, drilled, and zinc-plated rotor
  • Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet aluminum dust caps
  • All mounting brackets, stainless braided hoses and hardware are also included
  • Compatible with 15 in. wheels

Specs:

Brand Baer Brakes
Caliper Color Red
Emission Code 6
Product Type Disc Brake Conversion Kit

Application:

Year Make Model Submodel Engine
1970-1972 Dodge Challenger Base 225/3.7L L6
1970-1972 Dodge Challenger Base 318/5.2L V8
1970-1972 Dodge Challenger Base 340/5.6L V8
1971-1972 Dodge Challenger Base 360/5.9L V8
1972 Dodge Challenger Base 400/6.6L V8
1970-1972 Dodge Challenger Base 440/7.2L V8
1972 Dodge Challenger Rallye 318/5.2L V8
1972 Dodge Challenger Rallye 340/5.6L V8
1972 Dodge Challenger Rallye 360/5.9L V8
1972 Dodge Challenger Rallye 400/6.6L V8
1972 Dodge Challenger Rallye 440/7.2L V8
1966-1972 Dodge Charger Base 318/5.2L V8
1970-1972 Dodge Charger Base 340/5.6L V8
1971-1972 Dodge Charger Base 360/5.9L V8
1972 Dodge Charger Base 400/6.6L V8
1967-1972 Dodge Charger Base 440/7.2L V8
1971-1972 Dodge Charger Special Edition 318/5.2L V8
1971-1972 Dodge Charger Special Edition 340/5.6L V8
1971-1972 Dodge Charger Special Edition 360/5.9L V8
1972 Dodge Charger Special Edition 400/6.6L V8
1971-1972 Dodge Charger Special Edition 440/7.2L V8
1966-1972 Dodge Coronet Base 318/5.2L V8
1970-1972 Dodge Coronet Base 340/5.6L V8
1971-1972 Dodge Coronet Base 360/5.9L V8
1972 Dodge Coronet Base 400/6.6L V8
1966-1972 Dodge Coronet Base 440/7.2L V8
1971-1972 Dodge Coronet Crestwood 318/5.2L V8
1971-1972 Dodge Coronet Crestwood 340/5.6L V8
1971-1972 Dodge Coronet Crestwood 360/5.9L V8
1972 Dodge Coronet Crestwood 400/6.6L V8
1971-1972 Dodge Coronet Crestwood 440/7.2L V8
1971-1972 Dodge Coronet Custom 318/5.2L V8
1971-1972 Dodge Coronet Custom 340/5.6L V8
1971-1972 Dodge Coronet Custom 360/5.9L V8
1972 Dodge Coronet Custom 400/6.6L V8
1971-1972 Dodge Coronet Custom 440/7.2L V8
1970-1972 Plymouth Barracuda Base 225/3.7L L6
1970-1972 Plymouth Barracuda Base 318/5.2L V8
1970-1972 Plymouth Barracuda Base 340/5.6L V8
1971-1972 Plymouth Barracuda Base 360/5.9L V8
1971-1972 Plymouth Barracuda Base 440/7.2L V8
1968-1972 Plymouth Road Runner Base 318/5.2L V8
1968-1972 Plymouth Road Runner Base 340/5.6L V8
1972 Plymouth Road Runner Base 400/6.6L V8
1969-1972 Plymouth Road Runner Base 440/7.2L V8
1968-1972 Plymouth Satellite Base 318/5.2L V8
1968-1972 Plymouth Satellite Base 340/5.6L V8
1971-1972 Plymouth Satellite Base 360/5.9L V8
1972 Plymouth Satellite Base 400/6.6L V8
1971-1972 Plymouth Satellite Custom 318/5.2L V8
1971-1972 Plymouth Satellite Custom 340/5.6L V8
1971-1972 Plymouth Satellite Custom 360/5.9L V8
1972 Plymouth Satellite Custom 400/6.6L V8
1971-1972 Plymouth Satellite Regent 318/5.2L V8
1971-1972 Plymouth Satellite Regent 340/5.6L V8
1971-1972 Plymouth Satellite Regent 360/5.9L V8
1972 Plymouth Satellite Regent 400/6.6L V8
1971-1972 Plymouth Satellite Sebring 318/5.2L V8
1971-1972 Plymouth Satellite Sebring 340/5.6L V8
1971-1972 Plymouth Satellite Sebring 360/5.9L V8
1972 Plymouth Satellite Sebring 400/6.6L V8
1971-1972 Plymouth Satellite Sebring Plus 318/5.2L V8
1971-1972 Plymouth Satellite Sebring Plus 340/5.6L V8
1971-1972 Plymouth Satellite Sebring Plus 360/5.9L V8
1972 Plymouth Satellite Sebring Plus 400/6.6L V8
1968-1972 Dodge Charger Base 225/3.7L L6
1971-1972 Dodge Charger Special Edition 225/3.7L L6
1966-1972 Dodge Coronet Base 225/3.7L L6
1971-1972 Dodge Coronet Crestwood 225/3.7L L6
1971-1972 Dodge Coronet Custom 225/3.7L L6
1968-1972 Plymouth Satellite Base 225/3.7L L6
1971-1972 Plymouth Satellite Custom 225/3.7L L6
1971-1972 Plymouth Satellite Regent 225/3.7L L6
1971-1972 Plymouth Satellite Sebring 225/3.7L L6
1971-1972 Plymouth Satellite Sebring Plus 225/3.7L L6
1970-1971 Dodge Challenger Base 198/3.2L L6
1970-1971 Dodge Challenger Base 383/6.3L V8
1970-1971 Dodge Challenger Base 426/7.0L V8
1970-1971 Dodge Challenger R/T 340/5.6L V8
1970-1971 Dodge Challenger R/T 383/6.3L V8
1970-1971 Dodge Challenger R/T 426/7.0L V8
1970-1971 Dodge Challenger R/T 440/7.2L V8
1969-1971 Dodge Charger 500 318/5.2L V8
1970-1971 Dodge Charger 500 340/5.6L V8
1971 Dodge Charger 500 360/5.9L V8
1969-1971 Dodge Charger 500 383/6.3L V8
1969-1971 Dodge Charger 500 440/7.2L V8
1966-1971 Dodge Charger Base 383/6.3L V8
1967-1971 Dodge Charger R/T 318/5.2L V8
1967-1971 Dodge Charger R/T 383/6.3L V8
1967-1971 Dodge Charger R/T 440/7.2L V8
1971 Dodge Charger Special Edition 383/6.3L V8
1971 Dodge Charger Super Bee 318/5.2L V8
1971 Dodge Charger Super Bee 340/5.6L V8
1971 Dodge Charger Super Bee 383/6.3L V8
1971 Dodge Charger Super Bee 440/7.2L V8
1966-1971 Dodge Coronet Base 383/6.3L V8
1971 Dodge Coronet Brougham 318/5.2L V8
1971 Dodge Coronet Brougham 340/5.6L V8
1971 Dodge Coronet Brougham 360/5.9L V8
1971 Dodge Coronet Brougham 383/6.3L V8
1971 Dodge Coronet Brougham 440/7.2L V8
1971 Dodge Coronet Crestwood 383/6.3L V8
1971 Dodge Coronet Custom 383/6.3L V8
1970-1971 Plymouth Barracuda Base 198/3.2L L6
1970-1971 Plymouth Barracuda Base 383/6.3L V8
1971 Plymouth Barracuda Base 426/7.0L V8
1970-1971 Plymouth Barracuda Gran Coupe 198/3.2L L6
1970-1971 Plymouth Barracuda Gran Coupe 225/3.7L L6
1970-1971 Plymouth Barracuda Gran Coupe 318/5.2L V8
1970-1971 Plymouth Barracuda Gran Coupe 340/5.6L V8
1971 Plymouth Barracuda Gran Coupe 360/5.9L V8
1970-1971 Plymouth Barracuda Gran Coupe 383/6.3L V8
1971 Plymouth Barracuda Gran Coupe 426/7.0L V8
1971 Plymouth Barracuda Gran Coupe 440/7.2L V8
1968-1971 Plymouth GTX Base 383/6.3L V8
1967-1971 Plymouth GTX Base 440/7.2L V8
1968-1971 Plymouth Road Runner Base 383/6.3L V8
1968-1971 Plymouth Satellite Base 383/6.3L V8
1971 Plymouth Satellite Brougham 318/5.2L V8
1971 Plymouth Satellite Brougham 340/5.6L V8
1971 Plymouth Satellite Brougham 360/5.9L V8
1971 Plymouth Satellite Brougham 383/6.3L V8
1971 Plymouth Satellite Custom 383/6.3L V8
1971 Plymouth Satellite Regent 383/6.3L V8
1971 Plymouth Satellite Sebring 383/6.3L V8
1971 Plymouth Satellite Sebring Plus 383/6.3L V8
1969-1971 Dodge Charger 500 426/7.0L V8
1966-1971 Dodge Charger Base 426/7.0L V8
1967-1971 Dodge Charger R/T 426/7.0L V8
1971 Dodge Charger Special Edition 426/7.0L V8
1971 Dodge Charger Super Bee 426/7.0L V8
1966-1971 Dodge Coronet Base 426/7.0L V8
1971 Dodge Coronet Brougham 225/3.7L L6
1971 Dodge Coronet Brougham 426/7.0L V8
1971 Dodge Coronet Crestwood 426/7.0L V8
1971 Dodge Coronet Custom 426/7.0L V8
1967-1971 Plymouth GTX Base 426/7.0L V8
1968-1971 Plymouth Road Runner Base 426/7.0L V8
1971 Plymouth Satellite Brougham 225/3.7L L6
1970 Dodge Challenger T/A 340/5.6L V8
1969-1970 Dodge Charger 500 225/3.7L L6
1966-1970 Dodge Coronet 440 225/3.7L L6
1966-1970 Dodge Coronet 440 318/5.2L V8
1970 Dodge Coronet 440 340/5.6L V8
1966-1970 Dodge Coronet 440 383/6.3L V8
1966-1970 Dodge Coronet 440 426/7.0L V8
1966-1970 Dodge Coronet 440 440/7.2L V8
1966-1970 Dodge Coronet 500 225/3.7L L6
1966-1970 Dodge Coronet 500 318/5.2L V8
1970 Dodge Coronet 500 340/5.6L V8
1966-1970 Dodge Coronet 500 383/6.3L V8
1966-1970 Dodge Coronet 500 426/7.0L V8
1966-1970 Dodge Coronet 500 440/7.2L V8
1966-1970 Dodge Coronet Deluxe 225/3.7L L6
1966-1970 Dodge Coronet Deluxe 318/5.2L V8
1970 Dodge Coronet Deluxe 340/5.6L V8
1966-1970 Dodge Coronet Deluxe 383/6.3L V8
1966-1970 Dodge Coronet Deluxe 426/7.0L V8
1966-1970 Dodge Coronet Deluxe 440/7.2L V8
1968-1970 Dodge Coronet R/T 318/5.2L V8
1967-1970 Dodge Coronet R/T 383/6.3L V8
1967-1970 Dodge Coronet R/T 426/7.0L V8
1967-1970 Dodge Coronet R/T 440/7.2L V8
1968-1970 Dodge Coronet Super Bee 318/5.2L V8
1970 Dodge Coronet Super Bee 340/5.6L V8
1968-1970 Dodge Coronet Super Bee 383/6.3L V8
1968-1970 Dodge Coronet Super Bee 426/7.0L V8
1968-1970 Dodge Coronet Super Bee 440/7.2L V8
1966-1970 Plymouth Belvedere Base 225/3.7L L6
1966-1970 Plymouth Belvedere Base 318/5.2L V8
1966-1970 Plymouth Belvedere Base 383/6.3L V8
1968-1970 Plymouth Belvedere Satellite 225/3.7L L6
1968-1970 Plymouth Belvedere Satellite 318/5.2L V8
1968-1970 Plymouth Belvedere Satellite 383/6.3L V8
1969-1970 Plymouth Satellite Sport 225/3.7L L6
1968-1970 Plymouth Satellite Sport 318/5.2L V8
1970 Plymouth Satellite Sport 340/5.6L V8
1968-1970 Plymouth Satellite Sport 383/6.3L V8
1969 Dodge Charger Daytona 426/7.0L V8
1969 Dodge Charger Daytona 440/7.2L V8
1969 Dodge Charger SE 225/3.7L L6
1969 Dodge Charger SE 318/5.2L V8
1969 Dodge Charger SE 383/6.3L V8
1969 Dodge Charger SE 426/7.0L V8
1969 Dodge Charger SE 440/7.2L V8
1966-1969 Plymouth Belvedere Base 426/7.0L V8
1969 Plymouth Belvedere Satellite 426/7.0L V8
1966-1968 Dodge Coronet 440 273/4.5L V8
1966-1968 Dodge Coronet 500 273/4.5L V8
1966-1968 Dodge Coronet Deluxe 273/4.5L V8
1966-1968 Plymouth Belvedere Base 273/4.5L V8
1968 Plymouth Belvedere Satellite 273/4.5L V8
1968 Plymouth GTX Base 318/5.2L V8
1968 Plymouth Road Runner Base 273/4.5L V8
1968 Plymouth Satellite Base 273/4.5L V8
1968 Plymouth Satellite Sport 273/4.5L V8
1967 Dodge Charger Base 273/4.5L V8
1966-1967 Dodge Coronet Base 273/4.5L V8
1966-1967 Dodge Coronet 440 -
1966-1967 Dodge Coronet 500 -
1966-1967 Plymouth Belvedere Base 440/7.2L V8
1966 Dodge Charger Base 361/5.9L V8
1966 Dodge Coronet 440 361/5.9L V8
1966 Dodge Coronet 500 361/5.9L V8
1966 Dodge Coronet Base 361/5.9L V8
1966 Dodge Coronet Deluxe 361/5.9L V8
1966 Plymouth Belvedere Base 361/5.9L V8
1966 Dodge Coronet Deluxe -
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 93057598679

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1899 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Stefany Harms
West Palm Beach, US
★★★★★ 5
The best sandals EVER
Size: 8, Color: White Khaki
These flip flops are so so so comfortable. I have bunions and a nerve problems so finding the right shoe is an issue for me. These are the most comfortable flip flops I have ever had the pleasure to wear. I cannot recommend enough how good and natural these feel. They are flexible yet supportive. So far on vacation they have walked miles with me and still in great condition. They are so naturally light weight. I will be buying again for sure
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
M
Verified Purchase
Michelle G.
Natrona Heights, US
★★★★★ 5
Most comfortable flip flops ever! From day 1!
Size: 7.5, Color: White Khaki
These are hands down the most comfortable flip flops ever. There is no 'break-in' period. The fabric is so soft you forget it's there and it doesn't rub between your toes at all. By the second full day of wear, the foam was starting to conform to the contour of my feet. They feel and look great. The bottoms have a nice triangle tread pattern on them instead of being totally flat so I'm hoping they will still get traction on wet floors like pool areas etc. I got them after nearly doing a split again in my old ones that were a safety hazard poolside.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
J
Verified Purchase
Jo
Pawtucket, US
★★★★★ 4
Nice flip flops
Size: 7, Color: Grey
Nice looking flip flops. They feel good and well made, but I've only worn them for a few hours. The material that goes over the feet is almost too stretchy. I hope they don't stretch out more. I have wide feet and these fit great, true to size. I like the grey color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
L
Verified Purchase
Leonard Ray Epley Jr
Boise, US
★★★★★ 5
Love the material!
Size: Large, Color: Black
Very soft and beautiful material. The size was perfect. It works well for layering and can also be dressed up. It is not clingy at all. The quality is great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
J
Verified Purchase
Jessi
Pawtucket, US
★★★★★ 5
Worked well for my needs!
Size: X-Large, Color: Black
Nice thick material. I think these could be workout shirts or regular day attire. Soft, wash well, nice stretch, and arm pit gaps aren’t a so wide they look silly or sloppy. Good value for the money. True to size as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026

recommand products