Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
BD Diesel 1057932 BD TS Booster V3.0 - Chevy / Dodge / Ford / GMC / JeepThe BD Power 1057932 Throttle Sensitivity Booster V3. 0 will remove the laggy pedal feel from your 3. 0L 6. 7L Powerstroke, 5. 9L 6. 7L Diesel, or EcoDiesel Powered vehicle. This throttle sensitivity booster provides quicker engine response by amplifying the signal between the pedal and ECM to shorten the reaction time. Amplifying the signal forces the engine in your vehicle to react quicker and reach the performance portion of the RPM band sooner.
The BD-Power 1057932 Throttle Sensitivity Booster V3.0 will remove the laggy pedal feel from your 3.0L/6.7L Powerstroke, 5.9L/6.7L Diesel, or EcoDiesel Powered vehicle. This throttle sensitivity booster provides quicker engine response by amplifying the signal between the pedal and ECM to shorten the reaction time. Amplifying the signal forces the engine in your vehicle to react quicker and reach the performance portion of the RPM band sooner. The throttle sensitivity booster comes with factory connections for plug & play installation and does not interfere with emissions equipment. With multiple modes to choose from, this throttle booster doesnÕt require any programming and will learn the appropriate settings based on your driving style.
Features:
- Reduces Pedal Lag
- Plug & Play Installation
- Doesn't Affect Warranty
- Valet And Security Modes
- Does Not Affect Emission Equipment
- Easy To Install With Factory Connections
- Quicker Engine Response & Acceleration
- Compatible With Diesel, Gas & Electric Applications (See Below)
- Multiple Sensitivity Settings: Eco, Street, Sport, Race And Ludicrous
- 1 Year / 24,000 Mile Warranty
Vehicle Fitment
| YEAR | MAKE | MODEL | FOR ENGINE SERIES |
|---|---|---|---|
| 2013-2019 | Buick | Encore | 1.4L |
| 2017-2019 | Buick | Lacrosse | 2.5L & 3.6L |
| 2018-2019 | Buick | Regal Sportback & TourX | 2.0L & 3.6L |
| 2007-2010 | Chrysler | 300 | 2.7L / 3.5L / 6.1L |
| 2007-2020 | Chrysler | 300 | 5.7L |
| 2011-2020 | Chrysler | 300 | 3.6L |
| 2012-2016 | Chrysler | 300 | 6.4L |
| 2007-2009 | Chrysler | Aspen | 5.7L |
| 2007-2008 | Chrysler | Pacifica | 3.8L & 4.0L |
| 2008-2010 | Chrysler | Town & Country | 3.3L / 3.8L / 4.0L |
| 2011-2014 | Chrysler | Town & Country | 3.6L |
| 2020 | Dodge | Caravan | 3.6L |
| 2010 | Dodge | Challenger | 3.5L & 6.1L |
| 2010-2020 | Dodge | Challenger | 5.7L |
| 2011-2020 | Dodge | Challenger | 3.6L & 6.4L |
| 2015-2020 | Dodge | Challenger | 6.2L |
| 2007-2010 | Dodge | Charger | 2.7L / 3.5L / 6.1L |
| 2007-2020 | Dodge | Charger | 5.7L |
| 2011-2020 | Dodge | Charger | 3.6L |
| 2015-2020 | Dodge | Charger | 6.2L |
| 2016-2020 | Dodge | Charger | 6.4L |
| 2007-2011 | Dodge | Dakota | 3.7L & 4.7L |
| 2007-2009 | Dodge | Durango | 3.7L & 4.7L |
| 2007-2020 | Dodge | Durango | 5.7L |
| 2011-2020 | Dodge | Durango | 3.6L |
| 2018-2020 | Dodge | Durango | 6.4L |
| 2008-2010 | Dodge | Grand Caravan | 3.3L / 3.8L / 4.0L |
| 2011-2019 | Dodge | Grand Caravan | 3.6L |
| 2007-2008 | Dodge | Magnum | 2.7L / 3.5L / 5.7L / 6.1L |
| 2007-2011 | Dodge | Nitro | 3.7L & 4.0L |
| 2007-2011 | Dodge Ram | 1500 | 3.7L |
| 2007-2013 | Dodge Ram | 1500 | 4.7L |
| 2007-2019 | Dodge Ram | 1500 | 5.7L |
| 2013-2019 | Dodge Ram | 1500 | 3.6L |
| 2014-2019 | Dodge Ram | 1500 | 3.0L Diesel |
| 2007 | Dodge Ram | 2500/3500 | 5.9L |
| 2007-2018 | Dodge Ram | 2500 | 5.7L |
| 2014-2020 | Dodge Ram | 2500 | 6.4L |
| 2007.5-2022 | Dodge Ram | 2500 | 6.7L |
| 2007-2010 | Dodge Ram | 3500 | 5.7L |
| 2013-2018 | Dodge Ram | 3500 | 5.7L |
| 2014-2020 | Dodge Ram | 3500 | 6.4L |
| 2007.5-2022 | Dodge Ram | 3500 | 6.7L |
| 2011-2015 | Dodge Ram | 4500/5500 | 5.7L |
| 2020 | Dodge Ram | 4500/5500 | 6.4L |
| 2011-2020 | Dodge Ram | 4500/5500 | 6.7L |
| 2008-2017 | Dodge | Viper | 8.3L |
| 2008-2014 | Ford | E-150/250 | 4.6L & 5.4L |
| 2008-2012 | Ford | E-350/450 | 4.6L |
| 2008-2016 | Ford | E-350/450 | 5.4L |
| 2017-2019 | Ford | E-350/450 | 6.2L |
| 2013-2019 | Ford | E-350/450 | 6.8L |
| 2019-2020 | Ford | EcoSport | 1.0L & 2.0L |
| 2012-2020 | Ford | Edge | 2.0L |
| 2015-2020 | Ford | Edge | 2.7L |
| 2011-2018 | Ford | Edge | 3.5L |
| 2011-2014 | Ford | Edge | 3.7L |
| 2017-2020 | Ford | Escape | 1.5L |
| 2013-2016 | Ford | Escape | 1.6L |
| 2013-2020 | Ford | Escape | 2.0L |
| 2009-2020 | Ford | Escape | 2.5L |
| 2009-2012 | Ford | Escape | 3.0L |
| 2009-2014 | Ford | Expedition | 5.4L |
| 2015-2020 | Ford | Expedition | 3.5L |
| 2011-2019 | Ford | Explorer | 3.5L |
| 2012-2015 | Ford | Explorer | 2.0L |
| 2013 | Ford | Explorer | 3.7L |
| 2016-2020 | Ford | Explorer | 2.3L |
| 2020 | Ford | Explorer | 3.0L & 3.3L |
| 2009-2010 | Ford | F-150 | 4.2L / 4.6L / 5.4L |
| 2010-2014 | Ford | F-150 | 6.2L |
| 2011-2014 | Ford | F-150 | 3.7L |
| 2011-2020 | Ford | F-150 | 3.5L & 5.0L |
| 2015-2020 | Ford | F-150 | 2.7L |
| 2018-2021 | Ford | F-150 | 3.0L & 3.3L |
| 2011-2022 | Ford | F-250/350 | 6.2L & 6.7L |
| 2021 | Ford | F-250/350 | 7.3L |
| 2011-2022 | Ford | F-450/550 | 6.7L |
| 2011-2019 | Ford | F-450/F53/550/F59 | 6.8L |
| 2020 | Ford | F-450/550 | 6.2L & 7.3L |
| 2020 | Ford | F53/59 | 7.3L |
| 2016-2019 | Ford | F-650/750 | 6.7L & 6.8L |
| 2013-2019 | Ford | Flex | 3.5L |
| 2015-2018 | Ford | Focus | 1.0L |
| 2008-2018 | Ford | Focus | 2.0L |
| 2016-2018 | Ford | Focus | 2.3L |
| 2012-2018 | Ford | Focus Electric | |
| 2013-2015 | Ford | Fusion | 1.6L |
| 2013-2020 | Ford | Fusion | 2.0L & 2.5L |
| 2014-2020 | Ford | Fusion | 1.5L |
| 2017-2019 | Ford | Fusion | 2.7L |
| 2011-2017 | Ford | Mustang | 3.7L |
| 2011-2020 | Ford | Mustang | 5.0L |
| 2011-2012 | Ford | Mustang | 5.4L |
| 2013-2014 | Ford | Mustang | 5.5L |
| 2015-2020 | Ford | Mustang | 2.3L & 5.2L |
| 2013-2017 | Ford | Taurus | 2.0L |
| 2013-2019 | Ford | Taurus | 3.5L |
| 2013 | Ford | Taurus | 3.7L |
| 2014-2016 | Ford | Transit Connect | 1.6L |
| 2014-2020 | Ford | Transit Connect | 2.0L |
| 2019-2020 | Ford | Transit Connect | 1.5L & 2.0L |
| 2020 | Ford | Transit Connect | 1.0L |
| 2015-2018 | Ford | Transit 150/250/350/350HD | 3.2L & 3.7L |
| 2015-2020 | Ford | Transit 150/250/350/350HD | 3.5L |
| 2020 | Ford | Transit 150/250/350/350HD | 2.0L |
| 2008-2009 | Jeep | Commander | 4.7L |
| 2008-2010 | Jeep | Commander | 3.7L & 5.7L |
| 2007-2009 | Jeep | Grand Cherokee | 4.7L |
| 2007-2010 | Jeep | Grand Cherokee | 3.7L |
| 2007-2010 | Jeep | Grand Cherokee | 6.1L |
| 2007-2020 | Jeep | Grand Cherokee | 3.0L & 5.7L |
| 2011-2020 | Jeep | Grand Cherokee | 3.6L |
| 2012-2020 | Jeep | Grand Cherokee | 6.4L |
| 2019-2020 | Jeep | Grand Cherokee | 6.2L |
| 2007-2012 | Jeep | Liberty | 3.7L |
| 2007-2011 | Jeep | Wrangler | 3.8L |
| 2012-2018 | Jeep | Wrangler | 3.6L |
| 2020 | Lincoln | Aviator | 3.0L |
| 2017-2020 | Lincoln | Continental | 2.7L / 3.0L / 3.7L |
| 2020 | Lincoln | Corsair | 2.0L & 2.3L |
| 2015-2019 | Lincoln | MKC | 2.0L & 2.3L |
| 2011-2016 | Lincoln | MKS | 3.5L |
| 2013-2016 | Lincoln | MKS | 3.7L |
| 2010-2019 | Lincoln | MKT | 3.5L |
| 2013-2017 | Lincoln | MKT | 2.0L |
| 2013-2019 | Lincoln | MKT | 3.7L |
| 2011-2018 | Lincoln | MKX | 3.7L |
| 2016-2018 | Lincoln | MKX | 2.5L |
| 2011-2012 | Lincoln | MKZ | 2.5L |
| 2013-2016 | Lincoln | MKZ | 3.7L |
| 2013-2020 | Lincoln | MKZ | 2.0L |
| 2017-2020 | Lincoln | MKZ | 3.0L |
| 2019-2020 | Lincoln | Nautilus | 2.0L & 2.7L |
| 2009-2014 | Lincoln | Navigator | 5.4L |
| 2015-2020 | Lincoln | Navigator | 3.5L |
WARRANTY INFO:
1 Year
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1499 reviews
Sort
Product Reviews
★★★★★ 5
Great quality :-)
Size: X-Large, Color: Black, Size: X-Large, Color: Black
So I purchased a Nother pea coat from a box store that didn’t quite fit right and was not very flattering, so I returned it.
I’m 6 foot tall 210 pounds with very wide shoulders and long arms so I decided to get an extra large.
It’s slightly loose around the waist section, but I think that’s supposed to be that way considering you may wanna wear layers underneath.
I may possibly get it tailored a little bit tired her, but the chest and arms fit great and the length is perfect.
Great quality for the price and definitely a nice piece to the collection!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2023
★★★★★ 5
Great jacket!
Size: Medium, Color: Green
This jacket is super stylish, fits perfect, and is extremely warm. I gave this as a gift and the person loved it. It seems like a great value and looks like it will last a long time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 5
Excellent quality - great buy! Looks sharp!
Size: Large, Color: Gray, Size: Large, Color: Gray
Great quality - this is a medium weight coat. Perfect as a car coat but too thin for cold winter days if you had to be outside for long periods of time. The fit is just perfect. Purchased a size large for a man 5’6 175 lbs with a small belly so peacoat double breasted look - looks great! Lining is standard and the grey color is very appealing. This is soft feeling coat made to look like wool without the heavy rougher wool feel. Only issue is that the coat comes packaged in a small bag and so when you open it the coat it totally wrinkled. You can knock out the wrinkles in the dryer with a wrinkle release dryer sheet or use a garment steamer but honestly the dryer trick is the key.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2025
★★★★★ 4
Long enough sleeves for a tall guy
Size: Large, Color: Green
I’m 6’3” and skinny, and was very impressed to find the sleeves were long enough for me in a large! The overall fit of the coat is boxy or straight, while I would have preferred a slimmer cut, I’m just so happy that the sleeves fit!
The liner is nice, interior breast pockets on both sides are super convenient, and I love the green.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
A Timeless and Stylish Pea Coat - Perfect for Winter!
Size: X-Large, Color: Wine Red
The quality of this pea coat is exceptional. The wool blend material feels soft and luxurious, and the craftsmanship is evident in every stitch. The coat is well-constructed and designed to withstand the test of time. I have been wearing it throughout the winter season, and it has kept me warm and cozy even during the coldest days. The classic double-breasted design of the coat is timeless and versatile. It adds a touch of sophistication to any outfit, whether I'm wearing it for a formal event or a casual day out. The notched collar enhances the coat's elegance and provides a polished look.
The fit of the coat is excellent. The sizing chart provided by the seller was accurate, and the coat fits me perfectly. The tailored cut gives it a flattering silhouette without feeling restrictive. It allows for comfortable layering, so I can wear sweaters or jackets underneath without any issues.
One of the standout features of this pea coat is its attention to detail. The buttons are well-placed and secure, and the lining is smooth and comfortable against the skin. The deep pockets are a great addition and provide ample space for storing essentials like gloves or a phone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2023
recommand products
Turbo GT2263KLNV 852178-0003 17201-E0766 for Hino N04C/S05C Engine
458.48
Aftermarket Solenoid Directional Valve for Excavator, Dozer, Forklift, Loader - Yuken DSG-01-3C3-A240-N1-50
198.95
Fuel Filter 47509572 47509565 Compatible with New Holland Tractors T6.125-T7.315 TS6 Series
47.90
Fuel Injector DZ100223 for John Deere 6090 Engine Tractors
117.97
Main Valve Seal Kit for Doosan Daewoo DH80-7 Excavator
72.95