SKU: 77261308816

Crankshaft Sensor for Mercedes-Benz A-Class, Amg Gt & B-Class Sports - 305101

Sale price$153.90 Regular price$171.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Crankshaft Sensor for Mercedes-Benz A-Class, Amg Gt & B-Class Sports - 305101Vehicle Fitment & Part Details The Crankshaft Sensor is listed for the Mercedes Benz A Class (2012 2018). Pins: 3 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 305101 Component Crankshaft Sensor Specs Pins: 3 pin Primary Fitment Mercedes Benz A Class (2012 2018) Listing Highlights Listed for selected Mercedes Benz applications shown in the fitment table. Pins: 3 pin. Vehicle Fitment Includes 68

Vehicle Fitment & Part Details

The Crankshaft Sensor is listed for the Mercedes-Benz A-Class (2012-2018). Pins: 3-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
305101
Component
Crankshaft Sensor
Specs
Pins: 3-pin
Primary Fitment
Mercedes-Benz A-Class (2012-2018)

Listing Highlights

  • Listed for selected Mercedes-Benz applications shown in the fitment table.
  • Pins: 3-pin.

Vehicle Fitment

Includes 68 supplied applications covering Mercedes-Benz. An additional 64 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (68 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz A-CLASS W176 2012-2018 A 180 CDI 176.000 OM 651.901 80 kW / 109 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 CDI 176.001 OM 651.901 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 CDI / d 176.008 OM 651.930 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 220 CDI 176.003 OM 651.930 125 kW / 170 HP
Mercedes-Benz AMG GT C190 2014-2021 GT 190.377 M 178.980 340 kW / 462 HP
Mercedes-Benz AMG GT C190 2014-2021 GT S 190.378 M 178.980 375 kW / 510 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 180 CDI 246.200 OM 651.901 80 kW / 109 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 200 CDI 246.201 OM 651.901 100 kW / 136 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 200 CDI / d 246.208 OM 651.930 100 kW / 136 HP
Mercedes-Benz B-CLASS Sports Tourer W246, W242 2011-2018 B 220 CDI / d 246.203 OM 651.930 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.002 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CDI 204.003 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.055 M 276.957 185 kW / 252 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.057 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS W205 2013-2026 AMG C 43 4-matic 205.064 M 276.823 270 kW / 367 HP
Mercedes-Benz C-CLASS W205 2013-2026 AMG C 63 205.086 M 177.980 350 kW / 476 HP
Mercedes-Benz C-CLASS W205 2013-2026 AMG C 63 S 205.087 M 177.980 375 kW / 510 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 220 BlueTEC / d 205.002, 205.004 OM 651.921 125 kW / 170 HP
Mercedes-Benz C-CLASS W205 2013-2026 C 250 BlueTEC / d 205.008, 205.006 OM 651.921 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 CDI 204.303 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 350 204.357 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 C 220 d 205.304 OM 651.921 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CDI 204.203 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CDI 204.225 OM 642.830 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CGI 204.257 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS T-Model S205 2014-2026 C 250 BlueTEC / d 205.208 OM 651.921 150 kW / 204 HP
Mercedes-Benz CLA Coupe C117 2013-2019 CLA 220 CDI / d 117.303 OM 651.930 125 kW / 170 HP
Mercedes-Benz CLA Coupe C117 2013-2019 CLA 220 CDI / d 117.303 OM 651.930 130 kW / 177 HP
Mercedes-Benz CL-CLASS Coupe C216 2007-2013 CL 500 216.373 M 278.920 320 kW / 435 HP
Mercedes-Benz CL-CLASS Coupe C216 2007-2013 CL 63 AMG 216.374 M 157.980 400 kW / 544 HP
Mercedes-Benz CLS C218 2011-2017 CLS 250 CDI / BlueTEC / d 218.303, 218.304 OM 651.924 150 kW / 204 HP
Mercedes-Benz CLS C218 2011-2017 CLS 350 218.359 M 276.952 225 kW / 306 HP
Mercedes-Benz CLS C218 2011-2017 CLS 350 BlueTEC / d 218.326 OM 642.852; OM 642.853 190 kW / 258 HP
Mercedes-Benz CLS C218 2011-2017 CLS 400 218.361 M 276.850 245 kW / 333 HP
Mercedes-Benz CLS C218 2011-2017 CLS 500 218.373 M 278.922 300 kW / 408 HP
Mercedes-Benz CLS C218 2011-2017 CLS 63 AMG 218.374 M 157.980; M 157.981 386 kW / 525 HP
Mercedes-Benz CLS C218 2011-2017 CLS 63 AMG 218.375 M 157.981 430 kW / 585 HP
Mercedes-Benz CLS Shooting Brake X218 2012-2026 CLS 250 CDI / BlueTEC / d 218.903, 218.904 OM 651.924 150 kW / 204 HP
Mercedes-Benz CLS Shooting Brake X218 2012-2026 CLS 350 218.959 M 276.952 225 kW / 306 HP
Mercedes-Benz CLS Shooting Brake X218 2012-2026 CLS 350 CDI / d 218.923 OM 642.852; OM 642.853 195 kW / 265 HP
Mercedes-Benz CLS Shooting Brake X218 2012-2026 CLS 350 CDI / d 4-matic 218.993 OM 642.853; OM 642.854 195 kW / 265 HP
Mercedes-Benz CLS Shooting Brake X218 2012-2026 CLS 500 218.973 M 278.922 300 kW / 408 HP
Mercedes-Benz CLS Shooting Brake X218 2012-2026 CLS 500 4-matic 218.991 M 278.922 300 kW / 408 HP
Mercedes-Benz CLS Shooting Brake X218 2012-2026 CLS 63 AMG 218.974 M 157.981 386 kW / 525 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 250 CDI / BlueTEC 212.003, 212.004 OM 651.924 150 kW / 204 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 300 CDI 212.020 OM 642.850 150 kW / 204 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 300 Hybrid / BlueTEC Hybrid 212.098 OM 651.924 150 kW / 204 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CDI 212.023 OM 642.852 195 kW / 265 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CDI 212.025 OM 642.850 170 kW / 231 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 400 212.065 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 500 212.073 M 278.922 300 kW / 408 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 63 AMG 212.074 M 157.981 410 kW / 558 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 400 207.465 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.473 M 278.922 300 kW / 408 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 400 207.365 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.373 M 278.922 300 kW / 408 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 250 CDI / BlueTEC 212.203, 212.204 OM 651.924 150 kW / 204 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 300 CDI 212.220 OM 642.850 150 kW / 204 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 300 CDI / BlueTEC 212.227, 212.221 OM 642.850; OM 642.852 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 350 CDI 212.225 OM 642.850 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 500 212.273 M 278.922 300 kW / 408 HP
Mercedes-Benz G-CLASS W461 2010-2023 G 300 CDI 461.333 OM 642.884 135 kW / 184 HP
Mercedes-Benz G-CLASS W463 1998-2026 AMG G 63 463.272 M 157.984 420 kW / 571 HP
Mercedes-Benz G-CLASS W463 1998-2026 G 350 CDI 463.346 OM 642.886 155 kW / 211 HP
Mercedes-Benz G-CLASS W463 1998-2026 G 350 d 463.348 OM 642.887 180 kW / 245 HP
Mercedes-Benz G-CLASS W463 1998-2026 G 63 AMG 463.273 M 157.984 400 kW / 544 HP
Mercedes-Benz GLA-CLASS X156 2013-2026 GLA 200 CDI / d 156.908 OM 651.930 100 kW / 136 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.

Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Crankshaft Sensor fit my Mercedes-Benz A-Class?
This part (305101) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 77261308816

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 310 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Grantham, US
★★★★★ 5
Dogs love these
Size: 2 Pound (Pack of 1)
My dogs love these. Kind of like a potato strip. A simple dried but slightly chewy strip. Will buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
J
Verified Purchase
James C Stringham
Lake Worth, US
★★★★★ 5
Best dog snack around.
These are my dog’s favorite snacks in the world. They are fresh, healthy, and the dog thinks she’s getting a naughty snack because they’re sweet! 😆
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
D
Verified Purchase
Dian B.
Whiting, US
★★★★★ 5
Good treats
Dogs love these! We have Chihuahuas and have to cut these in half for them as a while one is too large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
K
Verified Purchase
Kiki
Chelsea, US
★★★★★ 5
Healthy, Slightly Soft/Chewy Treat!
VERY pleased to have found these! Wanted something to offer Mookie as a "special treat" (a step up from Milkbones, but NOT long-lasting) that was healthy and easily digestible. He wasn't sure what to make of them at first... they're fairly soft and a little chewy, and they just smell like FRESH sweet potatoes -- not any fake meat or seasoning. Once he started chewing, however, he got very excited about the new treat, and now when he hears the bag being handled/opened, he comes running and does his little happy dance! We'll be keeping these on hand because the quality and reasonable price - combined with the LACK of tummy distress and his enjoyment - make this a "go-to" special reward.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
D
Verified Purchase
Dawn
Houston, US
★★★★★ 5
A Nutritional Treat!
My German Shepherd loves this so much, I sometimes use it as a training treat! Sweet Potato is beneficial to dogs. The only complaint I have is the size consistency from bag to bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026

recommand products