SKU: 6949788448

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsb

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsbOverview: Classic Instruments Velocity Series Black The Velocity Series Black for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre wired electrical connections, mounting hardware, all necessary* sending

Overview:

Classic Instruments Velocity Series Black

The Velocity Series Black for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1967 Chevrolet K10 Suburban Base 8V/4.6L
1968 Chevrolet K10 Suburban Base 8V/5.0L
1969-1971 Chevrolet K10 Suburban Base 8V/5.7L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish Black
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 6949788448

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1068 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Noelle Rogers
Birmingham, US
★★★★★ 5
must-try. Five stars from me!
Size: 4.2 Fl Oz (Pack of 1)
I recently tried the **ELBBUB Whipped Tallow Cream**, and I can confidently say it's one of the best skincare products I've ever used! From the moment I opened the jar, I was struck by the light, fluffy texture that feels luxurious and indulgent. This cream absorbs beautifully into the skin, leaving it feeling incredibly soft and hydrated without any greasy residue. It’s perfect for daily use and works wonders on dry areas, especially during colder months. My skin feels plump and nourished, and I've noticed a significant improvement in its overall texture and appearance. The ingredients are clean and wholesome, giving me peace of mind about what I'm putting on my skin. I also appreciate the subtle, natural scent that isn’t overpowering, making it suitable for anyone sensitive to strong fragrances. What truly sets this cream apart is its versatility. I’ve used it on my face, hands, and even as a body moisturizer, and it performs flawlessly across the board. It's become an essential part of my skincare routine, and I can’t recommend it enough! If you’re looking for a rich, effective moisturizer that truly delivers, the ELBBUB Whipped Tallow Cream is a must-try. Five stars from me!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
E
Verified Purchase
Erin
Whiting, US
★★★★★ 5
So soft I love!!
Size: 4.2 Fl Oz (Pack of 1)
I have been using this tallow cream for months now and my skill feels so moisturized every time I use it. I have had it for a while and still have half of the jar left so, a little does really go a long way. I really wanted to switch to a natural product to avoid putting harsh/unnecessary chemicals on my face. I also have pretty dry skin which was another big reason why I wanted to try tallow for my face. It is fragrance free which is I do like. I have not noticed much of a change in my skin appearance, largely because I do already have good skin but I love the way it makes my face feel. I did not notice any major breakouts when I started using this product, though I have never had sensitive skin. My boyfriend does have sensitive skin though and he uses it from time to time and has never complained about breakouts. I think this product is worth trying, though everybody's skin is different so you just have to test it out and see!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
A
Verified Purchase
Amazon Customer
Belleville, US
★★★★★ 5
Highly recommend
Size: 4.2 Fl Oz (Pack of 1)
This is a great product. I’ve probably ordered at least 10 jars at this point. I use it as my every day facial moisturizer. It’s not greasy, I’ve had no break outs, it has virtually no smell, and I love that there are no random unnecessary ingredients added. My husband (who has very sensitive skin) now also uses it as his dairy facial moisturizer. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
K
Verified Purchase
K. Louise
West Palm Beach, US
★★★★★ 4
Very thick, rich cream. Good for hands or overnight.
Size: 4.2 Fl Oz (Pack of 1)
I like this, but I don't love it. It's very rich and creamy, no discernible scent, and feels good going on. The beeswax in this makes it a good "barrier cream", great for overnight. This is very moisturizing, but it does not seem to penetrate as deeply as another tallow cream that I tried which has no beeswax. It's a nice sized jar for the price. This is really good for hands. I'm still on the hunt for a really good tallow cream that doesn't contain wax or olive oil...the search continues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
C
Verified Purchase
Cynda
Dallas, US
★★★★★ 5
Non-greasy
Size: 4.2 Fl Oz (Pack of 1)
Very smooth and non-greasy. Helped my cracked heels in about three weeks! I use it on my face and haven't had any issues with break-outs or oily skin. Nice product, worth the money. I have bought twice and will again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026

recommand products