Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Brake Rotor - Rear - Black CarrierFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Silver Black Material 420 High Carbon Stainless Steel Bolt Pattern 5 Hole Shape Contour Mounting Position Rear Features with Black
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Silver / Black |
| Material | 420 High-Carbon Stainless Steel |
| Bolt Pattern | 5 Hole |
| Shape | Contour |
| Mounting Position | Rear |
| Features | with Black Carrier |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2011 | Harley-Davidson | FXCWC Rocker C |
| 2009-2010 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2010 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2006, 2009-2011 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2008, 2010-2011 | Harley-Davidson | FXDC Super Glide Custom |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2006 | Harley-Davidson | FLHR Road King |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2006 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1976 reviews
Sort
Product Reviews
★★★★★ 5
Fun toy
Color: Orange
My standard poodle loves this toy. It holds a charge for several hours and is well made
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Picky dog approved!
Color: S6-muti-color, Color: S6-muti-color
I have wasted so much money on dog balls that they won't even pick up! They finally were obsessed with the Kong rubber green/blue or red/blue ones, but they're $3+. each, and they break from the dogs squishing it. I honestly had zero expectations on these, and they BOTH picked them up on the first throw! That's huge!!
Seem to work fine in the ChuckIt.
As for the squeaker, at first I was like "Oh nooooo." when they both loudly started! Much to my (and my neighbors') happiness, the squeakers stopped working after a couple minutes. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2025
★★★★★ 5
Great dog toys
Color: S6-muti-color
These are long lasting, durable dog toys. My dogs love the squeak sound.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Durable
Color: S6-muti-color
The balls are great for chewers. The squeaky didn’t last long but they are perfect for the ball launcher.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
The squeeker isn't durable, but the balls themselves are.
Color: S6-muti-color, Color: S6-muti-color
I have two 70+lb, ball obsessed dogs (a field bred Golden Retriever, and an Old Time Scotch Collie), and these balls are living up to the abuse they're receiving.
In the fall we always lose a ball or two in the yard due to getting lost in leaves or longer grass, so I always try and buy a multi pack at the start of the season, so went with these this year. I'm glad I did. Great price for a 6 pack, they fit the medium Chuck-It launcher (a little loosely, but they throw just fine), have great bounce, they FLOAT (which means I didn't lose any at the beach), and they're super durable to the dreaded "mouth squish." The squeaker dies pretty quick, like, within a day, but it isn't the kind that can fall out or choke your dog, so no worries there.
The boys are happy, I'm happy, my wallet is happy - I've already ordered another pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2024