Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Schultz 79205 Universal Converter for 2.25 w/ single O2Overview: Universal Converter for 2. 25" w single O2 NOTE: Not Carb Compliant **No Gasket Inlcuded. Replacement Part for : Brand Part No. AP N A Bosal Magnaflow Interchange 99205HM Walker 93252 Application: Year Make Model Submodel Engine Size 2006 2008 Land Rover Range Rover HSE 4. 4L V8 1996 2003 Lexus ES300 3L V6 1998 2004 Lexus LX470 4. 7L V8 1999 2003 Lexus RX300 3L V6 2004 2006 Lexus ES330 3. 3L V6 2005 2007 Lexus GX470 4. 7L V8 2006 2015 Lexus
Overview:
Universal Converter for 2.25" w/ single O2
NOTE: Not Carb Compliant
| Brand | Part No. |
|---|---|
| AP | N/A |
| Bosal | |
| Magnaflow Interchange | 99205HM |
| Walker | 93252 |
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2006 - 2008 | Land Rover | Range Rover | HSE | 4.4L/V8 |
| 1996 - 2003 | Lexus | ES300 | 3L/V6 | |
| 1998 - 2004 | Lexus | LX470 | 4.7L/V8 | |
| 1999 - 2003 | Lexus | RX300 | 3L/V6 | |
| 2004 - 2006 | Lexus | ES330 | 3.3L/V6 | |
| 2005 - 2007 | Lexus | GX470 | 4.7L/V8 | |
| 2006 - 2015 | Lexus | IS250 | 2.5L/V6 | |
| 2006 - 2008 | Lexus | IS350 | 3.5L/V6 | |
| 2006 - 2008 | Mazda | 6 | 3L/V6 | |
| 1998 - 2000 | Mercedes-Benz | C280 | 2.8L/V6 | |
| 1998 - 2006 | Mercedes-Benz | CL500 | 5L/V8 | |
| 1997 | Mercedes-Benz | E420 | 4.2L/V8 | |
| 2000 - 2003 | Mercedes-Benz | ML55 AMG | 5.5L/V8 | |
| 1996 - 1999 | Mercedes-Benz | S420 | 4.2L/V8 | |
| 1996 - 2006 | Mercedes-Benz | S500 | 5L/V8 | |
| 1996 - 1999 | Mercedes-Benz | S600 | 6L/V12 | |
| 1996 - 2002 | Mercedes-Benz | SL500 | 5L/V8 | |
| 1996 - 1997 | Mercury | Cougar | 3.8L/V6 | |
| 1999 - 2002 | Mercury | Villager | 3.3L/V6 | |
| 1996 - 1998 | Mercury | Villager | 3L/V6 | |
| 1995 - 1999 | Mitsubishi | Eclipse | 2L/L4 | |
| 1995 | Mitsubishi | Expo | 2.4L/L4 | |
| 1995 - 2010 | Mitsubishi | Galant | 2.4L/L4 | |
| 1995 - 2002 | Mitsubishi | Mirage | 1.5L/L4 | |
| 1996 - 2008 | Mitsubishi | Eclipse | 2.4L/L4 | |
| 1996 - 2002 | Mitsubishi | Mirage | 1.8L/L4 | |
| 2007 - 2014 | Toyota | FJ Cruiser | 4L/V6 | |
| 2005 - 2010 | Nissan | Frontier | 4L/V6 | |
| 2005 - 2010 | Nissan | Pathfinder | 4L/V6 | |
| 2005 - 2010 | Nissan | Xterra | 4L/V6 | |
| 2006 - 2017 | Toyota | Avalon | 3.5L/V6 | |
| 2012 - 2017 | Toyota | Camry | 2.5L/L4 | |
| 1996 - 2004 | Isuzu | Rodeo | 3.2L/V6 | |
| 1996 | Nissan | 300ZX | Base | 3L/V6 |
| 2008 - 2010 | Honda | Odyssey | EX-L | 3.5L/V6 |
| 2008 - 2010 | Honda | Odyssey | LX | 3.5L/V6 |
| 2008 - 2010 | Honda | Odyssey | Touring | 3.5L/V6 |
| 1998 - 2004 | Toyota | Land Cruiser | 4.7L/V8 | |
| 2002 - 2004 | Chrysler | 300M | Base | 3.5L/V6 |
| 2003 | Chrysler | 300M | Pro-Am | 3.5L/V6 |
| 1996 - 1998 | Pontiac | Grand Am | SE | 2.4L/L4 |
| 2010 - 2012 | Land Rover | Range Rover | 5L/V8 | |
| 1998 - 1999 | Acura | SLX | 3.5L/V6 | |
| 1996 - 2008 | Acura | TL | 3.2L/V6 | |
| 2003 - 2006 | Acura | MDX | 3.5L/V6 | |
| 2000 - 2006 | Audi | TT | 1.8L/L4 | |
| 2003 - 2004 | Audi | RS6 | 4.2L/V8 | |
| 1998 - 2003 | Ford | Escort | 2L/L4 | |
| 2000 - 2001 | Ford | Ranger | 2.5L/L4 | |
| 1996 - 1999 | Ford | Taurus | SHO | 3.4L/V8 |
| 1996 - 1997 | Ford | Thunderbird | 3.8L/V6 | |
| 2003 - 2007 | Honda | Accord | 3L/V6 | |
| 1996 - 1999 | Honda | Passport | 3.2L/V6 | |
| 2005 - 2007 | Honda | Odyssey | 3.5L/V6 | |
| 2005 - 2008 | Honda | Pilot | 3.5L/V6 | |
| 2006 - 2008 | Honda | Ridgeline | 3.5L/V6 | |
| 2008 - 2010 | Honda | Odyssey | EX | 3.5L/V6 |
| 2006 - 2010 | Hyundai | Accent | 1.6L/L4 | |
| 2003 - 2006 | Infiniti | G35 | 3.5L/V6 | |
| 1996 - 1997 | Infiniti | J30 | 3L/V6 | |
| 1998 - 2000 | Isuzu | Amigo | 2.2L/L4 | |
| 1998 - 2000 | Isuzu | Amigo | 3.2L/V6 | |
| 1996 - 2000 | Isuzu | Hombre | 2.2L/L4 | |
| 1998 - 2003 | Isuzu | Rodeo | 2.2L/L4 | |
| 1996 - 1999 | BMW | 318i | 1.9L/L4 | |
| 1996 - 1997 | BMW | 318is | 1.9L/L4 | |
| 1996 - 1999 | BMW | 318ti | 1.9L/L4 | |
| 1998 - 2000 | BMW | 323i | 2.5L/L6 | |
| 1998 - 1999 | BMW | 323is | 2.5L/L6 | |
| 2003 | BMW | 325Ci | 2.5L/L6 | |
| 2003 - 2005 | BMW | 325i | 2.5L/L6 | |
| 1996 - 2000 | BMW | 328i | 2.8L/L6 | |
| 1996 - 1999 | BMW | 328is | 2.8L/L6 | |
| 1996 - 1998 | BMW | 750iL | 5.4L/V12 | |
| 1996 - 1997 | BMW | 840Ci | 4.4L/V8 | |
| 1996 - 1999 | BMW | M3 | 3.2L/L6 | |
| 1996 - 1998 | Buick | Skylark | 2.4L/L4 | |
| 2004 - 2008 | Toyota | RAV4 | 2.4L/L4 | |
| 2005 - 2009 | Toyota | Tacoma | 4L/V6 | |
| 2001 - 2009 | Toyota | Prius | 1.5L/L4 | |
| 2005 - 2009 | Toyota | 4Runner | 4.7L/V8 | |
| 2005 - 2014 | Toyota | 4Runner | 4L/V6 | |
| 1998 - 2000 | Volkswagen | Passat | 2.8L/V6 | |
| 1999 - 2005 | Volkswagen | Golf | 2.8L/V6 | |
| 1999 - 2004 | Volkswagen | Jetta | 2.8L/V6 | |
| 2000 - 2004 | Volvo | S40 | 1.9L/L4 | |
| 2001 - 2004 | Volvo | V40 | 1.9L/L4 | |
| 2004 - 2006 | Toyota | Highlander | 2.4L/L4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1189 reviews
Sort
Product Reviews
★★★★★ 2
Does not fit 2023 Honda Accord as it says in the title
Size: CA12290-Premium, Size: CA12290-Premium
Does not fit 2023 Honda Accord as it says in the title. Seems like good quality otherwise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2024
★★★★★ 5
Works as expected
Style: HEPA
This filter fit just right on my FJ cruiser. Snuggle fit and no issues. You can't tell this apart form other cabinair filters. Smells like the same clean smell when you first change it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2024
★★★★★ 5
muy bien
Style: PUREFLOW
perfecto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 4
Super tight fit
Style: PUREFLOW
It fit but only barely in my 2006 Subaru Outback, I had to bend it to cram it in so it creased up a good bit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2023
★★★★★ 5
GREAT AIR FILTERS
Style: PUREFLOW
these are so great, I live in a very large polluted city (Washington DC), and change my air filter every quarter. Believe me...YOU NEED THESE
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2024