Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Rear Wave® Rotor - Black CarrierFeatures Each rotor is individually heat treated and double disc parallel ground to ensure perfect flatness WAVE design allows for lower operating temperatures at extreme conditions Much lighter than a stock rotor Laser cut, never stamped Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Machined Black Material 420 High Carbon Stainless Steel Bolt Pattern 5 Hole Shape Contour Mounting Position Rear Features with Black
Features
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- Much lighter than a stock rotor
- Laser cut, never stamped
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Machined / Black |
| Material | 420 High-Carbon Stainless Steel |
| Bolt Pattern | 5 Hole |
| Shape | Contour |
| Mounting Position | Rear |
| Features | with Black/Machined Carrier |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2021-2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2021-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016 | Harley-Davidson | FLSS Softail Slim S |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2016 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | FLS Softail Slim |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2013 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2016 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2016 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2016 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2008 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2004 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2003, 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | Sportster 883 XLH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1394 reviews
Sort
Product Reviews
★★★★★ 5
Serves the purpose of use well
Size: 1.86 Pound (Pack of 1)
Regularly used
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Works great - just so expensive!
Size: 1.86 Pound (Pack of 1)
This stuff works great. I take it twice a day. But it is so expensive - not sure why.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Wonderful product
Size: 1.86 Pound (Pack of 1)
Great product taste good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Lo recomiendo 100X100
Size: 1.86 Pound (Pack of 1)
Me ardía muchísimo el estómago por las úlceras, y un amigo médico me comentó por q no pruebas la fibra . Oh Dios mío lo mejor ya casi no duele y eh estado mucho mejor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Fantastic Fiber Supplement!
Size: 1.86 Pound (Pack of 1)
I've been using Metamucil Daily Fiber + Collagen for a few weeks now, and I'm genuinely impressed. The orange flavor is pleasant and not too overpowering, making it easy to incorporate into my daily routine. I love that it's sugar-free and sweetened with stevia, which fits perfectly with my dietary preferences. The 3-in-1 fiber formula, combined with collagen, is a great bonus for my digestive health and overall well-being. Since starting this, I've noticed a significant improvement in my digestion and feel more energetic. Highly recommend for anyone looking to boost their fiber intake with a tasty, effective supplement!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2024