SKU: 28075291912

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020

Sale price$179.95 Regular price$199.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6 x 5.5
Brand Baer Brakes
California Proposition 65 Required Yes
Emission Code 5
Emission Code 6
Nominal Thickness 1.285
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 11.86
Rotor Style Drilled and Slotted
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
1988-1991 Chevrolet Blazer Scottsdale 350/5.7L V8
1988-1991 Chevrolet Blazer Scottsdale 379/6.2L V8
1987-1991 Chevrolet Blazer Silverado 350/5.7L V8
1987-1991 Chevrolet Blazer Silverado 379/6.2L V8
1971-1991 GMC Jimmy Base 350/5.7L V8
1982-1991 GMC Jimmy Base 379/6.2L V8
1984-1991 Jeep Grand Wagoneer Base 360/5.9L V8
1975-1990 GMC Jimmy Sierra Classic 350/5.7L V8
1982-1990 GMC Jimmy Sierra Classic 379/6.2L V8
1974-1988 Jeep J10 Base 360/5.9L V8
1987 Chevrolet Blazer Custom Deluxe 305/5.0L V8
1987 Chevrolet Blazer Custom Deluxe 350/5.7L V8
1987 Chevrolet Blazer Custom Deluxe 379/6.2L V8
1987 Chevrolet Blazer Silverado 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 262/4.3L V6
1987 Chevrolet V10 Custom Deluxe 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 350/5.7L V8
1987 Chevrolet V10 Custom Deluxe 379/6.2L V8
1987 Chevrolet V10 Scottsdale 262/4.3L V6
1987 Chevrolet V10 Scottsdale 305/5.0L V8
1987 Chevrolet V10 Scottsdale 350/5.7L V8
1987 Chevrolet V10 Scottsdale 379/6.2L V8
1987 Chevrolet V10 Silverado 262/4.3L V6
1987 Chevrolet V10 Silverado 305/5.0L V8
1987 Chevrolet V10 Silverado 350/5.7L V8
1987 Chevrolet V10 Silverado 379/6.2L V8
1977-1987 GMC Jimmy Base 305/5.0L V8
1977-1987 GMC Jimmy Sierra Classic 305/5.0L V8
1987 GMC V1500 Base 262/4.3L V6
1987 GMC V1500 Base 305/5.0L V8
1987 GMC V1500 Base 350/5.7L V8
1987 GMC V1500 Base 379/6.2L V8
1987 GMC V1500 High Sierra 262/4.3L V6
1987 GMC V1500 High Sierra 305/5.0L V8
1987 GMC V1500 High Sierra 350/5.7L V8
1987 GMC V1500 High Sierra 379/6.2L V8
1987 GMC V1500 Sierra Classic 262/4.3L V6
1987 GMC V1500 Sierra Classic 305/5.0L V8
1987 GMC V1500 Sierra Classic 350/5.7L V8
1987 GMC V1500 Sierra Classic 379/6.2L V8
1974-1987 Jeep J10 Base 258/4.2L L6
1975-1987 Jeep J10 Base 282/4.6L L6
1985-1986 Chevrolet K10 Custom 262/4.3L V6
1981-1986 Chevrolet K10 Custom 305/5.0L V8
1981-1986 Chevrolet K10 Custom 350/5.7L V8
1982-1986 Chevrolet K10 Custom 379/6.2L V8
1985-1986 Chevrolet K10 Scottsdale 262/4.3L V6
1977-1986 Chevrolet K10 Scottsdale 305/5.0L V8
1975-1986 Chevrolet K10 Scottsdale 350/5.7L V8
1982-1986 Chevrolet K10 Scottsdale 379/6.2L V8
1985-1986 Chevrolet K10 Silverado 262/4.3L V6
1977-1986 Chevrolet K10 Silverado 305/5.0L V8
1975-1986 Chevrolet K10 Silverado 350/5.7L V8
1982-1986 Chevrolet K10 Silverado 379/6.2L V8
1986 GMC Jimmy Silverado 305/5.0L V8
1986 GMC Jimmy Silverado 350/5.7L V8
1986 GMC Jimmy Silverado 379/6.2L V8
1985-1986 GMC K1500 Base 262/4.3L V6
1981-1986 GMC K1500 Base 305/5.0L V8
1979-1986 GMC K1500 Base 350/5.7L V8
1982-1986 GMC K1500 Base 379/6.2L V8
1985-1986 GMC K1500 High Sierra 262/4.3L V6
1981-1986 GMC K1500 High Sierra 305/5.0L V8
1979-1986 GMC K1500 High Sierra 350/5.7L V8
1982-1986 GMC K1500 High Sierra 379/6.2L V8
1985-1986 GMC K1500 Sierra Classic 262/4.3L V6
1981-1986 GMC K1500 Sierra Classic 305/5.0L V8
1979-1986 GMC K1500 Sierra Classic 350/5.7L V8
1982-1986 GMC K1500 Sierra Classic 379/6.2L V8
1984-1986 Jeep Grand Wagoneer Base 258/4.2L L6
1977-1985 GMC Jimmy High Sierra 305/5.0L V8
1975-1985 GMC Jimmy High Sierra 350/5.7L V8
1982-1985 GMC Jimmy High Sierra 379/6.2L V8
1984-1985 Jeep Grand Wagoneer Limited 258/4.2L L6
1984-1985 Jeep Grand Wagoneer Limited 360/5.9L V8
1981-1984 Chevrolet K10 Custom 250/4.1L L6
1975-1984 Chevrolet K10 Scottsdale 250/4.1L L6
1975-1984 Chevrolet K10 Silverado 250/4.1L L6
1979-1984 GMC K1500 Base 250/4.1L L6
1979-1984 GMC K1500 High Sierra 250/4.1L L6
1979-1984 GMC K1500 Sierra Classic 250/4.1L L6
1984 Jeep Grand Wagoneer Base 282/4.6L L6
1982-1984 Jeep J10 Laredo 282/4.6L L6
1971-1982 GMC Jimmy Base 250/4.1L L6
1975-1982 GMC Jimmy High Sierra 250/4.1L L6
1975-1982 GMC Jimmy Sierra Classic 250/4.1L L6
1975-1982 GMC Jimmy Sierra Grande 250/4.1L L6
1977-1982 GMC Jimmy Sierra Grande 305/5.0L V8
1975-1982 GMC Jimmy Sierra Grande 350/5.7L V8
1982 GMC Jimmy Sierra Grande 379/6.2L V8
1978-1982 GMC Jimmy Street Coupe 250/4.1L L6
1978-1982 GMC Jimmy Street Coupe 305/5.0L V8
1978-1982 GMC Jimmy Street Coupe 350/5.7L V8
1982 GMC Jimmy Street Coupe 379/6.2L V8
1979-1982 GMC K1500 Sierra Grande 250/4.1L L6
1981-1982 GMC K1500 Sierra Grande 305/5.0L V8
1979-1982 GMC K1500 Sierra Grande 350/5.7L V8
1982 GMC K1500 Sierra Grande 379/6.2L V8
1975-1981 Chevrolet K10 Cheyenne 250/4.1L L6
1977-1981 Chevrolet K10 Cheyenne 305/5.0L V8
1975-1981 Chevrolet K10 Cheyenne 350/5.7L V8
1981 Chevrolet K10 Deluxe 250/4.1L L6
1981 Chevrolet K10 Deluxe 305/5.0L V8
1981 Chevrolet K10 Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Cheyenne 292/4.8L L6
1975-1980 Chevrolet K10 Cheyenne 400/6.6L V8
1976-1980 Chevrolet K10 Cheyenne 454/7.4L V8
1975-1980 Chevrolet K10 Custom Deluxe 250/4.1L L6
1975-1980 Chevrolet K10 Custom Deluxe 292/4.8L L6
1975-1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Custom Deluxe 400/6.6L V8
1976-1980 Chevrolet K10 Custom Deluxe 454/7.4L V8
1975-1980 Chevrolet K10 Scottsdale 292/4.8L L6
1975-1980 Chevrolet K10 Scottsdale 400/6.6L V8
1976-1980 Chevrolet K10 Scottsdale 454/7.4L V8
1975-1980 Chevrolet K10 Silverado 292/4.8L L6
1975-1980 Chevrolet K10 Silverado 400/6.6L V8
1976-1980 Chevrolet K10 Silverado 454/7.4L V8
1980 GMC K1500 Base 292/4.8L L6
1979-1980 GMC K1500 Base 400/6.6L V8
1980 GMC K1500 Base 454/7.4L V8
1980 GMC K1500 High Sierra 292/4.8L L6
1979-1980 GMC K1500 High Sierra 400/6.6L V8
1980 GMC K1500 High Sierra 454/7.4L V8
1980 GMC K1500 Sierra Classic 292/4.8L L6
1979-1980 GMC K1500 Sierra Classic 400/6.6L V8
1980 GMC K1500 Sierra Classic 454/7.4L V8
1980 GMC K1500 Sierra Grande 292/4.8L L6
1979-1980 GMC K1500 Sierra Grande 400/6.6L V8
1980 GMC K1500 Sierra Grande 454/7.4L V8
1975-1979 GMC Jimmy Base 400/6.6L V8
1975-1979 GMC Jimmy High Sierra 400/6.6L V8
1975-1979 GMC Jimmy Sierra Classic 400/6.6L V8
1975-1979 GMC Jimmy Sierra Grande 400/6.6L V8
1978-1979 GMC Jimmy Street Coupe 400/6.6L V8
1977-1978 Chevrolet K10 Custom Deluxe 305/5.0L V8
1974-1978 Jeep J10 Base 401/6.6L V8
1973-1976 GMC Jimmy Base 454/7.4L V8
1976 GMC Jimmy High Sierra 454/7.4L V8
1976 GMC Jimmy Sierra Classic 454/7.4L V8
1976 GMC Jimmy Sierra Grande 454/7.4L V8
1971-1974 Chevrolet Blazer Base 250/4.1L L6
1971-1974 Chevrolet Blazer Base 292/4.8L L6
1971-1974 Chevrolet Blazer Base 350/5.7L V8
1973-1974 Chevrolet Blazer Base 454/7.4L V8
1971-1974 GMC Jimmy Base 292/4.8L L6
1971-1973 Chevrolet Blazer Base 307/5.0L V8
1971-1973 GMC Jimmy Base 307/5.0L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28075291912

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 1905 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Johanna Duska
Omaha, US
★★★★★ 5
Perfect Lightweight Sheets for Sensitive Hot sleepers
Color: Cream, Size: Queen
These sheets are soft, thin, and absolutely perfect for me. I have advanced CRPS and erythromelalgia, so I deal with severe nerve burning and heat sensitivity and cannot tolerate being overheated at all. I keep our AC between 56–64 degrees constantly, and since our studio is small, it usually stays around 61–63. These sheets have been a lifesaver for sleep. They are lightweight, breathable, and don’t trap heat, which helps me avoid extreme flare-ups and the intense burning pain I deal with. I'm bedridden so I need to be comfortable. They feel comfortable against my skin and don’t worsen my symptoms when I’m already in a lot of pain and look nice, wash nicely. For the price, they are also a great value. I’m genuinely grateful to have found something that helps me rest more comfortably. Will be buying more for us and gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
Y
Verified Purchase
Yudelkys del Toro
Dallas, US
★★★★★ 5
Sheet set
Color: Burgundy, Size: Queen
This lightweight microfiber sheet set stands out for its softness, comfort, and elegant design. Its fabric feels cool to the touch, withstands daily use, and is easy to wash, retaining its vibrant color wash after wash. It is an excellent choice for adding a cozy and sophisticated touch to the bedroom at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
A
Verified Purchase
ashlee
Louisville, US
★★★★★ 5
Great set of sheets
Color: Blue Pinstripe, Size: Twin
These microfiber sheets are incredibly soft and comfortable, especially for the price. I purchased the blue and white set for my daughter’s bed, and she loves them. The colors are bright and exactly as pictured. They fit the mattress well, don’t slip off the corners, and wash up nicely without pilling or fading. The brushed microfiber feels cozy and lightweight, making them great for year-round use. Overall, a great value and I would definitely buy another set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
C
Verified Purchase
Chansis Crpz
Carnegie, US
★★★★★ 5
Bold Colors, Great Quality, and an Amazing Price - Perfect Everyday Sheets
Color: Black, Size: Full
The Amazon Basics lightweight bed sheets have been such a great buy for my boys’ bedrooms. They come in a wide variety of colors, which made it easy to match each room’s style — and the colors stay bold and vibrant even after multiple washes, which honestly surprised me. The quality is excellent for the price. The fabric stays soft, doesn’t pill, and holds up well to frequent washing (a must in kids’ rooms!). Each set includes a fitted sheet, flat sheet, and two pillow shams, which makes the value even better — most sets at this price point don’t include that many pieces. Overall, these sheets are affordable, durable, colorful, and comfortable. I loved them enough to buy them in multiple colors, and they’ve held up beautifully. A fantastic budget-friendly choice for any household.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
Y
Verified Purchase
Yamilet Suárez
Birmingham, US
★★★★★ 5
Soft and Comfortable Sheets for Everyday Use
Color: Frosted Lavender, Size: Twin, Color: Frosted Lavender, Size: Twin
I really like these sheets. They are soft, lightweight, and fit my twin mattress perfectly. The lavender color looks beautiful in person and they feel comfortable to sleep on. After washing, they still looked nice and didn’t wrinkle much. Great quality for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026

recommand products