SKU: 91110212225

Fits 1964-1977 Chevrolet Malibu Base Rear Disc Brake Kit 4302308R

Sale price$764.98 Regular price$849.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1964-1977 Chevrolet Malibu Base Rear Disc Brake Kit 4302308RThis system features the S4 4 piston caliper mounted to a 12", 1 piece slot, drill, zinc plated rotor. The S4 caliper has D. O. T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Baer's unique backing plate not only acts as a caliper mount, but also houses a modern 1 piece park brake shoe assembly. Stainless braided hoses are also included. The 12" SS4 fits most 16" or larger wheels. Rotor Size Type: 12" x 1. 020", 1 piece

This system features the S4 4-piston caliper mounted to a 12", 1 piece slot, drill, zinc plated rotor. The S4 caliper has D.O.T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Baer's unique backing plate not only acts as a caliper mount, but also houses a modern 1-piece park brake shoe assembly. Stainless braided hoses are also included. The 12" SS4 fits most 16" or larger wheels. | Rotor Size/Type: 12" x 1.020", 1-piece | Replacement Rotors: 6910150 (Left) / 6920150 (Right) | Caliper/Piston Count/Mount Type: S4 / 4-piston / Lug | Replacement pads: DR1-C | Minimum Wheel Size: Some 15" or larger (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotors, Brackets, Park brake assembly w/cables, Stainless braided brake hoses & system hardware. System incorporates Baer's unique Verislide design allowing the calipers to float with the factory c-clip axles | Notes: Designed to be used with small flange GM 10/12 bolt C-clip rear end | Applications: - 1964-77 GM A-Body cars with 10/12 bolt C-clip rear end


Features:

  • Forged billet aluminum 4 piston calipers
  • 12 inch one piece, drilled and slotted rotors
  • High grade, high quality hardware included

Specs:

Brand Baer Brakes
Caliper Color Red
Emission Code 6
Product Type Disc Brake Conversion Kit

Application:

Year Make Model Submodel Engine
1976-1977 Chevrolet Malibu Base 305/5.0L V8
1973-1977 Chevrolet Malibu Base 350/5.7L V8
1976-1977 Chevrolet Malibu Classic 305/5.0L V8
1974-1977 Chevrolet Malibu Classic 350/5.7L V8
1976-1977 Chevrolet Malibu Classic Landau 305/5.0L V8
1976-1977 Chevrolet Malibu Classic Landau 350/5.7L V8
1977 Chevrolet Malibu Classic Sport 305/5.0L V8
1977 Chevrolet Malibu Classic Sport 350/5.7L V8
1977 Chevrolet Malibu Sport 305/5.0L V8
1977 Chevrolet Malibu Sport 350/5.7L V8
1976-1977 Chevrolet Monte Carlo S 305/5.0L V8
1973-1977 Chevrolet Monte Carlo S 350/5.7L V8
1977 Pontiac Grand Prix Base 301/4.9L V8
1976-1977 Pontiac Grand Prix Base 350/5.7L V8
1967-1977 Pontiac Grand Prix Base 400/6.6L V8
1977 Pontiac Grand Prix LJ 301/4.9L V8
1977 Pontiac Grand Prix LJ 350/5.7L V8
1975-1977 Pontiac Grand Prix LJ 400/6.6L V8
1975-1977 Pontiac Grand Prix SJ 400/6.6L V8
1977 Pontiac LeMans Base 301/4.9L V8
1968-1977 Pontiac LeMans Base 350/5.7L V8
1968-1977 Pontiac LeMans Base 400/6.6L V8
1977 Pontiac LeMans Safari 301/4.9L V8
1969-1977 Pontiac LeMans Safari 350/5.7L V8
1969-1977 Pontiac LeMans Safari 400/6.6L V8
1977 Pontiac LeMans Sport 301/4.9L V8
1970-1977 Pontiac LeMans Sport 350/5.7L V8
1970-1977 Pontiac LeMans Sport 400/6.6L V8
1976-1977 Pontiac LeMans Sport Coupe 350/5.7L V8
1975-1977 Buick Century Base 231/3.8L V6
1977 Buick Century Base 305/5.0L V8
1973-1977 Buick Century Base 350/5.7L V8
1975-1977 Buick Century Custom 231/3.8L V6
1977 Buick Century Custom 305/5.0L V8
1975-1977 Buick Century Custom 350/5.7L V8
1977 Buick Century Custom 403/6.6L V8
1975-1977 Buick Century Special 231/3.8L V6
1975-1977 Buick Regal Base 231/3.8L V6
1977 Buick Regal Base 305/5.0L V8
1973-1977 Buick Regal Base 350/5.7L V8
1976-1977 Buick Regal SR 231/3.8L V6
1977 Buick Regal SR 305/5.0L V8
1976-1977 Buick Regal SR 350/5.7L V8
1975-1977 Buick Skylark Base 231/3.8L V6
1977 Buick Skylark Base 301/4.9L V8
1977 Buick Skylark Base 305/5.0L V8
1968-1977 Buick Skylark Base 350/5.7L V8
1976-1977 Buick Skylark S 231/3.8L V6
1977 Buick Skylark S 301/4.9L V8
1977 Buick Skylark S 305/5.0L V8
1976-1977 Buick Skylark S 350/5.7L V8
1975-1977 Buick Skylark SR 231/3.8L V6
1977 Buick Skylark SR 301/4.9L V8
1977 Buick Skylark SR 305/5.0L V8
1975-1977 Buick Skylark SR 350/5.7L V8
1967-1977 Chevrolet Malibu Base 250/4.1L L6
1974-1977 Chevrolet Malibu Classic 250/4.1L L6
1976-1977 Chevrolet Malibu Classic Landau 250/4.1L L6
1977 Chevrolet Malibu Classic Sport 250/4.1L L6
1977 Chevrolet Malibu Sport 250/4.1L L6
1977 Oldsmobile Cutlass Supreme Base 231/3.8L V6
1975-1977 Oldsmobile Cutlass Supreme Base 260/4.3L V8
1968-1977 Oldsmobile Cutlass Supreme Base 350/5.7L V8
1977 Oldsmobile Cutlass Supreme Base 403/6.6L V8
1977 Oldsmobile Cutlass Supreme Brougham 231/3.8L V6
1977 Oldsmobile Cutlass Supreme Brougham 260/4.3L V8
1977 Oldsmobile Cutlass Supreme Brougham 350/5.7L V8
1977 Oldsmobile Cutlass Supreme Brougham 403/6.6L V8
1977 Oldsmobile Cutlass Supreme Colonnade 231/3.8L V6
1976-1977 Oldsmobile Cutlass Supreme Colonnade 260/4.3L V8
1976-1977 Oldsmobile Cutlass Supreme Colonnade 350/5.7L V8
1977 Oldsmobile Cutlass Supreme Colonnade 403/6.6L V8
1977 Pontiac Grand Prix Base 403/6.6L V8
1977 Pontiac Grand Prix LJ 403/6.6L V8
1977 Pontiac Grand Prix SJ 403/6.6L V8
1977 Pontiac LeMans Base 231/3.8L V6
1968-1977 Pontiac LeMans Base 250/4.1L L6
1976-1977 Pontiac LeMans Base 305/5.0L V8
1977 Pontiac LeMans Base 403/6.6L V8
1977 Pontiac LeMans Safari 403/6.6L V8
1977 Pontiac LeMans Sport 231/3.8L V6
1977 Pontiac LeMans Sport 305/5.0L V8
1977 Pontiac LeMans Sport 403/6.6L V8
1977 Pontiac LeMans Sport Coupe 250/4.1L L6
1976 Chevrolet Laguna S3 305/5.0L V8
1975-1976 Chevrolet Laguna S3 350/5.7L V8
1975-1976 Chevrolet Laguna S3 400/6.6L V8
1973-1976 Chevrolet Malibu Base 400/6.6L V8
1974-1976 Chevrolet Malibu Classic 400/6.6L V8
1975-1976 Chevrolet Malibu Classic Estate 350/5.7L V8
1975-1976 Chevrolet Malibu Classic Estate 400/6.6L V8
1976 Chevrolet Malibu Classic Landau 400/6.6L V8
1976 Chevrolet Malibu Landau 305/5.0L V8
1976 Chevrolet Malibu Landau 350/5.7L V8
1976 Chevrolet Malibu Landau 400/6.6L V8
1976 Chevrolet Monte Carlo Landau 305/5.0L V8
1973-1976 Chevrolet Monte Carlo Landau 350/5.7L V8
1974-1976 Chevrolet Monte Carlo Landau 400/6.6L V8
1975-1976 Chevrolet Monte Carlo S 400/6.6L V8
1970-1976 Pontiac Grand Prix Base 455/7.5L V8
1975-1976 Pontiac Grand Prix SJ 455/7.5L V8
1970-1976 Pontiac LeMans Base 455/7.5L V8
1970-1976 Pontiac LeMans Sport 455/7.5L V8
1976 Buick Century Indianapolis 500 Pace Car 350/5.7L V8
1975-1976 Buick Skylark Base 260/4.3L V8
1976 Buick Skylark S 260/4.3L V8
1975-1976 Buick Skylark SR 260/4.3L V8
1976 Chevrolet Malibu Landau 250/4.1L L6
1975-1976 Oldsmobile Cutlass Supreme Base 250/4.1L L6
1971-1976 Oldsmobile Cutlass Supreme Base 455/7.5L V8
1976 Oldsmobile Cutlass Supreme Colonnade 250/4.1L L6
1976 Oldsmobile Cutlass Supreme Colonnade 455/7.5L V8
1976 Pontiac LeMans Base 260/4.3L V8
1970-1976 Pontiac LeMans Sport 250/4.1L L6
1976 Pontiac LeMans Sport 260/4.3L V8
1976 Pontiac LeMans Sport Coupe 305/5.0L V8
1973-1975 Chevrolet Laguna Base 350/5.7L V8
1973-1975 Chevrolet Laguna Base 400/6.6L V8
1973-1975 Chevrolet Laguna Base 454/7.4L V8
1975 Chevrolet Laguna S3 454/7.4L V8
1974-1975 Chevrolet Malibu Classic 454/7.4L V8
1973-1975 Chevrolet Monte Carlo S 454/7.4L V8
1975 Pontiac Grand Prix LJ 455/7.5L V8
1973-1975 Buick Century Luxus 350/5.7L V8
1974-1975 Oldsmobile Cutlass Supreme Cruiser 350/5.7L V8
1974-1975 Oldsmobile Cutlass Supreme Cruiser 455/7.5L V8
1975 Oldsmobile Cutlass Supreme Hurst 350/5.7L V8
1974 Chevrolet Laguna Type S-3 454/7.4L V8
1973-1974 Chevrolet Malibu Base 454/7.4L V8
1973-1974 Chevrolet Malibu Estate 350/5.7L V8
1973-1974 Chevrolet Malibu Estate 400/6.6L V8
1973-1974 Chevrolet Malibu Estate 454/7.4L V8
1970-1974 Chevrolet Monte Carlo Base 350/5.7L V8
1970-1974 Chevrolet Monte Carlo Base 400/6.6L V8
1970-1974 Chevrolet Monte Carlo Base 454/7.4L V8
1973-1974 Chevrolet Monte Carlo Landau 454/7.4L V8
1972-1974 Pontiac LeMans Luxury 350/5.7L V8
1972-1974 Pontiac LeMans Luxury 455/7.5L V8
1970-1974 Pontiac LeMans Safari 455/7.5L V8
1974 Pontiac LeMans Safari Luxury 350/5.7L V8
1974 Pontiac LeMans Safari Luxury 455/7.5L V8
1973-1974 Buick Century Base 455/7.5L V8
1973-1974 Buick Century Luxus 455/7.5L V8
1973-1974 Buick Regal Base 455/7.5L V8
1973-1974 Chevrolet Malibu Estate 250/4.1L L6
1969-1974 Pontiac LeMans Safari 250/4.1L L6
1973 Chevrolet Chevelle Deluxe 307/5.0L V8
1973 Chevrolet Chevelle Deluxe 350/5.7L V8
1973 Chevrolet Chevelle Deluxe 400/6.6L V8
1973 Chevrolet Chevelle Deluxe 454/7.4L V8
1973 Chevrolet Laguna Base 307/5.0L V8
1973 Chevrolet Laguna Estate 307/5.0L V8
1973 Chevrolet Laguna Estate 350/5.7L V8
1973 Chevrolet Laguna Estate 400/6.6L V8
1973 Chevrolet Laguna Estate 454/7.4L V8
1973 Chevrolet Malibu Base 307/5.0L V8
1973 Chevrolet Malibu Estate 307/5.0L V8
1967-1973 Chevrolet Chevelle Deluxe 250/4.1L L6
1967-1972 Chevrolet Chevelle Base 250/4.1L L6
1968-1972 Chevrolet Chevelle Base 307/5.0L V8
1970-1972 Chevrolet Chevelle Base 350/5.7L V8
1970-1972 Chevrolet Chevelle Base 400/6.6L V8
1970-1972 Chevrolet Chevelle Base 402/6.6L V8
1970-1972 Chevrolet Chevelle Base 454/7.4L V8
1967-1972 Chevrolet Chevelle Concours 250/4.1L L6
1968-1972 Chevrolet Chevelle Concours 307/5.0L V8
1968-1972 Chevrolet Chevelle Concours 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours 454/7.4L V8
1969-1972 Chevrolet Chevelle Concours Estate 250/4.1L L6
1969-1972 Chevrolet Chevelle Concours Estate 307/5.0L V8
1969-1972 Chevrolet Chevelle Concours Estate 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours Estate 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 454/7.4L V8
1969-1972 Chevrolet Chevelle Greenbrier 250/4.1L L6
1969-1972 Chevrolet Chevelle Greenbrier 307/5.0L V8
1969-1972 Chevrolet Chevelle Greenbrier 350/5.7L V8
1970-1972 Chevrolet Chevelle Greenbrier 400/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 402/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 454/7.4L V8
1968-1972 Chevrolet Chevelle Malibu 250/4.1L L6
1968-1972 Chevrolet Chevelle Malibu 307/5.0L V8
1968-1972 Chevrolet Chevelle Malibu 350/5.7L V8
1970-1972 Chevrolet Chevelle Malibu 400/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 402/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 454/7.4L V8
1968-1972 Chevrolet Chevelle Nomad 250/4.1L L6
1968-1972 Chevrolet Chevelle Nomad 307/5.0L V8
1968-1972 Chevrolet Chevelle Nomad 350/5.7L V8
1970-1972 Chevrolet Chevelle Nomad 400/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 402/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 454/7.4L V8
1967-1972 Chevrolet Chevelle SS 250/4.1L L6
1968-1972 Chevrolet Chevelle SS 350/5.7L V8
1970-1972 Chevrolet Chevelle SS 400/6.6L V8
1970-1972 Chevrolet Chevelle SS 402/6.6L V8
1970-1972 Chevrolet Chevelle SS 454/7.4L V8
1970-1972 Chevrolet Monte Carlo Base 402/6.6L V8
1970-1972 Buick Skylark 350 350/5.7L V8
1968-1972 Buick Skylark Custom 350/5.7L V8
1968-1971 Chevrolet Chevelle SS 307/5.0L V8
1971 Pontiac LeMans T37 350/5.7L V8
1971 Pontiac LeMans T37 400/6.6L V8
1971 Pontiac LeMans T37 455/7.5L V8
1968-1971 Oldsmobile 442 Base 455/7.5L V8
1968-1971 Buick Skylark Base 250/4.1L L6
1970-1971 Buick Skylark Base 455/7.5L V8
1968-1971 Buick Skylark Custom 250/4.1L L6
1970-1971 Buick Skylark Custom 455/7.5L V8
1971 Pontiac LeMans T37 250/4.1L L6
1968-1970 Chevrolet Chevelle Malibu 396/6.5L V8
1965-1970 Chevrolet Chevelle SS 396/6.5L V8
1970 Buick Skylark 350 250/4.1L L6
1968-1969 Chevrolet Chevelle 300 Deluxe 307/5.0L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 350/5.7L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 396/6.5L V8
1967-1969 Chevrolet Chevelle Concours 396/6.5L V8
1969 Chevrolet Chevelle Concours Estate 396/6.5L V8
1969 Chevrolet Chevelle Greenbrier 396/6.5L V8
1968-1969 Chevrolet Chevelle Nomad 396/6.5L V8
1967-1969 Pontiac Grand Prix Base 428/7.0L V8
1967-1969 Chevrolet Chevelle 300 Deluxe 230/3.8L L6
1967-1969 Chevrolet Chevelle 300 Deluxe 250/4.1L L6
1967-1969 Chevrolet Chevelle Concours 230/3.8L L6
1969 Chevrolet Chevelle Concours Estate 230/3.8L L6
1969 Chevrolet Chevelle Greenbrier 230/3.8L L6
1968-1969 Chevrolet Chevelle Malibu 230/3.8L L6
1968-1969 Chevrolet Chevelle Nomad 230/3.8L L6
1964-1969 Chevrolet Chevelle SS 230/3.8L L6
1965-1969 Oldsmobile 442 Base 400/6.6L V8
1968 Chevrolet Chevelle 300 307/5.0L V8
1967-1968 Chevrolet Chevelle 300 327/5.3L V8
1968 Chevrolet Chevelle 300 327/5.4L V8
1968 Chevrolet Chevelle 300 350/5.7L V8
1968 Chevrolet Chevelle 300 396/6.5L V8
1967-1968 Chevrolet Chevelle 300 Deluxe 327/5.3L V8
1968 Chevrolet Chevelle 300 Deluxe 327/5.4L V8
1968 Chevrolet Chevelle Concours 327/5.3L V8
1967-1968 Chevrolet Chevelle Concours 327/5.4L V8
1968 Chevrolet Chevelle Malibu 327/5.3L V8
1968 Chevrolet Chevelle Malibu 327/5.4L V8
1968 Chevrolet Chevelle Nomad 327/5.3L V8
1968 Chevrolet Chevelle Nomad 327/5.4L V8
1964-1968 Chevrolet Chevelle SS 327/5.3L V8
1967-1968 Buick Skylark Base 400/6.6L V8
1968 Buick Skylark Custom 400/6.6L V8
1967-1968 Chevrolet Chevelle 300 230/3.8L L6
1967-1968 Chevrolet Chevelle 300 250/4.1L L6
1967 Chevrolet Chevelle 300 283/4.6L V8
1967 Chevrolet Chevelle 300 Deluxe 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 327/5.3L V8
1965-1967 Chevrolet Chevelle Base 396/6.5L V8
1967 Chevrolet Chevelle Concours 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 327/5.4L V8
1967 Chevrolet Chevelle Deluxe 396/6.5L V8
1964-1967 Chevrolet Chevelle SS 283/4.6L V8
1964-1967 Chevrolet Malibu Base 283/4.6L V8
1964-1967 Chevrolet Malibu Base 327/5.3L V8
1965-1967 Chevrolet Malibu Base 396/6.5L V8
1964-1967 Pontiac LeMans Base 326/5.3L V8
1967 Chevrolet Chevelle 300 -
1967 Chevrolet Chevelle 300 Deluxe -
1964-1967 Chevrolet Malibu Base 230/3.8L L6
1964-1967 Buick Skylark Base 225/3.7L V6
1964-1967 Buick Skylark Base 300/4.9L V8
1966-1967 Buick Skylark Base 340/5.6L V8
1964-1967 Chevrolet Chevelle Base 230/3.8L L6
1965-1967 Chevrolet Chevelle Deluxe 230/3.8L L6
1966-1967 Pontiac LeMans Base 230/3.8L L6
1967 Oldsmobile Cutlass Supreme Base 330/5.4L V8
1964-1966 Pontiac Grand Prix Base 389/6.4L V8
1964-1966 Pontiac Grand Prix Base 421/6.9L V8
1966 Chevrolet Chevelle Base -
1964-1966 Chevrolet Chevelle Base 194/3.2L L6
1964-1966 Chevrolet Chevelle SS 194/3.2L L6
1964-1966 Chevrolet Malibu Base 194/3.2L L6
1965-1966 Buick Skylark Base 401/6.6L V8
1965-1966 Chevrolet Chevelle Deluxe 194/3.2L L6
1964-1965 Pontiac LeMans Base 215/3.5L L6
1964 Oldsmobile 442 Base 330/5.4L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 91110212225

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 2190 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
TechChick
Fort Morgan, US
★★★★★ 4
Comfortable, Quick Drying, but Shipping Creases Were Difficult to Remove
Color: Misty Blue, Size: Large, Color: Misty Blue, Size: Large
This is a nice looking lightweight, long sleeve casual shirt. It is made of primarily polyester with a little spandex. My husband said the shirt fit as expected and was comfortable. He noted the sleeves are a little long on him, which makes me believe it would fit a tall person nicely as my husband is of average height (5‘8“). The shirt arrived in a vacuum pack plastic bag which caused it to have significant wrinkles (see photos). I initially tried tossing it in my dryer on the “rapid refresh“ steam cycle to see if it would remove the wrinkles. The shirt, came out with virtually no change to the wrinkles,. I then tried laundering and drying it to see if that would remove the wrinkles. Again, virtually no change. Finally, I pressed the shirt as per the care label. I mostly pressed it from the wrong side, or, in areas where that wasn’t feasible, I used a press cloth. I ended up using the “silk” setting on my iron because the synthetic setting would not remove the wrinkles. After pressing, the shirt, looks nice. I’ve included the one picture of it after I pressed it. I’m hoping that the shirt, will be as resistant to wrinkling as it was to having the wrinkles removed! Also, I noticed that the shirt seems to be well constructed. I’ve included one photo I took while pressing it from the wrong side that shows how nice the seams look. Pros: Comfortable Fits as expected. Attractive color Quality construction Launders nicely Dries quickly Cons: Shipping wrinkles resistant to removal On the upper end of price range for comparable shirts
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
S
scott696d
Lexington, US
★★★★★ 5
Comfortable and stylish
I wanted something to wear in warmer weather that was full length and offered some protection against the sun when working and playing outdoors (I'm a ginger so this is a real problem for or else I turn into a lobster). I had gotten some very nice slacks that I can wear and still look professional, and this shirt complements those very well. This is a nice, loose-fitting long-sleeved shirt that you can wear pretty much anywhere outdoors and is perfect for golf or frisbee or even just corporate picnics. It's not going to overheat you if you wear this in the sun in summertime as it's loose enough that air still flows. It's only SPF 30, so I guess if you need more than that you'll either need lotion or another shirt? It's machine washable and as my pictures show I washed mine and all the wrinkles promptly disappeared, which I though was a hug win. I ordered the size I normally wear (XL) and what the sizing charts suggested and this does fit as expected. The fabric feels a little stretchy, but it's not like a pair of cotton sweatpants or anything, just enough give to allow plenty of comfort while moving around doing normal things. For less than $50 I have a nice, business casual pullover I can wear lots of places and feel dressed up enough to fit in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2025
G
Verified Purchase
GUSTAVO Arriens
West Palm Beach, US
★★★★★ 5
Simple and not Drama claim process.
’ve had Asurion coverage for a couple of years and never needed to use it until recently, when my pool salt cell (less than two years old) stopped working. I had purchased it with an Asurion protection plan, so I contacted them to start a claim. The process was simple and straightforward to follow. In the end, they honored the plan and covered the cost of my salt cell based on the value when I originally bought it. They issued me a gift card that I could use on Amazon for that amount. While prices have gone up and a new cell now costs about $200 more, it was still definitely worth having the coverage. Overall, I’m satisfied with how the claim was handled.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
L
Verified Purchase
lele
Carnegie, US
★★★★★ 5
Love this protection plan
Quick and easy. My daughter's cracked her screen on her phone, as soon as it happened I went on the app, filed the claim. Ten minutes later I received the email with the shipping lable. The following day I dropped the phone off at ups and 4 hours later I received the digital gift card. Ive filed several claims since getting the protection plan and with four kids its definitelysomething im glad to have especially since i dont have to buy a protectionplan for each item now. I have filed claims for electric scooter the stoped working for no reason, my son's phone stopped charging, my oldest daughter cracked her phone screen, my son's video game controllers up and died and each time it was quick and easy and no fuss
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
M
Verified Purchase
Miguel Denyer
Waukegan, US
★★★★★ 1
Don't waste your money - these people will not help you
On March 9th 2024, I purchased a MCombo Lift Chair costing $785. On the same day, through the same Amazon account (my PERSONAL account since I also have a business account), I purchased an Asurion Complete Protect policy at the cost of $16.99 per month plus taxes. About one month ago, a problem arose with the chair that required me to make a claim using the "Complete Protect" policy that I had purchased for that very item. The claim was initiated on January 1st, 2025 - On January 3rd, I received an email asking me for photographs showing the damage for which I was making a claim. I sent those photographs via email to the address provided on January 6th. On January 27th, having not received ANY response from Asurion, I contacted them via phone and was told that my purchase had been made with a business account, that it was being used for business purposes, and was therefore not covered. I assured the Asurion Representative that it was most certainly not a business use, and that the chair that I was claiming for had been purchased because I had extensive shoulder surgery done that made it impossible to get in and out of bed. After speaking (unsuccessfully) with the Asurion Rep, I then contacted Amazon Customer Service. I spoke with an Amazon Customer Service Representative on the phone who confirmed that I had in fact used my personal account to purchase the chair and the Asurion Complete Protect policy. That representative went on to send a message to Asurion on my behalf confirming that the purchase was for personal use and not business use. Asurion responded, asking me to call them with the order number for the Asurion purchase. The number I gave was the exact same order number on my order history, however, the Asurion Rep could not find it. I was finally able to discover that the order number in Asurion's system was entirely different and isn't even in the same format as an Amazon order number. Upon the Asurion representative finding my plan, she informed me that the chair was listed as being purchased for business use (despite Amazon confirming that it was NOT) but that I should give them "a couple of business days" to resolve the issue. Five business days later, still no response and so I called them again (Yesterday - February 1st 2025)... Lo and behold, I got the same crap yet again... the purchase was listed as business use and was therefore being denied, but she promised to remove the business use commentary and put the claim through again. Today, February 2nd, I called Amazon yet again to escalate and had to call THREE times because the first two calls resulted in me finally being connected to an Asurion representative (two different reps) and each time, the Asurion representative hung up the phone as soon as my name was mentioned. It has become clear to me that the Asurion "Complete Protect" policy is a SCAM - they will NOT take care of your issue, regardless of how long you've been paying. I have been paying every month since March 9th last year - so they've received over $170 from me thus far, with zero other claims, and if I am able to cancel right now, I will only receive $16.99 back. All I want, is the chair that I purchased the policy for coverage of, to be repaired or replaced. Asurion are NOT helping, and are actively avoiding contact. At this point, I am considering legal action against Asurion for fraud - perhaps even a Class Action. I'll wait and see if my issue gets resolved within the next 10 days or so.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2025

recommand products