Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (671LS) FA181 Sinter Rear Brake Pads671LS LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear brake balance, to avoid over braking and rear wheel lock up Part of the new SBS Better Brakes transition RACING Rear brake sintered
671LS
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 671 |
| Numbers in set | 2 |
| Rear plate height | 36.34 |
| Rear plate width | 94 |
| Total thickness | 7.6 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | MX | Brake Pad front | 125 | 2004 - 2007 | |
| APRILIA | MX Supermoto | Brake Pad front | 125 | 2007 | 2007 |
| APRILIA | RST Futura | Brake pad rear | 1000 | 2001 - 2003 | |
| APRILIA | RX | Brake Pad front | 125 | 1997 - 1999 | |
| APRILIA | RX Enduro | Brake Pad front | 125 | 2008 - 2012 | |
| APRILIA | RX Supermotard | Brake Pad front | 125 | 2008 - 2012 | |
| APRILIA | SX | Brake Pad front | 125 | 2008 - 2013 | |
| BIMOTA | DBX | Brake pad rear | 1100 | 2013 - 2018 | |
| BMW | HP2 Enduro | Brake pad rear | 1200 | 2004 - 2006 | |
| BMW | HP2 Sport | Brake pad rear | 1200 | 2008 - 2010 | |
| BMW | K GT | Brake pad rear | 1300 | 2009 - 2010 | |
| BMW | K GT (K44) With Integral ABS | Brake pad rear | 1200 | 2004 - 2008 | |
| BMW | R NineT | Brake pad rear | 1200 | 2014 - 2023 | |
| BMW | R NineT Pure | Brake pad rear | 1200 | 2017 - 2023 | |
| BMW | R NineT Racer | Brake pad rear | 1200 | 2017 - 2020 | |
| BMW | R NineT Scrambler | Brake pad rear | 1200 | 2016 - 2023 | |
| BMW | R NineT Urban GS | Brake pad rear | 1200 | 2017 - 2023 | |
| BMW | R12 | Brake pad rear | 1200 | 2024 - 2025 | |
| BMW | R12 NineT | Brake pad rear | 1200 | 2024 - 2025 | |
| BMW | R12 S | Brake pad rear | 1200 | 2025 | 2025 |
| BREMBO RACING CALIPERS | Floating Motocross Caliper 22.5930.62 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Off Road 122A99021, P2 24 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Off Road XQ21361, P2 28 | Caliper | 0 | 0 | 0 |
| CAGIVA | Elefant | Brake pad rear | 750 | 1993 - 1995 | |
| CAGIVA | Elefant | Brake pad rear | 900 | 1993 - 1997 | |
| CAGIVA | Elefant | Brake pad front 2 sets needed | 900 | 1993 - 1997 | |
| CF MOTO | AE8 | Brake Pad front | 0 | 2022 - 2023 | |
| CF MOTO | CL-X Adventure | Brake pad rear | 700 | 2024 | 2024 |
| CF MOTO | CL-X Heritage | Brake pad rear | 700 | 2022 | 2022 |
| CF MOTO | MT Explore | Brake pad rear | 800 | 2024 | 2024 |
| CF MOTO | MT Sport | Brake pad rear | 800 | 2022 | 2022 |
| CF MOTO | MT Touring | Brake pad rear | 800 | 2022 | 2022 |
| CF MOTO | MT-X | Brake pad rear | 800 | 2025 | 2025 |
| CF MOTO | NK | Brake pad rear | 800 | 2024 - 2025 | |
| CF MOTO ZEEHO | AE8 | Brake Pad front | 0 | 2022 - 2023 | |
| DUCATI | DesertX | Brake pad rear | 937 | 2023 - 2024 | |
| DUCATI | DesertX Rally | Brake pad rear | 937 | 2024 | 2024 |
| DUCATI | Monster | Brake pad front 2 sets needed | 695 | 2007 - 2012 | |
| DUCATI | Monster S2R | Brake pad front 2 sets needed | 803 | 2005 - 2007 | |
| DUCATI | Monster S2R ABS | Brake pad front 2 sets needed | 803 | 2005 - 2007 | |
| DUCATI | Multistrada | Brake pad front 2 sets needed | 620 | 2005 - 2006 | |
| DUCATI | Multistrada | Brake pad rear | 1200 | 2015 - 2016 | |
| DUCATI | Multistrada | Brake pad rear | 1260 | 2018 | 2018 |
| DUCATI | Multistrada S | Brake pad rear | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S D-air | Brake pad rear | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S D-air | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Grand Tour | Brake pad rear | 1260 | 2020 | 2020 |
| DUCATI | Multistrada S Pikes Peak | Brake pad rear | 1200 | 2016 - 2017 | |
| DUCATI | Multistrada S Pikes Peak | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Touring ABS | Brake pad rear | 1200 | 2015 - 2016 | |
| DUCATI | Multistrada V4 Pikes Peak | Brake pad rear | 1158 | 2022 - 2025 | |
| DUCATI | Multistrada V4 RS | Brake pad rear | 1103 | 2024 - 2025 | |
| HONDA | NX Dominator (Austria) | Brake Pad front | 500 | 1997 - 1999 | |
| HUSQVARNA | Norden | Brake pad rear | 901 | 2022 - 2024 | |
| HUSQVARNA | SM S | Brake Pad front | 125 | 2009 - 2013 | |
| HUSQVARNA | SM S 4T | Brake Pad front | 125 | 2011 - 2013 | |
| HUSQVARNA | SM Supermotard, S | Brake Pad front | 125 | 1999 - 2013 | |
| HUSQVARNA | TE 4T | Brake Pad front | 125 | 2011 - 2013 | |
| KTM | Adventure | Brake pad rear | 790 | 2019 - 2024 | |
| KTM | Adventure | Brake pad rear | 990 | 2006 - 2011 | |
| KTM | Adventure | Brake pad rear | 1050 | 2015 - 2016 | |
| KTM | Adventure | Brake pad rear | 1190 | 2013 - 2016 | |
| KTM | Adventure R | Brake pad rear | 790 | 2019 - 2020 | |
| KTM | Adventure R | Brake pad rear | 890 | 2021 - 2024 | |
| KTM | Adventure R | Brake pad rear | 990 | 2010 - 2012 | |
| KTM | Adventure R | Brake pad rear | 1090 | 2017 - 2019 | |
| KTM | Adventure R Rally | Brake pad rear | 790 | 2020 | 2020 |
| KTM | Adventure R Rally | Brake pad rear | 890 | 2024 | 2024 |
| KTM | Adventure S, ABS | Brake pad rear | 990 | 2006 - 2011 | |
| KTM | EGS | Brake Pad front | 125 | 1999 | 1999 |
| KTM | EXE | Brake Pad front | 125 | 2000 | 2000 |
| KTM | LC2 | Brake Pad front | 125 | 1999 | 1999 |
| KTM | LC4 Adventure | Brake Pad front | 640 | 1999 - 2004 | |
| KTM | LC4 Competition SuperMoto | Brake Pad front | 620 | 2000 - 2001 | |
| KTM | LC4 Rally | Brake Pad front | 660 | 2001 - 2003 | |
| KTM | LC4 SC Supermoto | Brake Pad front | 625 | 2002 - 2004 | |
| KTM | LC4 Supercompetition | Brake Pad front | 620 | 2001 | 2001 |
| KTM | LC4-E Enduro | Brake Pad front | 640 | 1999 - 2004 | |
| KTM | LC4-E Supermoto | Brake Pad front | 640 | 1999 - 2002 | |
| KTM | LC8 Adventure | Brake pad rear | 950 | 2002 - 2007 | |
| KTM | R Superenduro | Brake pad rear | 950 | 2006 - 2008 | |
| KTM | SM | Brake pad rear | 950 | 2005 - 2007 | |
| KTM | SM R | Brake pad rear | 950 | 2007 - 2009 | |
| KTM | SMT | Brake pad rear | 890 | 2024 | 2024 |
| KTM | Super Adventure | Brake pad rear | 1090 | 2017 - 2019 | |
| KTM | Super Adventure | Brake pad rear | 1290 | 2015 - 2016 | |
| KTM | Super Adventure R | Brake pad rear | 1090 | 2017 - 2020 | |
| KTM | Super Adventure R | Brake pad rear | 1290 | 2017 - 2020 | |
| KTM | Super Adventure S | Brake pad rear | 1290 | 2017 - 2023 | |
| KTM | Super Adventure T | Brake pad rear | 1290 | 2017 - 2019 | |
| KTM | SuperMoto | Brake Pad front | 125 | 2000 - 2003 | |
| KTM | Supermoto | Brake pad rear | 990 | 2007 - 2011 | |
| KTM | Supermoto R | Brake pad rear | 990 | 2010 | 2010 |
| KTM | Supermoto T | Brake pad rear | 990 | 2009 - 2013 | |
| KTM | SXC | Brake Pad front | 625 | 2003 - 2004 | |
| MAICO | Supermotard | Brake Pad front | 500 | 1999 | 1999 |
| MBP | C1002V | Brake pad rear | 1000 | 2023 | 2023 |
| MBP | T1002V | Brake pad rear | 1000 | 2023 | 2023 |
| MOTO-GUZZI | ES Quota | Brake pad rear | 1100 | 1999 - 2003 | |
| MOTO-GUZZI | Griso 8V | Brake pad rear | 1200 | 2007 - 2013 | |
| MOTO-GUZZI | Griso 8V SE | Brake pad rear | 1200 | 2018 | 2018 |
| MOTO-GUZZI | Norge | Brake pad rear | 1200 | 2006 - 2014 | |
| MOTO-GUZZI | Norge GT 8V | Brake pad rear | 1200 | 2010 - 2013 | |
| MOTO-GUZZI | Sport | Brake pad rear | 1200 | 2007 - 2008 | |
| MOTO-GUZZI | Sport 8V | Brake pad rear | 1200 | 2012 - 2013 | |
| MOTO-GUZZI | Sport 8V SE | Brake pad rear | 1200 | 2012 - 2015 | |
| MOTO-GUZZI | Stelvio | Brake pad rear | 1200 | 2008 - 2011 | |
| MOTO-GUZZI | Stelvio 8V SE | Brake pad rear | 1200 | 2012 - 2016 | |
| MOTO-GUZZI | Stelvio NTX | Brake pad rear | 1200 | 2009 - 2011 | |
| MOTO-GUZZI | V Breva | Brake pad rear | 1200 | 2008 - 2013 | |
| MOTO-GUZZI | V Breva, ABS | Brake pad rear | 1100 | 2005 - 2007 | |
| MOTO-GUZZI | V100 Mandello | Brake pad rear | 1042 | 2022 - 2023 | |
| MOTO-GUZZI | V100 S Mandello | Brake pad rear | 1042 | 2023 | 2023 |
| MOTO-GUZZI | V100 Stelvio | Brake pad rear | 1042 | 2024 - 2025 | |
| MOTO-MORINI | Granferro | Brake pad rear | 1200 | 2010 | 2010 |
| MOTO-MORINI | Granpasso | Brake pad rear | 1200 | 2008 - 2013 | |
| MOTO-MORINI | GT | Brake pad rear | 1200 | 2010 | 2010 |
| MOTO-MORINI | Scrambler | Brake pad rear | 1200 | 2009 - 2010 | |
| MOTO-MORINI | Seiemmezzo | Brake pad rear | 650 | 2020 - 2023 | |
| MV AGUSTA | Lucky Explorer | Brake pad rear | 550 | 2023 | 2023 |
| MV AGUSTA | Lucky Explorer | Brake pad rear | 950 | 2023 | 2023 |
| ROYAL ENFIELD | Bullet | Brake Pad front | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Bullet Trials | Brake Pad front | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Classic | Brake Pad front | 350 | 2023 | 2023 |
| ROYAL ENFIELD | Classic | Brake Pad front | 500 | 2019 | 2019 |
| ROYAL ENFIELD | Himalayan | Brake Pad front | 411 | 2019 - 2023 | |
| ROYAL ENFIELD | Meteor | Brake Pad front | 350 | 2023 | 2023 |
| ROYAL ENFIELD | Super Meteor | Brake pad rear | 650 | 2023 | 2023 |
| TRIUMPH | Bonneville Bobber | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville Bobber Black | Brake pad front 2 sets needed | 1200 | 2018 - 2023 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad front 2 sets needed | 1200 | 2018 - 2025 | |
| TRIUMPH | Bonneville T100 | Brake Pad front | 900 | 2021 - 2025 | |
| TRIUMPH | Bonneville T100 Icon | Brake Pad front | 900 | 2025 | 2025 |
| TRIUMPH | Bonneville T120 | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Black | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Tiger XCA | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XCX | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| TRIUMPH | Tiger XRT | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX Low | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| YAMAHA | FZ25 | Brake Pad front | 250 | 2019 | 2019 |
| YAMAHA | FZH Fazer | Brake Pad front | 150 | 2011 - 2014 | |
| YAMAHA | MT-15 | Brake Pad front | 155 | 2018 - 2021 | |
| YAMAHA | TT E,S | Brake Pad front | 600 | 1996 - 2001 | |
| YAMAHA | TT R | Brake Pad front | 600 | 1993 - 1995 | |
| YAMAHA | TT R | Brake Pad front | 600 | 1998 - 2007 | |
| YAMAHA | XT Z Tenere | Brake pad front 2 sets needed | 660 | 2008 - 2015 | |
| YAMAHA | XT Z Tenere ABS | Brake pad front 2 sets needed | 660 | 2011 - 2015 | |
| YAMAHA | XTZ Tenere | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Explore | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Extreme | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Raid | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Rally | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | YZF R | Brake Pad front | 125 | 2008 - 2013 | |
| YAMAHA | YZF R | Brake Pad front | 155 | 2019 - 2021 | |
| ZERO | DS ZF17.3 | Brake pad rear | 0 | 2024 | 2024 |
| ZERO | DSR/X ZF17.3 | Brake pad rear | 0 | 2023 | 2023 |
| ZERO | FX ZF2.8 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | FX ZF5.7 | Brake Pad front | 0 | 2015 | 2015 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 173 reviews
Sort
Product Reviews
★★★★★ 5
great book
Format: Kindle
I am really excited to meet the author at the book retreat this month. I really enjoyed this world that she built and most of the female main character Huntress is so awesome. She goes through a lot in this book and the ending; wow! I wouldn't have even guessed. I highly recommend everyone to read this book.
I have been so lucky this year that almost all the books I have read have been, so far, 5 out 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 4
Fallen for the Fallen Angel – A Guilty Pleasure Worth Every Page
Format: Kindle
There’s something deeply irresistible about a dark academia or trial-based setting, a brooding and arrogant fallen angel, and a fierce heroine with enough sass to go toe-to-toe with him. Wings So Wicked is exactly that kind of book—and I devoured it in just a couple of days.
To be fair, the plot isn’t groundbreaking. If you’re looking for something fresh and innovative in terms of storyline, this might not be it. But if your reader heart beats faster at the mere mention of enemies-to-lovers, jealousy-fueled banter, magical trials, betrayals, and forbidden tension—you’ll feel right at home. It’s like catnip for those of us with this particular weakness.
The chemistry between the leads could have used a slightly slower burn to make the tension sizzle longer, but I still found myself completely invested in their dynamic. There are moments and phrases that feel a bit cheesy or underdeveloped, but honestly? I didn’t care. The vibes were exactly what I wanted.
This book isn’t trying to reinvent the genre—it’s here to give readers like me what we crave: high-stakes magical drama, angsty romance, and the thrill of watching a badass girl and her brooding counterpart clash and spark. If that sounds like your kind of story, Wings So Wicked will hit the mark.
Here’s hoping Book 2 turns up the heat and keeps the magic alive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2025
★★★★★ 5
my new favorite book
Format: Kindle
Ok so I never write reviews but this book was so good I felt the need to write this. Firstly your introduced to Huntyr you see her closed off hard core badass than towards the end you see the most subtle change and growth it’s amazing and the enemies to friends to lovers was just perfect, AND THE TWIST AT THE END GOT ME GOOD! You see one spicy scene the whole book but it doesn’t even MATTER BECAUSE THE BOOK WAS THAT GOOD. I’ve read 85 books in 2023-2024 so far and I’m pround to say this is my all time favorite. I’m so excited to read more of Emily Blackwoods books, this was my first time reading one of hers and I’m glad I did because HOLY!! Well done Emily well done
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2024
★★★★★ 4
Fast paced romantasy you will not want to put down!
Format: Kindle
4.25 stars! I LOVED this book with similar vibes to Hush Hush, Fourth Wing, and The Serpent and the Wings of Night! It was fast paced with easy world building and will keep you turning the pages late into the night because you will not want to put it down!
Huntyr is a fierce bad@ss FMC trained to kill vampyres her entire life. She is sent on a mission to go to the academy and earn her spot into The Golden City. Upon arrival, she is forced to room with the delicious fallen angel, Wolf, who is the only one who knows about her assassin identity. The romance, the plot twists, the secrets revealed, the battles, and the tantalizing training scenes had me hooked! And that ending…. I’m holding my breath in need to know hell!
Read if you love:
🪽 Fae, Vampyres, Fallen Angels
🪽 Academy setting with magical trials
🪽 Forced proximity and slow burn
🪽 Rivals to lovers
🪽 Hidden identities and secrets
🪽 Tend your wounds
“𝘖𝘧 𝘤𝘰𝘶𝘳𝘴𝘦 𝘐 𝘸𝘢𝘴 𝘸𝘢𝘵𝘤𝘩𝘪𝘯𝘨 𝘺𝘰𝘶. 𝘐 𝘤𝘰𝘶𝘭𝘥𝘯’𝘵 𝘭𝘰𝘰𝘬 𝘢𝘸𝘢𝘺 𝘧𝘰𝘳 𝘢 𝘮𝘰𝘮𝘦𝘯𝘵, 𝘦𝘷𝘦𝘯 𝘪𝘧 𝘐 𝘵𝘳𝘪𝘦𝘥.”
“𝘐𝘧 𝘺𝘰𝘶 𝘸𝘢𝘯𝘵 𝘮𝘦 𝘰𝘯 𝘮𝘺 𝘬𝘯𝘦𝘦𝘴, 𝘏𝘶𝘯𝘵𝘳𝘦𝘴𝘴, 𝘢𝘭𝘭 𝘺𝘰𝘶 𝘩𝘢𝘷𝘦 𝘵𝘰 𝘥𝘰 𝘪𝘴 𝘢𝘴𝘬.”
“𝘠𝘰𝘶 𝘥𝘰 𝘯𝘰𝘵 𝘬𝘯𝘰𝘸 𝘵𝘩𝘦 𝘷𝘪𝘰𝘭𝘦𝘯𝘤𝘦 𝘵𝘩𝘢𝘵 𝘳𝘶𝘯𝘴 𝘵𝘩𝘳𝘰𝘶𝘨𝘩 𝘮𝘺 𝘷𝘦𝘪𝘯𝘴, 𝘣𝘦𝘨𝘨𝘪𝘯𝘨 𝘮𝘦 𝘵𝘰 𝘰𝘣𝘭𝘪𝘵𝘦𝘳𝘢𝘵𝘦 𝘢𝘯𝘺𝘰𝘯𝘦 𝘸𝘩𝘰 𝘭𝘢𝘺𝘴 𝘢 𝘩𝘢𝘯𝘥 𝘰𝘯 𝘺𝘰𝘶.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2024
★★★★★ 5
Excellent Rivals to Lovers!!
Format: Kindle
The tension and banter between Huntyr and Wold was delectable. I absolutely love the fallen angel and all of his flaws. Huntyr is amazing too being a badass FMC with some major trauma. The world building was great and I enjoyed the training aspect of the story. The writing was immersive and was in the story the whole time. The ending had quite a twist that I hadn’t anticipated and made my jaw DROP. Excellent job! I also loved the narration. Laura is one of my fave narrators!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025