Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Engineering HP-7026 FITS:K&N Performance Oil Filter for 14-17 Dodge Durango 3.6L / 14-17 Jeep Grand Cherokee 3.6L Oil FiltersK&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship
K&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2014-2017 | Chrysler | 200 | Limited |
| 2014 | Chrysler | 200 | LX |
| 2014-2017 | Chrysler | 200 | S |
| 2014 | Chrysler | 200 | Touring |
| 2014 | Chrysler | 300 | Base |
| 2014-2017 | Chrysler | 300 | C |
| 2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2015-2020 | Chrysler | 300 | Limited |
| 2014-2021 | Chrysler | 300 | S |
| 2018-2021 | Chrysler | 300 | Touring |
| 2018-2021 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2021 | Chrysler | Pacifica | Hybrid Limited |
| 2021 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2021 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2017-2021 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021 | Chrysler | Pacifica | Pinnacle |
| 2017-2021 | Chrysler | Pacifica | Touring |
| 2017-2021 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2014-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2014-2016 | Chrysler | Town & Country | S |
| 2014-2016 | Chrysler | Town & Country | Touring |
| 2014-2016 | Chrysler | Town & Country | Touring L |
| 2020 | Chrysler | Voyager | L |
| 2020 | Chrysler | Voyager | LX |
| 2020 | Chrysler | Voyager | LXi |
| 2014 | Dodge | Avenger | R/T |
| 2014 | Dodge | Avenger | SE |
| 2014 | Dodge | Avenger | SXT |
| 2017-2020 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2014-2020 | Dodge | Challenger | SXT |
| 2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2020 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2014-2020 | Dodge | Charger | Pursuit |
| 2014-2017 | Dodge | Charger | SE |
| 2014-2020 | Dodge | Charger | SXT |
| 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2014-2021 | Dodge | Durango | Citadel |
| 2017-2021 | Dodge | Durango | GT |
| 2020-2021 | Dodge | Durango | GT Plus |
| 2014-2016 | Dodge | Durango | Limited |
| 2019-2021 | Dodge | Durango | Pursuit |
| 2014-2015 | Dodge | Durango | Rallye |
| 2014-2020 | Dodge | Durango | Special Service |
| 2014-2021 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2014-2016 | Dodge | Grand Caravan | R/T |
| 2014-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2014-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2014-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2014-2018 | Dodge | Journey | SXT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021 | Jeep | Cherokee | Latitude Lux |
| 2018-2020 | Jeep | Cherokee | Latitude Plus |
| 2014-2021 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014,2016-2017 | Jeep | Cherokee | Sport |
| 2014-2021 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020 | Jeep | Gladiator | Altitude |
| 2021 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2021 | Jeep | Gladiator | Mojave |
| 2020-2021 | Jeep | Gladiator | Overland |
| 2020-2021 | Jeep | Gladiator | Rubicon |
| 2020-2021 | Jeep | Gladiator | Sport |
| 2020-2021 | Jeep | Gladiator | Sport S |
| 2021 | Jeep | Gladiator | Texas Trail |
| 2021 | Jeep | Gladiator | Willys |
| 2021 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2014-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2014-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2014-2021 | Jeep | Grand Cherokee | Overland |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2014-2021 | Jeep | Wrangler | Rubicon |
| 2014-2017 | Jeep | Wrangler | Sahara |
| 2014-2021 | Jeep | Wrangler | Sport |
| 2016,2018-2021 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021 | Jeep | Wrangler | Unlimited High Altitude |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2014-2021 | Jeep | Wrangler | Unlimited Rubicon |
| 2014-2021 | Jeep | Wrangler | Unlimited Sahara |
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2014-2021 | Jeep | Wrangler | Unlimited Sport |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2021 | Jeep | Wrangler | Unlimited Sport S |
| 2021 | Jeep | Wrangler | Unlimited Willys |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021 | Jeep | Wrangler | Willys |
| 2021 | Jeep | Wrangler | Willys Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2014-2019,2021 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2014-2016,2019,2021 | Ram | 1500 | HFE |
| 2014-2019,2021 | Ram | 1500 | Laramie |
| 2019,2021 | Ram | 1500 | Laramie Longhorn |
| 2019 | Ram | 1500 | Limited |
| 2021 | Ram | 1500 | Limited Longhorn |
| 2014-2019,2021 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015-2019,2021 | Ram | 1500 | Rebel |
| 2014-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Sport |
| 2014-2019,2021 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2021 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2021 | Ram | 1500 Classic | SLT |
| 2019-2021 | Ram | 1500 Classic | Tradesman |
| 2019-2021 | Ram | 1500 Classic | Warlock |
| 2014-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2021 | Ram | ProMaster 1500 | Base |
| 2014-2021 | Ram | ProMaster 2500 | Base |
| 2014-2021 | Ram | ProMaster 3500 | Base |
| 2014 | Volkswagen | Routan | S |
| 2014 | Volkswagen | Routan | SE |
| 2014 | Volkswagen | Routan | SEL Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1877 reviews
Sort
Product Reviews
★★★★★ 4
Perfect size and weight with compact size
Style: Rack with 3 Pairs (3, 5, and 8 Pound)
I purchased the Amazon Basics Neoprene Dumbbell Hand Weights specifically for Pilates, and they’ve been a great addition to my routine. The size and weight are perfect for controlled movements, helping with muscle toning without feeling too bulky or awkward.
The neoprene coating gives them a comfortable, non-slip grip, which is especially important during longer sessions or when your hands get a little sweaty. They feel secure and easy to hold through a full workout.
I also like the shape—they don’t roll around on the floor, which makes transitions between exercises smoother and less frustrating. They’re compact enough to store easily but still feel durable and well-made.
Overall, these are a simple, affordable, and effective option for Pilates or light strength training. I’d definitely recommend them for anyone looking to add a little resistance to their workouts without overcomplicating things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Well made , gym quality
Style: 10 Pound, Pair
Color is nice and bright . The weights grips are good they do not slip . Prices reflect quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Good purchase
Style: 3 Pound, Pair
These are just the right weight for me to start gaining muscle back in my arms, after a large weight loss. They are of good quality, they are covered in a nice rubber like coating that is soft to the touch. They are small enough that i can take them with me when I travel. My dog has got hold of them a couple times and played with them, and they held up just fine without any damage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Solid, grippy, and they don’t roll away!
Style: 10 Pound, Pair
I bought these because I’m finally trying to build a consistent home workout routine and didn't want to drop a fortune on name-brand weights. I’ve been using this 10lb pair for about a month now for everything from overhead presses to lunges, and honestly, they’re exactly what I was looking for.
The Pros:
• That Neoprene Grip: The coating is fantastic. Even when my hands get pretty sweaty halfway through a workout, I don’t feel like I’m going to drop them. It’s a much "softer" feel than cold metal or hard plastic.
• The Hex Shape: This is a small detail that makes a huge difference. Since the ends are hexagonal, they don't roll across the floor when I set them down between sets. They also stay put if I’m using them for "renegade rows" or floor work.
• Compact Size: They aren’t bulky. I can easily shove them under my bed or in the corner of the closet when I’m done.
• No Weird Odor: I was worried they might smell like a tire factory (which happens with some rubber-coated weights), but these had almost no scent right out of the box.
The Cons:
• Handle Diameter: The handles are a little on the thicker side. I have medium-sized hands and it’s fine, but if you have very small hands, they might feel a bit chunky to wrap your fingers all the way around.
• Color Scuffs: The navy blue looks great, but if you clank them together or drop them on concrete, the coating can scuff or show dust pretty easily.
The Verdict:
If you just need a reliable set of weights for HIIT, Pilates, or general strength training, these are a no-brainer. You're basically getting gym-quality equipment for a fraction of the price. I’ll probably be back for the 15lb set in a few months!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
My Favorite Face Mask for Hydrated, Glowing Skin
Scent: Collagen, Size: 4 Count (Pack of 1)
I’ve tried a lot of face masks over the years, but the BIODANCE Bio-Collagen Real Deep Mask has easily become my favorite. Every time I use it, my skin feels incredibly hydrated, smooth, and refreshed, and the results last much longer than I expected from a single mask treatment.
One of the things I love most about this mask is how deeply moisturizing it is. After wearing it overnight, my skin looks noticeably plumper and feels soft and nourished. Instead of just giving a temporary boost, I’ve found that the healthy glow lasts well beyond the next day. In my experience, my skin maintained a radiant, hydrated appearance for nearly two weeks after use, which is something I haven’t experienced with many other masks.
The hydrogel material feels comfortable on the skin and stays in place well throughout the night. When I remove it in the morning, my skin looks brighter, more refreshed, and noticeably more hydrated.
I appreciate that this mask feels like a true self-care treatment rather than just another skincare step. Whether I’m preparing for a special event or simply giving my skin some extra attention, this is the mask I consistently reach for. The fact that it comes in a multi-pack makes it even better because I always like having one available when my skin needs a boost.
Overall, this is one of the few skincare products that I continue to repurchase because I genuinely notice a difference. If you’re looking for a mask that delivers intense hydration, plumping benefits, and a beautiful long-lasting glow, I highly recommend giving this one a try.I’m
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026