Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Pro GUARD D2 Oil Filter 74-08 Dodge Gas Truck V6 3.9L/V8 4.7L/5.7L/5.2L/5.9L/V10 8.3L/8.0L (4pk)PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications. This Part Fits: Year Make Model Submodel 1991 Alfa Romeo 164 Base 1991 1993 Alfa Romeo 164 L 1991 1993 Alfa Romeo 164 Sport 1988 1989 Alfa Romeo Milano Gold 1988 1989 Alfa Romeo Milano Platinum 1987 1989 Alfa Romeo Milano Verde 1991 1994 Alfa Romeo Spider Base 1985 1990 Alfa
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Alfa Romeo | 164 | Base |
| 1991-1993 | Alfa Romeo | 164 | L |
| 1991-1993 | Alfa Romeo | 164 | Sport |
| 1988-1989 | Alfa Romeo | Milano | Gold |
| 1988-1989 | Alfa Romeo | Milano | Platinum |
| 1987-1989 | Alfa Romeo | Milano | Verde |
| 1991-1994 | Alfa Romeo | Spider | Base |
| 1985-1990 | Alfa Romeo | Spider | Graduate |
| 1986-1990 | Alfa Romeo | Spider | Quadrifoglio |
| 1981-1994 | Alfa Romeo | Spider | Veloce |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2008 | Chrysler | 300 | C |
| 2005-2008 | Chrysler | 300 | C SRT8 |
| 2005-2008 | Chrysler | 300 | Limited |
| 2008 | Chrysler | 300 | LX |
| 2005-2008 | Chrysler | 300 | Touring |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 2007-2008 | Chrysler | Aspen | Limited |
| 1995-1997,2000 | Chrysler | Cirrus | LX |
| 1995-2000 | Chrysler | Cirrus | LXi |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1991-1993 | Chrysler | Imperial | Base |
| 1991-1993 | Chrysler | LeBaron | Base |
| 1991-1995 | Chrysler | LeBaron | GTC |
| 1992-1994 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1991-1993 | Chrysler | LeBaron | LX |
| 1994-1997,1999-2001 | Chrysler | LHS | Base |
| 1994-1996 | Chrysler | New Yorker | Base |
| 1991-1993 | Chrysler | New Yorker | Fifth Avenue |
| 1991-1993 | Chrysler | New Yorker | Salon |
| 2004-2007 | Chrysler | Pacifica | Base |
| 2005-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2005-2008 | Chrysler | Pacifica | Touring |
| 2001-2002 | Chrysler | Prowler | Base |
| 2004-2005,2007 | Chrysler | Sebring | Base |
| 2002-2006 | Chrysler | Sebring | GTC |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 2001-2008 | Chrysler | Sebring | Limited |
| 1995-2004,2008 | Chrysler | Sebring | LX |
| 1995-2004 | Chrysler | Sebring | LXi |
| 2004-2008 | Chrysler | Sebring | Touring |
| 2005-2006 | Chrysler | Sebring | TSi |
| 1991 | Chrysler | TC Maserati | Base |
| 1991-1996,2003-2006 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2006,2008 | Chrysler | Town & Country | Limited |
| 1996-2006 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004-2006 | Chrysler | Town & Country | Touring |
| 2000-2002 | Chrysler | Voyager | Base |
| 2001-2003 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 2008 | Dodge | Avenger | R/T |
| 2008 | Dodge | Avenger | SE |
| 2008 | Dodge | Avenger | SXT |
| 1991-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1991-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1991-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1991-2000,2006 | Dodge | Caravan | Base |
| 1991-1995,2003-2006 | Dodge | Caravan | C/V |
| 1991-1999 | Dodge | Caravan | ES |
| 1991-1999 | Dodge | Caravan | LE |
| 1991-2006 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2006 | Dodge | Caravan | SXT |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2008 | Dodge | Charger | Pursuit |
| 2006-2008 | Dodge | Charger | R/T |
| 2006-2008 | Dodge | Charger | SE |
| 2006-2008 | Dodge | Charger | SRT8 |
| 2006-2008 | Dodge | Charger | SXT |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1991-2003 | Dodge | Dakota | Base |
| 2005-2007 | Dodge | Dakota | Laramie |
| 1991-1993 | Dodge | Dakota | LE |
| 1998-2003 | Dodge | Dakota | R/T |
| 1991-1993 | Dodge | Dakota | S |
| 1991 | Dodge | Dakota | SE |
| 1994-2007 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1991-2005 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2007 | Dodge | Dakota | ST |
| 2002 | Dodge | Dakota | SXT |
| 1994-1996 | Dodge | Dakota | WS |
| 1991-1993 | Dodge | Daytona | Base |
| 1991-1993 | Dodge | Daytona | ES |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1991 | Dodge | Daytona | Shelby |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2008 | Dodge | Durango | Limited |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2008 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1991-1993 | Dodge | Dynasty | Base |
| 1991-1993 | Dodge | Dynasty | LS |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 1992-2000,2003,2006 | Dodge | Grand Caravan | Base |
| 2004-2005 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 1992-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 1991-2000 | Dodge | Grand Caravan | LE |
| 1991-2006 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2004-2006,2008 | Dodge | Grand Caravan | SXT |
| 1993-2000 | Dodge | Intrepid | Base |
| 1993-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2007-2008 | Dodge | Nitro | R/T |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2007 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2008 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2008 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2007 | Dodge | Ram 2500 | Laramie |
| 2006-2007 | Dodge | Ram 2500 | Power Wagon |
| 2003-2007 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2007 | Dodge | Ram 2500 | ST |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2007 | Dodge | Ram 3500 | Laramie |
| 2003-2007 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2007 | Dodge | Ram 3500 | ST |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1991-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1991-1993 | Dodge | Ramcharger | Royal SE |
| 1991-1992 | Dodge | Shadow | America |
| 1993-1994 | Dodge | Shadow | Base |
| 1991-1994 | Dodge | Shadow | ES |
| 1991-1993 | Dodge | Shadow | High Line |
| 1991-1992,1994-1995 | Dodge | Spirit | Base |
| 1991-1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1991-1992 | Dodge | Spirit | LE |
| 1991-1992 | Dodge | Spirit | R/T |
| 1995-2004 | Dodge | Stratus | ES |
| 2002-2006 | Dodge | Stratus | R/T |
| 2001-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1725 reviews
Sort
Product Reviews
★★★★★ 5
This tire sealant works very well
Size: 16 oz
So far so good.
Cheaper and easier that tubing a leaking tire
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 3
Hard to install as instructed.
Size: 32 oz
Nearly impossible to get it in the tire through the valve. Yes I removed the valve core.
Broke the bead on the tire and dumped it in. That worked great! So far no leaks.
They should definitely redesign the installation method.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Been using it for 15 years! Not sure where the Neg reviews come from?
Size: 16 oz
I've been using Liquitube since around 2010. I use it religiously in my ATVs and lawn tractor tires. Since I've been using this stuff, I've never had a flat before. I've pulled out nails and slivers of steel out of my ATV tires but yet none of them lose air or go flat.
I think some of the negative reviews come from improper use of the product or not enough of the product is being used in the tires. I think this come from variance in formula charts that Liquitube has had in the past on their bottles and on their website. The chart on their website wouldn't match the formula that was provided on the bottle. So I think alot of people get mixed up and not knowing the correct amount to add to each tire. Now Liquitube just puts pictures on the side of the bottle with an ounce measurement below each picture to tell people how to use it. But even that can be confusing. For instance, take the picture of the ATV that they show. Below the ATV it says 32oz. Now some people probably think the 32oz is for the entire ATV. Well that isn't the case. They want you to use 32oz Per Tire! Years ago Liquitube even used to say on the bottle to use 32oz per tire on an ATV. Now they just show a picture with an amount below it.
Now you'll come to find out that the 32oz they recommend doesn't match up to the formula they tell you to use to calculate how much each tire is supposed to get. So if you use the formula provided, you come to find that it calculates out to use less product per tire than what the bottle tells you to use. So that's very confusing as well.
So if you use it long enough, you'll be able to know how much each tire will need from experience. Just make sure there's enough on the inside of the tire to coat the entire inside as well as leaving a bit left over to circulate in the tire so it can be ready for a large puncture if that ever happens.
All in all, it's a good product that does what it claims. It lasts for as long as the tire does and it doesn't freeze up in the cold either! 5 stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Worth it for peace of mind to have in car
Works as described. Have used twice now. Takes a few minutes but will put air in tire. The cord is long enough to reach every tire.
Certainly loud when using
car must be on to use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Great true inflator
Great tire inflator also own a jumper pack in this brand, easy to use and great function to set the disired psi and auto shut off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
recommand products
25 Bicycle Tours in Maine: Coastal and Inland Rides from Kittery to Caribou
19.54
Bees: (cw 351)
21.25
12' Tall Large Sturdy Handmade Glass Cloche Dome With Metal Base 11.4' H X 8' And 8' H X 5.5' In Set Of 2 In Gold For Plant, Terrarium, Collectibles, Candle. Cloche Glass Dome, Bell Jar Display Case
81.30
A Father's Love
11.89
One Flew Over the Cuckoo's Nest
23.72