SKU: 65416224789

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020

Sale price$179.95 Regular price$199.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6 x 5.5
Brand Baer Brakes
California Proposition 65 Required Yes
Emission Code 5
Emission Code 6
Nominal Thickness 1.285
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 11.86
Rotor Style Drilled and Slotted
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
1988-1991 Chevrolet Blazer Scottsdale 350/5.7L V8
1988-1991 Chevrolet Blazer Scottsdale 379/6.2L V8
1987-1991 Chevrolet Blazer Silverado 350/5.7L V8
1987-1991 Chevrolet Blazer Silverado 379/6.2L V8
1971-1991 GMC Jimmy Base 350/5.7L V8
1982-1991 GMC Jimmy Base 379/6.2L V8
1984-1991 Jeep Grand Wagoneer Base 360/5.9L V8
1975-1990 GMC Jimmy Sierra Classic 350/5.7L V8
1982-1990 GMC Jimmy Sierra Classic 379/6.2L V8
1974-1988 Jeep J10 Base 360/5.9L V8
1987 Chevrolet Blazer Custom Deluxe 305/5.0L V8
1987 Chevrolet Blazer Custom Deluxe 350/5.7L V8
1987 Chevrolet Blazer Custom Deluxe 379/6.2L V8
1987 Chevrolet Blazer Silverado 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 262/4.3L V6
1987 Chevrolet V10 Custom Deluxe 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 350/5.7L V8
1987 Chevrolet V10 Custom Deluxe 379/6.2L V8
1987 Chevrolet V10 Scottsdale 262/4.3L V6
1987 Chevrolet V10 Scottsdale 305/5.0L V8
1987 Chevrolet V10 Scottsdale 350/5.7L V8
1987 Chevrolet V10 Scottsdale 379/6.2L V8
1987 Chevrolet V10 Silverado 262/4.3L V6
1987 Chevrolet V10 Silverado 305/5.0L V8
1987 Chevrolet V10 Silverado 350/5.7L V8
1987 Chevrolet V10 Silverado 379/6.2L V8
1977-1987 GMC Jimmy Base 305/5.0L V8
1977-1987 GMC Jimmy Sierra Classic 305/5.0L V8
1987 GMC V1500 Base 262/4.3L V6
1987 GMC V1500 Base 305/5.0L V8
1987 GMC V1500 Base 350/5.7L V8
1987 GMC V1500 Base 379/6.2L V8
1987 GMC V1500 High Sierra 262/4.3L V6
1987 GMC V1500 High Sierra 305/5.0L V8
1987 GMC V1500 High Sierra 350/5.7L V8
1987 GMC V1500 High Sierra 379/6.2L V8
1987 GMC V1500 Sierra Classic 262/4.3L V6
1987 GMC V1500 Sierra Classic 305/5.0L V8
1987 GMC V1500 Sierra Classic 350/5.7L V8
1987 GMC V1500 Sierra Classic 379/6.2L V8
1974-1987 Jeep J10 Base 258/4.2L L6
1975-1987 Jeep J10 Base 282/4.6L L6
1985-1986 Chevrolet K10 Custom 262/4.3L V6
1981-1986 Chevrolet K10 Custom 305/5.0L V8
1981-1986 Chevrolet K10 Custom 350/5.7L V8
1982-1986 Chevrolet K10 Custom 379/6.2L V8
1985-1986 Chevrolet K10 Scottsdale 262/4.3L V6
1977-1986 Chevrolet K10 Scottsdale 305/5.0L V8
1975-1986 Chevrolet K10 Scottsdale 350/5.7L V8
1982-1986 Chevrolet K10 Scottsdale 379/6.2L V8
1985-1986 Chevrolet K10 Silverado 262/4.3L V6
1977-1986 Chevrolet K10 Silverado 305/5.0L V8
1975-1986 Chevrolet K10 Silverado 350/5.7L V8
1982-1986 Chevrolet K10 Silverado 379/6.2L V8
1986 GMC Jimmy Silverado 305/5.0L V8
1986 GMC Jimmy Silverado 350/5.7L V8
1986 GMC Jimmy Silverado 379/6.2L V8
1985-1986 GMC K1500 Base 262/4.3L V6
1981-1986 GMC K1500 Base 305/5.0L V8
1979-1986 GMC K1500 Base 350/5.7L V8
1982-1986 GMC K1500 Base 379/6.2L V8
1985-1986 GMC K1500 High Sierra 262/4.3L V6
1981-1986 GMC K1500 High Sierra 305/5.0L V8
1979-1986 GMC K1500 High Sierra 350/5.7L V8
1982-1986 GMC K1500 High Sierra 379/6.2L V8
1985-1986 GMC K1500 Sierra Classic 262/4.3L V6
1981-1986 GMC K1500 Sierra Classic 305/5.0L V8
1979-1986 GMC K1500 Sierra Classic 350/5.7L V8
1982-1986 GMC K1500 Sierra Classic 379/6.2L V8
1984-1986 Jeep Grand Wagoneer Base 258/4.2L L6
1977-1985 GMC Jimmy High Sierra 305/5.0L V8
1975-1985 GMC Jimmy High Sierra 350/5.7L V8
1982-1985 GMC Jimmy High Sierra 379/6.2L V8
1984-1985 Jeep Grand Wagoneer Limited 258/4.2L L6
1984-1985 Jeep Grand Wagoneer Limited 360/5.9L V8
1981-1984 Chevrolet K10 Custom 250/4.1L L6
1975-1984 Chevrolet K10 Scottsdale 250/4.1L L6
1975-1984 Chevrolet K10 Silverado 250/4.1L L6
1979-1984 GMC K1500 Base 250/4.1L L6
1979-1984 GMC K1500 High Sierra 250/4.1L L6
1979-1984 GMC K1500 Sierra Classic 250/4.1L L6
1984 Jeep Grand Wagoneer Base 282/4.6L L6
1982-1984 Jeep J10 Laredo 282/4.6L L6
1971-1982 GMC Jimmy Base 250/4.1L L6
1975-1982 GMC Jimmy High Sierra 250/4.1L L6
1975-1982 GMC Jimmy Sierra Classic 250/4.1L L6
1975-1982 GMC Jimmy Sierra Grande 250/4.1L L6
1977-1982 GMC Jimmy Sierra Grande 305/5.0L V8
1975-1982 GMC Jimmy Sierra Grande 350/5.7L V8
1982 GMC Jimmy Sierra Grande 379/6.2L V8
1978-1982 GMC Jimmy Street Coupe 250/4.1L L6
1978-1982 GMC Jimmy Street Coupe 305/5.0L V8
1978-1982 GMC Jimmy Street Coupe 350/5.7L V8
1982 GMC Jimmy Street Coupe 379/6.2L V8
1979-1982 GMC K1500 Sierra Grande 250/4.1L L6
1981-1982 GMC K1500 Sierra Grande 305/5.0L V8
1979-1982 GMC K1500 Sierra Grande 350/5.7L V8
1982 GMC K1500 Sierra Grande 379/6.2L V8
1975-1981 Chevrolet K10 Cheyenne 250/4.1L L6
1977-1981 Chevrolet K10 Cheyenne 305/5.0L V8
1975-1981 Chevrolet K10 Cheyenne 350/5.7L V8
1981 Chevrolet K10 Deluxe 250/4.1L L6
1981 Chevrolet K10 Deluxe 305/5.0L V8
1981 Chevrolet K10 Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Cheyenne 292/4.8L L6
1975-1980 Chevrolet K10 Cheyenne 400/6.6L V8
1976-1980 Chevrolet K10 Cheyenne 454/7.4L V8
1975-1980 Chevrolet K10 Custom Deluxe 250/4.1L L6
1975-1980 Chevrolet K10 Custom Deluxe 292/4.8L L6
1975-1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Custom Deluxe 400/6.6L V8
1976-1980 Chevrolet K10 Custom Deluxe 454/7.4L V8
1975-1980 Chevrolet K10 Scottsdale 292/4.8L L6
1975-1980 Chevrolet K10 Scottsdale 400/6.6L V8
1976-1980 Chevrolet K10 Scottsdale 454/7.4L V8
1975-1980 Chevrolet K10 Silverado 292/4.8L L6
1975-1980 Chevrolet K10 Silverado 400/6.6L V8
1976-1980 Chevrolet K10 Silverado 454/7.4L V8
1980 GMC K1500 Base 292/4.8L L6
1979-1980 GMC K1500 Base 400/6.6L V8
1980 GMC K1500 Base 454/7.4L V8
1980 GMC K1500 High Sierra 292/4.8L L6
1979-1980 GMC K1500 High Sierra 400/6.6L V8
1980 GMC K1500 High Sierra 454/7.4L V8
1980 GMC K1500 Sierra Classic 292/4.8L L6
1979-1980 GMC K1500 Sierra Classic 400/6.6L V8
1980 GMC K1500 Sierra Classic 454/7.4L V8
1980 GMC K1500 Sierra Grande 292/4.8L L6
1979-1980 GMC K1500 Sierra Grande 400/6.6L V8
1980 GMC K1500 Sierra Grande 454/7.4L V8
1975-1979 GMC Jimmy Base 400/6.6L V8
1975-1979 GMC Jimmy High Sierra 400/6.6L V8
1975-1979 GMC Jimmy Sierra Classic 400/6.6L V8
1975-1979 GMC Jimmy Sierra Grande 400/6.6L V8
1978-1979 GMC Jimmy Street Coupe 400/6.6L V8
1977-1978 Chevrolet K10 Custom Deluxe 305/5.0L V8
1974-1978 Jeep J10 Base 401/6.6L V8
1973-1976 GMC Jimmy Base 454/7.4L V8
1976 GMC Jimmy High Sierra 454/7.4L V8
1976 GMC Jimmy Sierra Classic 454/7.4L V8
1976 GMC Jimmy Sierra Grande 454/7.4L V8
1971-1974 Chevrolet Blazer Base 250/4.1L L6
1971-1974 Chevrolet Blazer Base 292/4.8L L6
1971-1974 Chevrolet Blazer Base 350/5.7L V8
1973-1974 Chevrolet Blazer Base 454/7.4L V8
1971-1974 GMC Jimmy Base 292/4.8L L6
1971-1973 Chevrolet Blazer Base 307/5.0L V8
1971-1973 GMC Jimmy Base 307/5.0L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 65416224789

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 1294 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Ariel
Cuba, US
★★★★★ 3
Not a bad start
Format: Kindle
3 stars Thank you Netgalley and Briar Boleyn for the ARC! A camelot/king Arthur retelling with fae. I was hooked by the idea of this book immediately and was eager to jump into this world. • slow burn • enemies to lovers • who did this to you Morgan Pendragon watched her mother die by her father's hand when she was just eight years old, hiding under the bed. Morgan is believed to have the tainted blood of the fae in her veins and is cast aside so that her fathers illegitimate son, Arthur, can become the king. She's seen his cruel treatment of the fae firsthand, so when he sends her on a journey to find a fae weapon she seizes the opportunity to do more with her life. Along the way, she finds more than she could have imagined. I don't know a whole lot about King Arthur and Camelot but I had a lot of fun with this story! The plot has some similar tropes to popular romantasy books (From blood and ash) but there's enough originality here that it doesn't feel like I'm reading a copy. I liked how the fae were different in appearance than what is typical in most fantasy books I've read. In this book they have blue hair, violet skin and a wide range of other characteristics. I thought that the world building was easy to follow and I could easily immerse myself into this world. After reading the blurb I kept wondering when she was going to go on the journey to find Excalibur and it doesn't happen until around the 45% mark. The story is a bit slow at times but starts to pick up once they begin their journey to find Excalibur. The John Wick style Inn was a fun concept that I enjoyed reading about. There are a lot of similarities to this and FBAA and I would have liked to have it be a little more different, but I'm hoping book two will have the story turn into something of its own. Overall I enjoyed reading this story and I'm looking forward to reading book two especially after that ending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2023
E
Verified Purchase
❈ Elizabeth ❈ | Breakawayreads
West Palm Beach, US
★★★★★ 5
Fallen Angels, fae, vampires, oh my!
Format: Kindle
Rating: 4.5 | Spice: 2 (but a good slow-burn) • Main Characters: Huntyr and Wolf • I couldn’t wait to read this book; there was so much hype about it! And there was no doubt why. I fell in love with the characters and the plot itself. This book is mainly plot driven more than friction driven but it’s easy to follow along with. The characters are fun, easily understood. The main setting is at an academy where both the main characters are going through trials and building strength for the final test, The Transcendent. There are fantastic side characters as well. I loved the camaraderie between Huntyr and her friends. But we don’t like Lanson. 😆 We do have some plot twists that come into play throughout the book. Secrets and betrayal to be seen. I did adore Wolf and Huntyr’s relationship. It was a classic slow burn trope. They didn’t hit it off fast, but in time their feelings grew. I loved their banter, so sexy. Wolf is your next book boyfriend; Huntyr is your next vampire assassin independent bad-a*s female. Themes include loyalty, trust, self-discovery, a true slow burn romance. Side note: book ends on a angsty cliffhanger! • Emily, thank you for writing this awesome novel and I cannot wait to devour Book 2, Blood So Brutal! 😍 • Happy reading, my lovelies! xo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2024
M
Verified Purchase
MelsABookworm
Alexandria, US
★★★★★ 4
“My heart bows to you and you only, Huntress.”
Format: Kindle
3.5 🌟 This book popped up in my KU recommended reading suggestions and the synopsis sounded like what I was in the mood for. I'm so glad I took a chance on it. I went into this knowing absolutely nothing about it and ended up really liking it. I love when this happens. The main characters are likeable and I easily found myself rooting for them. There is a mystery element to each of their backstories that I enjoyed watching unfold and can't wait to get more of. Wolf, in particular, has me fixated. Love him. I found this to be an entertaining, addictive read with a plot that moves along at a good pace. It reads so easily I found myself very reluctant to put it down. Lots of twists and turns and the angst is there. A good set up for the next book to come, for sure. My issues with this book....the dialogue feels a bit juvenile at times and there is a repetitive over use of a particular word phrasing that I found myself giving the ole eye-roll to. There are, without a doubt, some pretty cliche moments that gave me a bit of the cringe. I think this could've certainly 100% benefited from more depth regarding the world building. Perhaps the world building was sacrificed to keep the pacing quick? Just a guess. Also, the lack of consistency of character for the FMC was really evident and so she feels quite illogical at times. Overall, this was a fun and enjoyable read that hit the spot well enough for me. That ending certainly has me impatiently pining for book 2!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2024
A
Verified Purchase
Amazon Customer
Carnegie, US
★★★★★ 3
Interesting take on the genre
Format: Kindle
True rating: 3.25 ⭐️ I enjoyed the fresh take on the genre. The best way I could describe the setting and world is an apocalyptic dystopian version of Farie where vampires, fae, and angles struggle to survive in what is left of the world. It was definitely interesting throwing the academy/hunger games aspect into this world as well. Even though I guessed the final reveal early on in the book, I kept hoping I was wrong, and it would take a surprising turn. While the "plot twists" were a bit predictable to me, I still enjoyed the ride this book took me on. Another downfall for me was the plot holes in the world building... I.E. if society has fallen and the world is in the aftermath of war, how are there trains running around the world? Just to take young adults to the trials to get into the golden city? How is the train maintained, the tracks clear, etc? However, I did enjoy the FMC & MMC and thought they were fleshed out nicely. I also enjoyed the side characters but wish some were developed more like Ashalin (sp?). I do find myself rooting for the MCs to succeed and find happiness together, which is obviously an important aspect for romantasy. Overall, was this an earth-shattering, mind-bending, terrific piece of literature? No. But was it the worst thing I've read this year? Also, no. This book has, to me, the bones of a great read & just needs a bit more to push it from an alright book to a great book. Overall ratings: Plot- 3.5⭐️ World building 3⭐️ Spice 2.5 🌶🌶 Main characters 4 ⭐️ Supporting characters 3.5⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2024
I
Verified Purchase
Irene zamora
Grantham, US
★★★★★ 5
great book
Format: Kindle
I am really excited to meet the author at the book retreat this month. I really enjoyed this world that she built and most of the female main character Huntress is so awesome. She goes through a lot in this book and the ending; wow! I wouldn't have even guessed. I highly recommend everyone to read this book. I have been so lucky this year that almost all the books I have read have been, so far, 5 out 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026

recommand products