SKU: 6330598020

QUICK FUEL TECHNOLOGY 600CFM Carburetor - Slayer Series P/N - SL-600-VS

Sale price$224.97 Regular price$249.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

QUICK FUEL TECHNOLOGY 600CFM Carburetor - Slayer Series P/N - SL-600-VSOverview: Slayer Series street carburetors are designed with many of the same innovations and features that are built into all QFT race winning carburetors, including changeable air bleeds and power valve channel restrictions. It's designed with a secondary metering plate with changeable jets, and features all aluminum components for additional weight savings. All Slayer Series carburetors are equipped with universal throttle levers to accommodate

Overview:

Slayer Series street carburetors are designed with many of the same innovations and features that are built into all QFT™ race-winning carburetors, including changeable air bleeds and power valve channel restrictions. It's designed with a secondary metering plate with changeable jets, and features all aluminum components for additional weight savings. All Slayer Series carburetors are equipped with universal throttle levers to accommodate Ford A/T kickdown, GM 700 R4 mounting holes, and ability to mount brackets for Chrysler vehicles. Slayer Series are available in 450, 600, and 750 cfm vacuum secondary models.  Vacuum Secondaries • Electric Choke  Single Metering Block  Secondary Metering Plate  Cast Aluminum Throttle Body  Single Sight Glass Windows  Changeable Air Bleeds  Adjustable Needles & Seats  Notched Secondary Floats w/Jet Extensions

Features:

     

    Application:

    Year Make Model Submodel Engine Size
    1970 - 1976 AMC Hornet Base 304/5L V8
    1971 - 1976 AMC Matador Base 360/5.9L V8
    1976 AMC Gremlin Custom 304/5L V8
    1966 - 1967 AMC Ambassador Base 287/4.7L V8
    1971 - 1976 AMC Matador Base 304/5L V8
    1969 AMC Rebel SST 290/4.8L V8
    1968 - 1970 AMC Rebel SST 390/6.4L V8
    1969 AMC Ambassador DPL 309/5.1L V8
    1963 AMC Ambassador 880 327/5.4L V8
    1970 AMC Rebel SST 360/5.9L V8
    1969 AMC Rebel SST 309/5.1L V8
    1971 - 1976 AMC Hornet Sportabout 304/5L V8
    1962 AMC Ambassador 400 327/5.4L V8
    1968 - 1970 AMC Ambassador SST 390/6.4L V8
    1967 - 1969 AMC Ambassador Base 343/5.6L V8
    1968 - 1970 AMC AMX Base 390/6.4L V8
    1970 - 1972 AMC Ambassador SST 304/5L V8
    1971 - 1974 AMC Hornet Base 360/5.9L V8
    1970 - 1971 AMC Ambassador DPL 304/5L V8
    1970 - 1972 AMC Hornet SST 304/5L V8
    1961 AMC Classic Super 250/4.1L V8
    1968 AMC Rebel 550 390/6.4L V8
    1968 - 1969 AMC Ambassador DPL 343/5.6L V8
    1969 AMC Rambler Base 290/4.7L V8
    1968 - 1970 AMC Ambassador DPL 390/6.4L V8
    1971 - 1972 AMC Hornet SST 360/5.9L V8
    1970 - 1972 AMC Ambassador SST 360/5.9L V8
    1970 - 1971 AMC Ambassador DPL 360/5.9L V8
    1971 - 1974 AMC Ambassador Brougham 360/5.9L V8
    1972 - 1975 AMC Gremlin Base 304/5L V8
    1968 - 1970 AMC Javelin Base 390/6.4L V8
    1971 - 1974 AMC Hornet Sportabout 360/5.9L V8
    1971 - 1974 AMC Ambassador Brougham 304/5L V8
    1964 - 1965 AMC Classic 660 287/4.7L V8
    1970 - 1974 AMC Javelin Base 360/5.9L V8
    1969 AMC Rambler 440 290/4.7L V8
    1970 AMC Rebel Base 360/5.9L V8
    1968 - 1969 AMC AMX Base 343/5.6L V8
    1970 - 1972 AMC Javelin SST 304/5L V8
    1967 - 1969 AMC Ambassador Base 290/4.7L V8
    1968 - 1969 AMC Ambassador SST 343/5.6L V8
    1968 - 1970 AMC Ambassador Base 390/6.4L V8
    1965 - 1966 AMC Marlin Base 287/4.7L V8
    1963 - 1966 AMC Classic 770 287/4.7L V8
    1968 - 1969 AMC Ambassador SST 290/4.7L V8
    1970 AMC Rebel Base 390/6.4L V8
    1963 - 1966 AMC Classic Base 287/4.7L V8
    1967 AMC Rebel Base 290/4.7L V8
    1961 - 1962 AMC Classic Base 250/4.1L V8
    1974 AMC Matador Brougham 360/5.9L V8
    1968 - 1969 AMC Ambassador SST 290/4.8L V8
    1970 - 1974 AMC Javelin Base 304/5L V8
    1970 AMC Rebel Base 304/5L V8
    1968 - 1969 AMC AMX Base 290/4.7L V8
    1968 AMC Rebel 550 343/5.6L V8
    1960 - 1961 AMC Rebel Base 250/4.1L V8
    1969 AMC Rambler Hurst SC/Rambler 390/6.4L V8
    1961 AMC Classic Custom 250/4.1L V8
    1961 AMC Classic Custom 400 250/4.1L V8
    1968 - 1970 AMC Javelin SST 390/6.4L V8
    1974 AMC Matador X 304/5L V8
    1967 - 1969 AMC Rebel Base 343/5.6L V8
    1968 - 1969 AMC Javelin SST 290/4.7L V8
    1970 AMC AMX Base 360/5.9L V8
    1968 AMC Rebel 550 290/4.7L V8
    1966 AMC Rebel Base 287/4.7L V8
    1968 - 1969 AMC Javelin Base 343/5.6L V8
    1969 AMC Rambler Rogue 343/5.6L V8
    1967 AMC Marlin Base 290/4.7L V8
    1969 AMC Rambler Rogue 390/6.4L V8
    1970 - 1972 AMC Javelin SST 360/5.9L V8
    1968 - 1969 AMC Javelin SST 343/5.6L V8
    1966 AMC Classic Base 290/4.7L V8
    1969 AMC Rambler Rogue 290/4.7L V8
    1970 AMC Ambassador Base 360/5.9L V8
    1969 AMC Rambler Base 343/5.6L V8
    1974 AMC Matador Brougham 304/5L V8
    1971 - 1974 AMC Javelin AMX 304/5L V8
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 6330598020

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.7 ★★★★★
    Based on 295 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    G
    Verified Purchase
    Gómez
    Alexandria, US
    ★★★★★ 5
    Actually feels cool at night
    Color: Light Gray, Size: Standard
    I’ve been using these for several days now and I did notice a difference. I tend to get hot while sleeping, so I was curious if they would actually help, and they do feel cool when you lay on them. I also like that they’re soft and comfortable, not that weird texture some “cooling” products have. So far, I’ve been really happy with them.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 23, 2026
    L
    Verified Purchase
    Larrisa D
    Waukegan, US
    ★★★★★ 5
    🧊 PERFECT for hot sleepers!! BUY THEM 🤩
    Color: 01 - Light Grey, Color: 01 - Light Grey
    🧊🧊 baby 🤩😍 I am OBSESSED!! Pillow whore here 🤭 and I very rarely find anything worth writing a 5 star review for but let me just save you the time of searching anymore for the PERFECT pillow cases for hot sleepers!!! BUY THEM! 😍 I promise you will NOT be disappointed!! I have spent so much $ on pillow cases over the years, trying to find the perfect cooling ones... These are it!! 🤭🥳
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 8, 2026
    A
    Verified Purchase
    Anaruth Suazo
    Carnegie, US
    ★★★★★ 5
    It fit perfect
    Color: 01 - Light Grey
    The pillow case fit correctly. It's a great quality comfortable and very soft. Will definitely buy more.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 29, 2026
    W
    Verified Purchase
    Wm. Steinrock
    Pawtucket, US
    ★★★★★ 4
    Cooling pillows case
    Color: 01 - Light Grey
    Not bad good fit
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on December 28, 2025
    J
    Verified Purchase
    Jeremy
    Grantham, US
    ★★★★★ 5
    Very cold
    Color: 01 - Light Grey
    Super cold
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on February 25, 2026

    recommand products