Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (853H.HS) FA457 Road Sinter Front Break Pads853H. HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) H. HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound formulated for low wear, high thermal stability and excellent brake feel Class leading, high performance, developed in racing and fine tuned for street
853H.HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
H.HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound formulated for low wear, high thermal stability and excellent brake feel
- Class-leading, high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (H.HS) and rear (H.LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, H.HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | H.HS |
| Harley quality | H.HS |
| Catalog number | 853 |
| Numbers in set | 2 |
| Rear plate height | 61.84 |
| Rear plate width | 88.62 |
| Total thickness | 8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | FLD Switchback | Brake Pad front | 1690 | 2012 - 2016 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake Pad front | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Electra Glide | Brake Pad front | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLS Softail Slim | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTF Fat Boy Special | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy Special | Brake Pad front | 1584 | 2010 - 2011 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTNSE CVO Softail Deluxe | Brake pad front 2 sets needed | 1802 | 2014 | 2014 |
| HARLEY DAVIDSON | FXCW Rocker | Brake Pad front | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXCWC Rocker C | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXD Dyna Super Glide | Brake Pad front | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake Pad front | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBA Dyna Street Bob | Brake Pad front | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDBB Dyna Street Bob | Brake Pad front | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBP Dyna Street Bob | Brake Pad front | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake Pad front | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXDF Dyna Wide Glide | Brake Pad front | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake pad front 2 sets needed | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake pad front 2 sets needed | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDLS Dyna Low Rider S | Brake pad front 2 sets needed | 1690 | 2017 | 2017 |
| HARLEY DAVIDSON | FXDWG Dyna Wide Glide | Brake Pad front | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXS Blackline | Brake Pad front | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXSB Breakout | Brake Pad front | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXSBSE CVO Breakout | Brake Pad front | 1802 | 2013 - 2014 | |
| HARLEY DAVIDSON | FXST Softail Standard | Brake Pad front | 1584 | 2008 - 2014 | |
| HARLEY DAVIDSON | FXSTB Night Train | Brake Pad front | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXSTC Softail Custom | Brake Pad front | 1584 | 2008 - 2010 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1284 reviews
Sort
Product Reviews
★★★★★ 5
Captain loves it
So much easier to throw the ball. Pair with the three set of chuck-it balls. My parents can finally throw it far again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
Great for my small dog.
My dog love's playing fetch. Keeps hands from getting dirty. Can bounce ball higher off the ground.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2022
★★★★★ 3
Too small
I was expecting a smaller ball launcher that would still launch regular size tennis balls. Nope
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2024
★★★★★ 5
Made for small dog
Do not get this size unless you have a very small dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2023
★★★★★ 3
Wrong size
The description said that the chucker was compatible for regular size tennis balls, but it is only for smaller balls. So I never used it, returned to find a larger size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2024
recommand products
Micro-precision drills / HSS-E-PM / Ø 0.420 mm / DIN 1899 / Type N / bright
20.22
Rialto Fabric Nightstand
2147.50
Micro-precision drills / HSS-E-PM / Ø 0.880 mm / DIN 1899 / Type N / bright
21.47
Micro-precision drills / HSS-E-PM / Ø 0.250 mm / DIN 1899 / Type N / bright
23.75
Micro-precision drills / HSS-E-PM / Ø 0.840 mm / DIN 1899 / Type N / bright
23.75