Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (614LS) FA140 Sinter Rear Brake Pads614LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
614LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recomm ended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 614 |
| Numbers in set | 2 |
| Rear plate height | 39.85 |
| Rear plate width | 86.1 |
| Total thickness | 10.7 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| BUELL | Blast | Brake pad rear | 500 | 2001 - 2009 | |
| BUELL | M2 Cyclone | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | S1 Lightning | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | S1 Whitelightning | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | S3 Thunderbolt | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | X1 Lightning | Brake pad rear | 1200 | 2001 - 2002 | |
| BUELL | XB12R Firebolt | Brake pad rear | 1200 | 2004 - 2008 | |
| BUELL | XB12R Firebolt | Brake pad rear | 1200 | 2009 - 2010 | |
| BUELL | XB12S Lightning | Brake pad rear | 1200 | 2004 - 2008 | |
| BUELL | XB12Scg Lightning | Brake pad rear | 1200 | 2006 - 2008 | |
| BUELL | XB12Scg Lightning | Brake pad rear | 1200 | 2009 - 2010 | |
| BUELL | XB12Ss Lightning Long | Brake pad rear | 1200 | 2006 - 2008 | |
| BUELL | XB12Ss Lightning Long | Brake pad rear | 1200 | 2009 - 2010 | |
| BUELL | XB12STT Super TT | Brake pad rear | 1200 | 2007 - 2010 | |
| BUELL | XB12X Ulysses | Brake pad rear | 1200 | 2006 - 2010 | |
| BUELL | XB9R Firebolt | Brake pad rear | 984 | 2002 - 2010 | |
| BUELL | XB9S Lightning | Brake pad rear | 984 | 2003 - 2010 | |
| BUELL | XB9SX CityX | Brake pad rear | 984 | 2005 - 2010 | |
| HONDA | CB Super Four | Brake pad rear | 400 | 1992 - 1995 | |
| HONDA | CB-1 (CB 400 F) | Brake pad rear | 400 | 1989 - 1990 | |
| HONDA | CBR Hurricane | Brake pad rear | 250 | 1987 | 1987 |
| HONDA | CBR R, RR | Brake pad rear | 250 | 1990 | 1990 |
| HONDA | CBR RJ | Brake pad rear | 250 | 1988 | 1988 |
| HONDA | CBR RR | Brake pad rear | 400 | 1987 - 1989 | |
| HONDA | FMX Rally | Brake pad rear | 650 | 2005 - 2008 | |
| HONDA | NC S | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NC X | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NSR R, SP | Brake pad rear | 250 | 1990 | 1990 |
| HONDA | NSR RJ | Brake pad rear | 250 | 1988 - 1989 | |
| HONDA | NT Hawk GT | Brake pad rear | 650 | 1988 - 1991 | |
| HONDA | NT V Deauville | Brake pad rear | 650 | 1998 - 2000 | |
| HONDA | NTV | Brake pad rear | 650 | 1994 - 1997 | |
| HONDA | NTV Bros | Brake pad rear | 650 | 1988 - 1997 | |
| HONDA | NTV Bros I | Brake pad rear | 600 | 1988 - 1993 | |
| HONDA | NTV Bros II | Brake pad rear | 400 | 1988 | 1988 |
| HONDA | NTV Revere | Brake pad rear | 600 | 1988 - 1992 | |
| HONDA | NTV Revere | Brake pad rear | 650 | 1988 - 1993 | |
| HONDA | NX Dominator | Brake pad rear | 650 | 1993 - 1996 | |
| HONDA | NX Dominator (Austria) | Brake pad rear | 500 | 1993 - 1996 | |
| HONDA | NX Dominator (Austria) | Brake pad rear | 500 | 1988 - 1992 | |
| HONDA | NX Dominator J-K | Brake pad rear | 650 | 1988 - 1992 | |
| HONDA | RS R | Brake pad rear | 250 | 1991 - 1992 | |
| HONDA | VFR F Interceptor | Brake pad rear | 700 | 1988 - 1989 | |
| HONDA | VFR R | Brake pad rear | 400 | 1987 - 1988 | |
| HONDA | VRX T Roadstar | Brake pad rear | 400 | 1995 - 1999 | |
| HONDA | VT Spada | Brake pad rear | 250 | 1989 | 1989 |
| HONDA | VTR | Brake pad rear | 250 | 1998 - 2002 | |
| HONDA | XL Transalp | Brake pad rear | 700 | 2008 - 2011 | |
| HONDA | XL V Transalp | Brake pad rear | 650 | 2000 - 2007 | |
| HONDA | XL V, Transalpino | Brake pad rear | 600 | 1991 - 1993 | |
| HONDA | XL V, Transalpino | Brake pad rear | 600 | 1994 - 1996 | |
| HONDA | XL V, Transalpino | Brake pad rear | 600 | 1997 - 1999 | |
| HONDA | XRV Africa Twin | Brake pad rear | 650 | 1988 - 1989 | |
| HONDA | XRV Africa Twin | Brake pad rear | 750 | 1990 - 1992 | |
| HONDA | XRV Africa Twin | Brake pad rear | 750 | 1993 - 2003 | |
| MOTO-GUZZI | Quota | Brake pad rear | 1000 | 1992 | 1992 |
| SUZUKI | XF Freewind | Brake pad rear | 650 | 1997 - 2002 | |
| TRIUMPH | Bonneville Bobber | Brake pad rear | 1200 | 2017 - 2020 | |
| TRIUMPH | Bonneville Bobber | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville Bobber Black | Brake pad rear | 1200 | 2018 - 2023 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 1200 | 2018 - 2025 | |
| TRIUMPH | Daytona | Brake pad rear | 600 | 2003 - 2004 | |
| TRIUMPH | Daytona | Brake pad rear | 650 | 2005 - 2006 | |
| TRIUMPH | Daytona | Brake pad rear | 675 | 2006 - 2008 | |
| TRIUMPH | Daytona from VIN 132513 | Brake pad rear | 955 | 1999 - 2001 | |
| TRIUMPH | Daytona R Triple | Brake pad rear | 675 | 2011 - 2012 | |
| TRIUMPH | Daytona Triple | Brake pad rear | 675 | 2009 - 2012 | |
| TRIUMPH | Scrambler X | Brake pad rear | 1200 | 2025 | 2025 |
| TRIUMPH | Scrambler XE | Brake pad rear | 1200 | 2025 | 2025 |
| TRIUMPH | Speed Four | Brake pad rear | 600 | 2003 - 2006 | |
| TRIUMPH | Street Triple | Brake pad rear | 675 | 2008 - 2012 | |
| TRIUMPH | Street Triple R | Brake pad rear | 675 | 2009 - 2012 | |
| TRIUMPH | Tiger | Brake pad rear | 800 | 2011 - 2014 | |
| TRIUMPH | Tiger Sport | Brake pad rear | 660 | 2022 - 2025 | |
| TRIUMPH | Tiger XC | Brake pad rear | 800 | 2011 - 2017 | |
| TRIUMPH | Tiger XC ABS | Brake pad rear | 800 | 2012 - 2014 | |
| TRIUMPH | Tiger XCA | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XCA | Brake pad rear | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XCR | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XCX | Brake pad rear | 800 | 2018 - 2020 | |
| TRIUMPH | Tiger XR | Brake pad rear | 800 | 2015 - 2018 | |
| TRIUMPH | Tiger XRT | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XRT | Brake pad rear | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XRX | Brake pad rear | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX Low | Brake pad rear | 800 | 2018 - 2020 | |
| TRIUMPH | Trident | Brake pad rear | 660 | 2021 - 2023 | |
| TRIUMPH | TT | Brake pad rear | 600 | 2000 - 2003 | |
| YAMAHA | FZ6R | Brake pad rear | 600 | 2009 - 2014 | |
| YAMAHA | XJ6 Diversion | Brake pad rear | 600 | 2009 - 2015 | |
| YAMAHA | XJ6-F | Brake pad rear | 600 | 2009 - 2012 | |
| YAMAHA | XJ6-N | Brake pad rear | 600 | 2009 - 2012 | |
| YAMAHA | XJ6-S | Brake pad rear | 600 | 2009 - 2012 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 678 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
Size: 8, Color: Natural Snake
These shoes are cute, and go with most everything. They are comfortable and can be work for while without having any issues. I was a bit worried they might rub blisters but have not had that problem with these. The heel and fit of them are perfect. And they are versatile. Worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Small toe box BUT SOO cute
Size: 8.5, Color: Natural Snake
Very cute but if you have wide toes and typically require a wider toe box you’ll end up with blisters if you walk a lot in them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Cute but uncomfortable
Size: 6.5, Color: Black Leather
I’m usually a size 6. I got a 6.5, they fit perfect. Super cute, but just from trying them on and walking around my fit we’re already turned red. Still going to wear them to my event but I’m in for one lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Comfy and perfect heels for the summer!
Love these heels! I’m 5’5”, 120 lbs and size 8.5. They were comfortable from the moment I put them on and I have somewhat wide feet.
They are the perfect summer heels!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 1
Cute but Extremely Uncomfortable
Size: 6, Color: Blue Leather
The shoes are very pretty, but they are absolutely uncomfortable. I could barely wear them for an hour without my feet hurting. Unfortunately, they look much better than they feel. I really wanted to love them, but they are not comfortable enough to wear for any extended period of time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
recommand products
0.88ct 6.88x4.02x3.00mm Baguette Step Cut Sapphire 22744-01
165.00
HOLD - #D16014 - Feb 10, 2026 - 1.41ct 6.24x5.38x4.60mm Cushion Brilliant Sapphire 23673-02
564.00
3.41ct 12.12x9.29x4.12mm Pear Rosecut 20901-19
1083.00
Team Sleep - Team Sleep
46.98
Cole, Nat King - Live At The Blue Note Chicago
44.95