Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K0610B7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Motor control Complementary Utilisation category AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current 6 A at <= 440 V AC AC 3 for power circuit Control circuit
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Motor control |
Complementary
| Utilisation category | AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz AC-3 2.2 kW at 380...415 V AC 50/60 Hz AC-3 3 kW at 440 V AC 50/60 Hz AC-3 3 kW at 480 V AC 50/60 Hz AC-3 3 kW at 500...600 V AC 50/60 Hz AC-3 3 kW at 660...690 V AC 50/60 Hz AC-3 1.5 kW at 400 V AC 50/60 Hz AC-4 |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 20 A 50 °C - >= 15 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Mounting support | Rail Plate |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 45 mm |
| Depth | 57 mm |
| Net weight | 0.18 kg |
Environment
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | UL CSA |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 671 reviews
Sort
Product Reviews
★★★★★ 5
Nice quality!
Size: King, Color: Dark Heather Grey
Wonderful! These jersey sheets are so soft and cozy. They have a nice stretch to them and a nice thick durable fabric. Very satisfied with this product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 4
Very soft and nice quality
These sheets are very soft and made of a nice quality material. They are deep pocket, but since we have a two inch topper on our mattress, it doesn’t fit/cover it as well as I’d like. For a normal mattress, without a topper, it would be fine. The elastic seems of good quality as well as the stitching. I do like the gray color as well. Very pretty color. If you are looking for cool sheets, these aren’t for you; however, these are very soft and cozy. We just don’t use as many blankets to cover up, and it seems to be fine. I would like to buy another set, but may wait to see how well the fitted sheet works. We’ve used them a couple weeks and so far, the fitted sheet is working okay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2024
★★★★★ 5
pleasant touch and color texture - not all colors are the same
I usually go for 100% cotton only but I really like the color and price of these sheets. Surprisingly, they feel very nice and fit my 12" mattress without being under stretched or over stretched. Non stretch sheet can act as a light blanket in hot summer days. I ordered a few more set of sheets in different color. The dark heather grey felt different, more coarse and not as smooth. It seems that color is 50% cotton 50% polyester while the mint was 60% cotton 40% polyester which for me made a very big difference in the manner it felt. So I returned the dark heather grey one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2025
★★★★★ 5
Super soft!
Size: Full, Color: Oatmeal
So soft! Loved these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 1
So thin you can see through and have holes after second wash!
I cannot understand all these high reviews! People don’t seem to be using these sheets!
I mean don’t get me wrong they COULD be 5-star worthy and I would’ve given 5 stars, if IF the quality was just better.
I mean these things have nice colors, are super soft. The duvet cover has a zipper. I sleep well in them. A dream! All I wanted and what I was looking for!
So why only a 1 star review you may be asking now?
Well, the zipper is very flimsy and out of super weak and cheap plastic, but the worst is, that the material (the fabric) is so thin, that you can look through!
I washed the whole set twice now. Cold as per label. And the pillow covers have holes around the edges! Not because there was something sharp in the dryer (or washer) with them (I washed and dried the duvet cover separately from the rest), NO. Just because the fabric is so darn THIN! It’s unbelievable!
To the manufacturer: You could have made a really, really nice product, if you wouldn’t be greedy or soulless and would have just used a decent fabric thickness.
This is ridiculous!
I don’t know if all this made in china (well in this case Pakistan) crap is just made to take all our money for shoddy quality or to annoy the heck out of us because they can…
If anyone in Pakistan reads this review (HAHA I know): please please make the same product, but use higher quality materials. Thicker fabric which you cannot see through and which will not rip or get holes after 2x washing. A tad better zipper, that doesn’t feel so flimsy that you need to be super careful to not break it, and you have a perfect product!
Unfortunately, the way this was made, I can only give 1 star. Please be smarter than me and believe all the 1-star reviews that talk about how thin the fabric is!
Please see the attached photos for an impression of the fabric quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2023
recommand products
Solid carbide micro-3D mini ball nose slot mill d= 0,8/ r=0,40 / L3=7,0 mm HXC-Nanoâ´ HHC/HSC/HPC Alternative: Art. 306264.0080.08
23.11
Solid carbide micro-3D mini ball nose slot mill d= 1,6/ r=0,80 / L3=15,0 mm HXC-Nanoâ´ HHC/HSC/HPC
22.51
Solid carbide micro-3D mini ball nose slot mill d= 2,5/ r=1,25 / L3=25,0 mm HXC-Nanoâ´ HHC/HSC/HPC
53.90
Solid carbide micro-3D mini ball nose slot mill d= 1,5/ r=0,75 / L3=12,0 mm HXC-Nanoâ´ HHC/HSC/HPC
53.70
Solid carbide micro-3D mini ball nose slot mill d= 5,0/ r=2,50 / L3=25,0 mm HXC-Nanoâ´ HHC/HSC/HPC
55.10