Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LP2K0901BDMain Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LP2K Device application Control Contactor application Motor control Resistive load Utilisation category AC 4 AC 3 AC 1 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LP2K |
| Device application | Control |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-4 AC-3 AC-1 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit 9 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 2.2 kW at 220...230 V AC 50/60 Hz 4 kW at 380...415 V AC 50/60 Hz 4 kW at 440 V AC 50/60 Hz 4 kW at 480 V AC 50/60 Hz 4 kW at 500...600 V AC 50/60 Hz 4 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 0.18 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 9 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | VDE 0660 BS 5424 NF C 63-110 IEC 60947 |
| Product certifications | CSA UL |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 30...40 ms coil energisation and NO closing 10 ms coil de-energisation and NO opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.1...0.75 Uc (at <50 °C) |
| Inrush power in W | 3 W (at 20 °C) |
| Hold-in power consumption in W | 3 W at 20 °C |
| Heat dissipation | 3 W |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks contactor opened, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on X axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.48 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2031 reviews
Sort
Product Reviews
★★★★★ 1
Won’t Fit No Matter What
Size: 9.5, Color: Cs05 White, Size: 9.5, Color: Cs05 White
These shoes don’t stretch so I was unable to get my foot in the shoe. They are my size, but the opening has no stretch so you can’t get your foot in the shoe. I tried several different ways and then realized even though the shoe is the correct size, the opening was too small. They made the opening for the shoe probably the same size on all shoes, so unless you have kids feet you won’t even be able to slide them on. I’ve never had a shoe I couldn’t get on. I’ve worn Sketchers no problem. This is design flaw and I highly recommend you don’t buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Really comfortable!!!
Size: 11, Color: New Black05
These tennis shoes are so comfortable!!!
I would recommend anybody to get these, especially if you do a lot of walking they’re very light but have a good heal support and the soul is nice and soft and cushy..
They’re also so cute. I got the blue ones and red also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
i would recommend these shoes
Size: 11, Color: Black White 05
great shoes for the price. very comfortable...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great Fit, Lightweight, and Totally Quiet
Size: 11, Color: New Black05
Great fit and very comfortable once you pick the right size. Lightweight, breathable, and completely silent on hard floors. No squeaks or “suction” sounds like some reviews claimed. Normal packaging, normal opening, no issues at all. Excellent value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Most comfortable shoes I've ever worn
Size: 11, Color: New Black05
First off, I was not expecting much buying a no-name shoe online, especially for the price. Boy was I in for a surprise...
I've owned these for almost a full year, and can confidently say these are the most comfortable shoes I've ever worn. I normally wear a size 11 and these fit me perfectly. Prior to this the most comfortable shoes I had were some Cole Haans with the Nike air technology. These shoes are so lightweight, so comfortable, I can wear them all day long without feeling a thing. Whenever I (rarely) need to wear a different pair of shoes, I am immediately reminded of how much I used to hate wearing shoes and couldn't wait to take them off.
Based on the price, I expected them to wear down quickly. However they are still going strong. Running, hiking, long walks, biking, worn to office / casual events. These shoes have been soaked in mud multiple times, but clean up easily by just throwing them in the washing machine and then the dryer. The soles and the insoles have both worn down a bit over the past year; at this rate I expect to get 1.5 to 2 years out of them before needing to be replaced. So far I must have put at least a thousand miles on these shoes based on how much I wear them.
They look good too. I have the all-black pair, and they look decent with jeans and a button up shirt for a night out, but also look natural in an athletic setting with shorts and no socks. Very versatile and subtle.
Now for the cons, which are minor. The pattern on the bottom of the sole is prone to some squeaking/suction sounds at first. However after about a month some of the ridges wore down just enough that it was no longer a problem. Second: they are not as breathable as I would have liked. For example, when running or biking, you don't feel any air on your feet. Wearing them out in the sun on a hot summer day, your feet will get a bit stuffy. In fact the fabric is woven tight enough that I wear them in the winter and in the rain, and don't get too cold or wet. So I do wish they made a more breathable version for summer time use.
All that being said, these are still the best pair of shoes I've ever had. Ultra light weight, comfortable, and can be worn all day long without feeling any fatigue whatsoever.
---
UPDATE: It's been 1 year and 9 months, and the soles on these shoes are fully worn out and ready for replacement. Considering I've put between 1,000-2,000 miles of walking in these, that's pretty good. If anyone from Feethit is reading this, here are my top suggestions to perfect this shoe:
1) Easy fix - change the tread pattern. The current pattern causes suction cup effect on hard floors until it starts to wear down. Simply add some gaps in the circle pattern in the tread and it will remedy that issue.
2) Most importantly, put a thin piece of durable rubber on the bottom of the sole. The sole does wear down after some time and lose traction, especially on smooth wet floors (e.g. in the rain, in a kitchen, etc.). A thin piece of durable rubber would add more traction and also extend the life of the cushion-like sole (which is fantastic, don't change it!). This would easily be worth an extra $5-$10 in the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2023
recommand products
Logitech MK950 Signature Slim Wireless Desktop Keyboard & Mouse Combo For Business
92.27
Corsair K55 CORE RGB Gaming Keyboard - Black
85.97
Brother TN251M Toner Magenta Yield 1400 pages for Brother HL3150CDN HL3170CDW MFC9140CDNMFC9340CDW Printer
128.53
Brother DR2415 Drum unit Yield 12000 pages for Brother HLL2310D HLL2375DW MFCL2713DW MFCL2770DW Printer
144.74
StarTech.com SV211HDUA 2 Port USB HDMI Cable KVM Switch with Audio and Remote Switch USB Powered
156.84