Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GB2CD06Main Range TeSys Product name TeSys GB2 Device short name GB2 Product or component type Circuit breaker Device application Control Poles description 1P + N Network type AC DC Utilisation category Category A conforming to IEC 60947 2 DC 12 conforming to IEC 60947 5 1 DC 13 conforming to IEC 60947 5 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 50 kA Icu at 110 V AC 50 60 Hz conforming to IEC 60947 2 50 kA Icu at 230 240 V AC
Main
| Range | TeSys |
| Product name | TeSys GB2 |
| Device short name | GB2 |
| Product or component type | Circuit breaker |
| Device application | Control |
| Poles description | 1P + N |
| Network type | AC/DC |
| Utilisation category | Category A conforming to IEC 60947-2 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 50 kA Icu at 110 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 1.5 kA Icu at 24 V DC conforming to IEC 60947-2 1 kA Icu at 48 V DC conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 25 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 110 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping current | 14 A |
Complementary
| Mounting mode | By clips |
| Mounting support | Plate Rail |
| Mounting position | Horizontal Vertical |
| Control type | Toggle |
| [In] rated current | 1 A |
| [Ue] rated operational voltage | 250 V AC 50/60 Hz conforming to IEC 60947-2 277 V AC 60 Hz conforming to CSA C22.2 No 235 277 V AC 60 Hz conforming to UL 1077 48 V DC |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60947-2 |
| Power dissipation per pole | 2 W |
| Mechanical durability | 8000 cycles |
| Electrical durability | 8000 cycles |
| Connections - terminals | Connector 1 cable(s) 0.75…6 mm²solid without cable end Connector 2 cable(s) 0.75…4 mm²solid without cable end Connector 1 cable(s) 0.75…4 mm²flexible with cable end Connector 2 cable(s) 0.75…2.5 mm²flexible with cable end |
| Tightening torque | 1.2 N.m on connector |
| Mechanical robustness | Shocks: 22 Gn for 20 ms conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...110 Hz conforming to IEC 60068-2-6 |
| Quantity per set | Set of 6 |
| 9 mm pitches | 2 |
| Height | 74 mm |
| Width | 15 mm |
| Depth | 67 mm |
| Net weight | 0.07 kg |
Environment
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 CSA C22.2 No 235 UL 1077 |
| Product certifications | UL CSA |
| Protective treatment | TC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 3000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 661 reviews
Sort
Product Reviews
★★★★★ 5
Great product.
Size: Small, Color: (001) Black / Black / White
🙏🙏🙏
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Great buy!
Size: Medium, Color: (001) Black / Black / White
My husband loves these. The socks are warm and thick and extremely comfortable. They support the foot and he works outside all day and has had them for a little over a month. They stay in place and don’t move move around while he’s outside moving around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2025
★★★★★ 5
Happy Customer
Size: Medium, Color: (001) Black / Black / White
Item was as describe, comfortable and stays in place thick but breathable ! I will order from this company again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Love these socks
Size: Large, Color: (035) Steel / White / Black
Great quality socks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Good quality
Size: Large, Color: (035) Steel / White / Black
These are a bit thicker then a compression sock and they come up higher on the ankle than a no-show sock normally does. They are very comfortable and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026