Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BB30L-BNote: May need periodic refilling and charging. This Part Fits: Year Make Model Submodel 2014 Arctic Cat Prowler HDX 500 XT Base 2015 Arctic Cat Prowler HDX 700 XT Base 2012 2015 Arctic Cat Wildcat 1000 Base 2013 2014 Arctic Cat Wildcat 1000 LTD Base 2013 2014 Arctic Cat Wildcat 4 1000 Base 2015 Arctic Cat Wildcat 4X Base 2014 2015 Arctic Cat Wildcat 4X Limited Base 2015 2016 Arctic Cat Wildcat Sport Base 2017 Arctic Cat Wildcat Sport SE Base 2015
Note: May need periodic refilling and charging.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2025 | CFMOTO | CFORCE 400 | Base |
| 2025 | CFMOTO | CFORCE 500 | Base |
| 2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 1997-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2017-2022 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1997-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1997-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2023 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2023 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1797 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic Watch - Premium Look
Color: yelllow
I am definitely a watch person. I have probably 10-12 watches included a Movado, two Esquires, and multiple Stuhrlings. I like watches that look classy but are considered mid-line (or even upper low line) luxury. This watch has the look and display of a much more expensive Garmin. It has a very clean layout and super easy to read. I have been approached by people thinking I was wearing a Garmin watch and little did they know, it was a lowly $20 watch. Granted, you can feel its lower quality when you hold it in your hand. It is not as heavy and doesn't feel as durable. But it is $20 so what can you expect? I have not tested its waterproof abilities but I will say it works amazing for jogging and bicycling with. My yellow watch has stayed relatively clean and does not have any weird stains that you might normally think would occur on a low quality band such as sweat stains or dirt stains.
So far I am very happy and it is now almost a year later. The battery seems to be going strong and the display does not show any signs of fading. I like the color selection and the simplicity so much that I may buy a few more colors just so I can change it up periodically. But for now, I am sticking with just the one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2025
★★★★★ 5
a basic watch.
Color: black
at $10.00 i figured id give it a try. it looks and feels like a garmin instinct on your wrist but not quite as nicely made. The bands are so-so but not bad more plasticy than rubber but not uncomfortable. It says its waterproof at 5bar (swimming) which will be tested the day after receiving. buttons feel okay and it seems to keep okay time. the alarm function works well and seems plenty loud enough. cant speak to the durability yet but i dropped it on concrete intentionally and it held up okay.
will report back in a couple days with a more comprehensive review.
Update, 2 weeks after purchase: the alarm works well enough, pretty much like any other watch. its certainly waterproof in a reasonable degree. i took it for a swim at the pool and dived to the bottom. pressed a couple buttons to see how it would hold up. took it like a champ 8 ft under the water.
it also seems to keep pretty good time. since setting it has not gained or lost time. seems like a good 10 dollar watch in a nice looking and functional package.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2025
★★★★★ 5
Great watch for a great price
Color: green
Probably one of my favorite products that I have ever bought from Amazon. I wear it every day. I love all the functions on the watch and I love that it is truly water proof. I haven't been in a position to submerge it under water but in the shower it is completely fine. Very durable and easy to clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 4
Great watch, wish I had a replacement band.
Color: black
the watch does a good job to display all the info I need at a glance, time, day, and date. No problems holding up to heavy wear and cleans easily. The controls are somewhat confusing but I can make it work with a bit of trial and error. After 2 years with mine the band broke and I bought a replacement watch since I'm so used to this one and they're cheap as dirt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
Geat Watch, Simple To Use
Color: yelllow
Great, comfortable watch. Keeps good time. Easy to read face. No bells and whistles, just a good watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026
recommand products
Charged Positive Angle USB Rechargeable Waterproof Multi Speed Vibrator
51.99
5059740 Perle® Compatible Transceiver SFP 100Base-FX (1310nm, MMF, 2km, LC, DOM)
36.00
Hookup Panties Crotchless Secret Gem - Sm
13.99
Mack Tuff Woven Penis Sheath Silicone Sleeve Cock Ring
18.99
3CSFP9-86 3COM® Compatible Transceiver SFP 100Base-BX-U (Tx1310nm/Rx1550nm, SMF, 10km, LC, DOM)
27.00