Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
D1750 - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes CHEVROLET | Cruze (J300) | Orlando | Volt | OPEL | Ampera | Astra (J)Tarcze hamulcowe samochodowe GADKIE, to wysokiej jakoci zamiennik seryjnych tarcz hamulcowych, ktrych wytrzymao oraz skuteczno hamowania jest duo lepsza od seryjnych tarcz. Tarcze s produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona zostaa o kolejne kraje takie jak Japonia i Wochy). Specjalnie opracowana technologia oraz dobr komponentw, pozwalaj na bezproblemowe oraz dugie uytkowanie tarcz. Ich wytrzymao powoduje e, mog
Tarcze hamulcowe samochodowe GŁADKIE, to wysokiej jakości zamiennik seryjnych tarcz hamulcowych, których wytrzymałość oraz skuteczność hamowania jest dużo lepsza od seryjnych tarcz. Tarcze są produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona została o kolejne kraje takie jak Japonia i Włochy). Specjalnie opracowana technologia oraz dobór komponentów, pozwalają na bezproblemowe oraz długie użytkowanie tarcz. Ich wytrzymałość powoduje że, mogą współpracować ze wszystkimi klockami EBC Brakes, włącznie z klockami serii RED STUFF (czerwonymi), YELLOW (żółtymi) oraz BLUE (niebieskimi).
DANE TECHICZNE
- Typ: Gładkie
- Pełne/Wentylowane: Pełne
- Ilość otworów: 5
- Średnica (mm): 292
- Wysokość (mm): 45
- Grubość (mm): 12
- Minimalna grubość (mm): 10
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| CHEVROLET | CRUZE (J300) | 1.4 | 100 | 2014-2016 | |
| CHEVROLET | CRUZE (J300) | 1.4 TURBO | 138 | 2012-2016 | |
| CHEVROLET | CRUZE (J300) | 1.6 | 2009-2016 | ||
| CHEVROLET | CRUZE (J300) | 1.7 TD | 128 | 2012-2016 | |
| CHEVROLET | CRUZE (J300) | 1.8 | 2009-2016 | ||
| CHEVROLET | CRUZE (J300) | 2.0 TD | 125 | 2009-2012 | |
| CHEVROLET | CRUZE (J300) | 2.0 TD | 150 | 2009-2012 | |
| CHEVROLET | CRUZE (J300) | 2.0 TD | 161 | 2012-2016 | |
| CHEVROLET | ORLANDO | 1.4 TURBO | 138 | 2014-2015 | |
| CHEVROLET | ORLANDO | 1.8 | 2011-2015 | ||
| CHEVROLET | ORLANDO | 2.0 TD | 2011-2015 | ||
| CHEVROLET | VOLT | 1.4/ELECTRIC | 2011- | ||
| OPEL | AMPERA | 1.4 ELECTRIC | 2012-2019 | ||
| OPEL | ASTRA (J) | 1.3 TD | 95 | 2009-2014 | |
| OPEL | ASTRA (J) | 1.4 | 100 | 2009-2015 | |
| OPEL | ASTRA (J) | 1.4 | 86 | 2009-2015 | |
| OPEL | ASTRA (J) | 1.4 TURBO | 140 | 2009-2015 | |
| OPEL | ASTRA (J) | 1.4 TURBO | 120 | 2010-2015 | |
| OPEL | ASTRA (J) | 1.6 | 115 | 2009-2015 | |
| OPEL | ASTRA (J) | 1.6 TD | 108 | 2014-2015 | |
| OPEL | ASTRA (J) | 1.6 TD | 134 | 2014-2015 | |
| OPEL | ASTRA (J) | 1.6 TURBO | 180 | 2009-2015 | |
| OPEL | ASTRA (J) | 1.6 TURBO | 170 | 2012-2015 | |
| OPEL | ASTRA (J) | 1.7 TD | 125 | 2009-2011 | |
| OPEL | ASTRA (J) | 1.7 TD | 110 | 2009-2014 | |
| OPEL | ASTRA (J) | 1.7 TD | 130 | 2011-2014 | |
| OPEL | ASTRA (J) | 2.0 TD | 160 | 2009-2015 | |
| OPEL | ASTRA (J) | 2.0 TD | 160 | 2012-2015 | |
| OPEL | ASTRA (J) | 2.0 TWIN TD | 194 | 2012-2015 | |
| OPEL | ASTRA (J) | 2.0 TWIN TD | 194 | 2012-2015 | |
| OPEL | ASTRA GTC (J) | 1.4 | 100 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.4 | 100 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.4 TURBO | 120 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.4 TURBO | 140 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.4 TURBO | 140 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.4 TURBO | 120 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.6 TURBO | 180 | 2011-2013 | |
| OPEL | ASTRA GTC (J) | 1.6 TURBO | 180 | 2011-2013 | |
| OPEL | ASTRA GTC (J) | 1.6 TURBO | 170 | 2012-2013 | |
| OPEL | ASTRA GTC (J) | 1.6 TURBO | 170 | 2012-2013 | |
| OPEL | ASTRA GTC (J) | 1.6 TURBO | 200 | 2012-2014 | |
| OPEL | ASTRA GTC (J) | 1.6 TURBO | 200 | 2012-2014 | |
| OPEL | ASTRA GTC (J) | 1.7 TD | 130 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.7 TD | 130 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.7 TD | 110 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.7 TD | 110 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 1.8 | 140 | 2011-2013 | |
| OPEL | ASTRA GTC (J) | 1.8 | 140 | 2011-2013 | |
| OPEL | ASTRA GTC (J) | 2.0 TD | 165 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 2.0 TD | 165 | 2011-2014 | |
| OPEL | ASTRA GTC (J) | 2.0 TWIN TD | 194 | 2012-2014 | |
| OPEL | ASTRA GTC (J) | 2.0 TWIN TD | 194 | 2012-2014 | |
| OPEL | CASCADA | 1.4 TURBO | 120 | 2013-2019 | |
| OPEL | CASCADA | 1.4 TURBO | 140 | 2013-2019 | |
| OPEL | CASCADA | 1.6 TURBO | 170 | 2013-2019 | |
| OPEL | CASCADA | 1.6 TURBO | 200 | 2014-2019 | |
| OPEL | CASCADA | 2.0 TD | 165 | 2013-2019 | |
| OPEL | CASCADA | 2.0 TWIN TD | 195 | 2013-2019 | |
| OPEL | GTC (J) | 1.4 TURBO | 140 | 2011-2015 | |
| OPEL | GTC (J) | 1.4 TURBO | 120 | 2011-2015 | |
| OPEL | GTC (J) | 1.4 TURBO | 140 | 2011-2015 | |
| OPEL | GTC (J) | 1.4 TURBO | 120 | 2011-2015 | |
| OPEL | GTC (J) | 1.6 TD | 136 | 2011-2015 | |
| OPEL | GTC (J) | 1.6 TD | 136 | 2011-2015 | |
| OPEL | GTC (J) | 1.6 TD | 110 | 2011-2015 | |
| OPEL | GTC (J) | 1.6 TD | 110 | 2011-2015 | |
| OPEL | GTC (J) | 1.6 TURBO | 200 | 2011-2015 | |
| OPEL | GTC (J) | 1.6 TURBO | 200 | 2011-2015 | |
| OPEL | GTC (J) | 2.0 TD | 165 | 2011-2015 | |
| OPEL | GTC (J) | 2.0 TD | 165 | 2011-2015 | |
| OPEL | GTC (J) | 2.0 TWIN TD | 194 | 2011-2015 | |
| OPEL | GTC (J) | 2.0 TWIN TD | 194 | 2011-2015 | |
| OPEL | ZAFIRA TOURER | 1.4 TURBO | 120 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 1.4 TURBO | 140 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 1.6 TD | 136 | 2013-2019 | |
| OPEL | ZAFIRA TOURER | 1.6 TD | 120 | 2014-2019 | |
| OPEL | ZAFIRA TOURER | 1.6 TURBO | 150 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 1.6 TURBO | 170 | 2013-2019 | |
| OPEL | ZAFIRA TOURER | 1.6 TURBO | 200 | 2014-2019 | |
| OPEL | ZAFIRA TOURER | 1.8 | 140 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 1.8 | 115 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 2.0 TD | 110 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 2.0 TD | 160 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 2.0 TD | 130 | 2011-2019 | |
| OPEL | ZAFIRA TOURER | 2.0 TWIN TD | 195 | 2011-2019 | |
| VAUXHALL | AMPERA | 1.4 ELECTRIC | 2012-2019 | ||
| VAUXHALL | ASTRA (J) | 1.3 TD | 95 | 2010-2014 | |
| VAUXHALL | ASTRA (J) | 1.4 | 86 | 2009-2015 | |
| VAUXHALL | ASTRA (J) | 1.4 | 100 | 2009-2015 | |
| VAUXHALL | ASTRA (J) | 1.4 TURBO | 140 | 2009-2015 | |
| VAUXHALL | ASTRA (J) | 1.4 TURBO | 120 | 2011-2015 | |
| VAUXHALL | ASTRA (J) | 1.6 | 115 | 2009-2015 | |
| VAUXHALL | ASTRA (J) | 1.6 TD | 134 | 2014-2015 | |
| VAUXHALL | ASTRA (J) | 1.6 TD | 108 | 2014-2015 | |
| VAUXHALL | ASTRA (J) | 1.6 TURBO | 180 | 2009-2015 | |
| VAUXHALL | ASTRA (J) | 1.6 TURBO | 170 | 2012-2015 | |
| VAUXHALL | ASTRA (J) | 1.7 TD | 110 | 2009-2011 | |
| VAUXHALL | ASTRA (J) | 1.7 TD | 125 | 2009-2011 | |
| VAUXHALL | ASTRA (J) | 1.7 TD | 130 | 2011-2014 | |
| VAUXHALL | ASTRA (J) | 2.0 TD | 160 | 2009-2015 | |
| VAUXHALL | ASTRA (J) | 2.0 TD | 160 | 2012-2015 | |
| VAUXHALL | ASTRA (J) | 2.0 TWIN TD | 192 | 2012-2015 | |
| VAUXHALL | ASTRA (J) | 2.0 TWIN TD | 192 | 2012-2015 | |
| VAUXHALL | ASTRA GTC (J) | 1.4 | 100 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.4 | 100 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.4 TURBO | 120 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.4 TURBO | 140 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.4 TURBO | 140 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.4 TURBO | 120 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.6 TURBO | 180 | 2011-2013 | |
| VAUXHALL | ASTRA GTC (J) | 1.6 TURBO | 180 | 2011-2013 | |
| VAUXHALL | ASTRA GTC (J) | 1.6 TURBO | 170 | 2012-2013 | |
| VAUXHALL | ASTRA GTC (J) | 1.6 TURBO | 170 | 2012-2013 | |
| VAUXHALL | ASTRA GTC (J) | 1.6 TURBO | 200 | 2012-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.6 TURBO | 200 | 2012-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.7 TD | 130 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.7 TD | 110 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.7 TD | 110 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.7 TD | 130 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 1.8 | 140 | 2011-2013 | |
| VAUXHALL | ASTRA GTC (J) | 1.8 | 140 | 2011-2013 | |
| VAUXHALL | ASTRA GTC (J) | 2.0 TD | 165 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 2.0 TD | 165 | 2011-2014 | |
| VAUXHALL | ASTRA GTC (J) | 2.0 TWIN TD | 194 | 2012-2014 | |
| VAUXHALL | ASTRA GTC (J) | 2.0 TWIN TD | 194 | 2012-2014 | |
| VAUXHALL | CASCADA | 1.4 TURBO | 140 | 2013-2019 | |
| VAUXHALL | CASCADA | 1.4 TURBO | 120 | 2013-2019 | |
| VAUXHALL | CASCADA | 1.6 TURBO | 170 | 2013-2019 | |
| VAUXHALL | CASCADA | 1.6 TURBO | 200 | 2014-2019 | |
| VAUXHALL | CASCADA | 2.0 TD | 165 | 2013-2019 | |
| VAUXHALL | CASCADA | 2.0 TWIN TD | 190 | 2013-2019 | |
| VAUXHALL | GTC (J) | 1.4 TURBO | 120 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.4 TURBO | 120 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.4 TURBO | 140 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.4 TURBO | 140 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.6 TD | 136 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.6 TD | 110 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.6 TD | 136 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.6 TD | 110 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.6 TURBO | 200 | 2011-2015 | |
| VAUXHALL | GTC (J) | 1.6 TURBO | 200 | 2011-2015 | |
| VAUXHALL | GTC (J) | 2.0 TD | 165 | 2011-2015 | |
| VAUXHALL | GTC (J) | 2.0 TD | 165 | 2011-2015 | |
| VAUXHALL | GTC (J) | 2.0 TWIN TD | 194 | 2011-2015 | |
| VAUXHALL | GTC (J) | 2.0 TWIN TD | 194 | 2011-2015 | |
| VAUXHALL | ZAFIRA TOURER | 1.4 TURBO | 140 | 2012-2018 | |
| VAUXHALL | ZAFIRA TOURER | 1.6 TD | 136 | 2013-2018 | |
| VAUXHALL | ZAFIRA TOURER | 1.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 40 reviews
Sort
Product Reviews
★★★★★ 5
Usual,y. Helps me sleepme sle
Size: 60 Count (Pack of 1)
Works for me. Helps me have a restful sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
It works!
Size: 60 Count (Pack of 1)
Life Extension melatonin seems to work well. I’ve found that 1mg is as effective as the 3mg doses of other brands. I take 1mg every evening, as so does my German Shepherd. It helps us sleep through the night. We chose this brand because it’s clean and simple.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
★★★★★ 5
It works
Size: 60 Count (Pack of 1)
Helped me sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Overall great value and great diapers!
Size: Size 3, Unit Count: 104, Size: Size 3, Unit Count: 104
I’ve been using Huggies Snug & Dry diapers for a few months now, and overall, they’ve been a reliable choice for everyday use. The absorbency is definitely one of the standout features these diapers hold up well overnight and during longer outings without frequent leaks, which is a huge relief as a parent.
One feature I really appreciate is the blowout barrier in the back it does a great job helping contain messes and has saved us from several outfit changes. If you’ve dealt with diaper blowouts before, you know how important that is!
The fit is snug but comfortable, with stretchy sides that help keep everything in place without leaving marks on my baby’s skin. I also appreciate that they’re relatively lightweight and not too bulky under clothes. The wetness indicator is a helpful touch, especially during the newborn stage when diaper changes are frequent.
That said, I have noticed that the material feels a bit less soft compared to some of the more premium diaper lines. It hasn’t caused irritation for us, but it’s something to keep in mind if your baby has very sensitive skin. Also, the designs are pretty basic functional, but not as cute as some other brands.
For the price point, though, these diapers offer solid value. They’re dependable, widely available, and get the job done without breaking the bank. I’d recommend Huggies Snug & Dry to parents looking for an affordable, no-fuss diaper that performs well for daily use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Great for the price
Size: Size 4, Unit Count: 92
We LOVE these diapers for our infant. He tends to have blowouts in many different diaper brands- especially the cheaper options. These diapers are good quality, especially for the reasonable price. We only buy these currently. I'd recommend these to any parent. They are especially soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
SM100SA-20 Cudy® compatible Transceiver SFP 100Base-LX (1310nm, SMF, 20km, LC, DOM)
30.95
Dunk (506 Racing Sand Scorcher) (Original Quality 1:1)
6000.00
Mischa Top Grain Leather Chair Silver Grey 9514
339.50
DN-81205 Digitus® compatible Transceiver SFP+ 10GBase-BX-D (Tx1330nm/Rx1270nm, SMF, 10km, LC, DOM)
57.00
Heidi Round Storage Ottoman in Beige and Black 402-976
85.00