SKU: 22109173687

Mr. Gasket Performance Header Gaskets - 153

Sale price$39.95 Regular price$44.39
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Performance Header Gaskets - 153Overview: Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high temperature material, . 062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher

Overview:

Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high-temperature material, .062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die-cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher performance street, drag race and oval track use.

Fits Chevrolet 396,402,427,454 Gen IV Big Blocks with Round Ports up to 1.85 x 1.90 inches.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1971 - 1975 GMC Sprint 402/6.6 V8
    1987 - 1990 GMC V3500 454/7.4 V8
    1966 - 1969 Chevrolet Bel Air 427/7 V8
    1970 - 1972 Chevrolet Bel Air 402/6.6 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1966 - 1969 Chevrolet Biscayne 427/7 V8
    1970 - 1972 Chevrolet Biscayne 402/6.6 V8
    1970 - 1972 Chevrolet Biscayne 454/7.4 V8
    1973 - 1974 Chevrolet Blazer 454/7.4 V8
    1969 Chevrolet Brookwood 427/7 V8
    1970 - 1972 Chevrolet Brookwood 454/7.4 V8
    1970 - 1972 Chevrolet Brookwood 402/6.6 V8
    1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1973 - 1974 Chevrolet K10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K10 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K30 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 454/7.4 V8
    1969 Chevrolet Kingswood 427/7 V8
    1973 - 1975 Chevrolet Laguna 454/7.4 V8
    1973 - 1975 Chevrolet Malibu 454/7.4 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1970 - 1971 Pontiac Acadian 454/7.4 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1970 - 1972 Chevrolet El Camino 402/6.6 V8
    1973 - 1974 Chevrolet G10 Van 454/7.4 V8
    1973 - 1974 Chevrolet G20 Van 454/7.4 V8
    1973 - 1974 Chevrolet G30 Van 454/7.4 V8
    1966 - 1969 Chevrolet Impala 427/7 V8
    1970 Chevrolet Estate 402/6.6 V8
    1969 Chevrolet Estate 427/7 V8
    1970 Pontiac Strato-Chief 454/7.4 V8
    1970 Chevrolet Estate 454/7.4 V8
    1970 Pontiac Laurentian 454/7.4 V8
    1970 Pontiac Parisienne 454/7.4 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1970 - 1972 Chevrolet Impala 402/6.6 V8
    1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
    1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
    1973 - 1974 GMC G35/G3500 Van 454/7.4 V8
    1973 - 1976 GMC Jimmy 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Pickup 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Pickup 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Suburban 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Pickup 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Suburban 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Suburban 454/7.4 V8
    1970 - 1972 GMC K35/K3500 Pickup 402/6.6 V8
    1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
    1977 - 1986 Chevrolet K30 454/7.4 V8
    1988 - 1990 Chevrolet K3500 454/7.4 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1990 Chevrolet R3500 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 - 1990 Chevrolet V3500 454/7.4 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1990 Chevrolet C1500 454/7.4 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1975 - 1986 Chevrolet C30 454/7.4 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1976 Chevrolet G20 454/7.4 V8
    1975 - 1990 Chevrolet G30 454/7.4 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1976 - 1978 Chevrolet K20 454/7.4 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 - 1990 GMC R2500 Suburban 454/7.4 V8
    1987 - 1990 GMC R3500 454/7.4 V8
    1975 - 1978 GMC C25 454/7.4 V8
    1979 - 1986 GMC C2500 454/7.4 V8
    1975 - 1978 GMC C25 Suburban 454/7.4 V8
    1979 - 1986 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 454/7.4 V8
    1979 - 1990 GMC C3500 454/7.4 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1976 GMC G35 454/7.4 V8
    1988 - 1990 GMC G3500 454/7.4 V8
    1976 GMC K15 454/7.4 V8
    1980 GMC K1500 454/7.4 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1979 - 1990 GMC K3500 454/7.4 V8
    1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1969 Chevrolet Camaro 427/7 V8
    1970 - 1972 Chevrolet Camaro 402/6.6 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1970 - 1972 Chevrolet Caprice 402/6.6 V8
    1970 - 1972 Chevrolet Chevelle 402/6.6 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1970 - 1972 Chevrolet Townsman 402/6.6 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
    1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
    1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
    1970 - 1972 Chevrolet Nova 402/6.6 V8
    1970 - 1971 Chevrolet Nova 454/7.4 V8
    1969 Chevrolet Townsman 427/7 V8

    Specs:

    Brand Mr. Gasket
    Collector Gaskets Included No
    Emission Code 5
    Engine Chevrolet Big Block Mark IV
    Gasket Line Performance
    Material Performance
    Port Shape Square
    Port Size 1.85" x 1.90"
    Product Type Header Gaskets
    Thickness .062"
    Warranty Limited 90 Day Warranty
    Weight 0.25
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 22109173687

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.5 ★★★★★
    Based on 194 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    L
    Verified Purchase
    Love inflatable pools
    Los Angeles, US
    ★★★★★ 5
    Squishiest impact absorbing mat I've seen
    Color: Red
    The size is smallish, and well advertized at 24" X 71", however the quality and padding is there, and at the price point I know it's a winner. It absorbs pressure and rebounds swiftly. It has a matt texture that is a bit grippy, which I prefer. I've paid a lot more for mats that didn't have this shock absorbing performance. I'm excited to own it.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 10, 2026
    N
    Verified Purchase
    Natasha25
    Boise, US
    ★★★★★ 5
    1/2” yoga mat. Great quality for the money.
    Color: Aqua
    I bought this yoga mat primarily for the 1/2” padding. I like the color and appearance with the ribbing on one side. I’m an older person and it’s difficult and painful to get down on my knees. This mat is comfortable and so easy to use. Doing my stretches and yoga are so much easier for me.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 1, 2026
    S
    Verified Purchase
    Sholom
    Houston, US
    ★★★★★ 5
    Great Mat, Slight Grip Issue (lika all mats)
    Color: Black
    Comfortable and solid for workouts, but it can be a bit slippery on the floor during intense poses. Still a great overall yoga mat.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 26, 2026
    N
    Verified Purchase
    Nicky
    Fort Morgan, US
    ★★★★★ 3
    The tear-iest anti-tear mat
    Color: Green
    The good: It's super thick and squishy. So it has that nice bouncy feeling when you're using it. The strap is easy to secure on the mat as well once it's rolled up. The color is also super cute. The bad: it's not Anti-Tear. It says in the name that it is, but the second I got it it tore. Only a little bit but still. For how cheap it is, I don't mind, but keep that in mind if you're buying this.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 1, 2026
    C
    Verified Purchase
    Christina
    Bozeman, US
    ★★★★★ 5
    Love
    Color: Deep Wine
    This is a great quality, thick and pretty colored yoga mat! It's easy to roll up and put away and of course, just as easy to sanitize than the yoga mats with the little dips and crevices in their designs.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 13, 2026

    recommand products