SKU: 19854481250

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Styleside (11/2011- 10/2020) | T4F574

Sale price$300.60 Regular price$334.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Styleside (11/2011- 10/2020) | T4F574TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT 50 Series This TAG Heavy Duty Towbar (T4F574) is a robust Class 4 towing solution specifically designed and manufactured in Australia for Ford Ranger (2011 2022) and Mazda BT 50 (2011 2020) Styleside models. Featuring a 3500kg towing capacity and a 50mm x 50mm square hitch receiver, it is engineered to utilize factory mounting points for a secure and seamless fitment. Important Fitment Note:

TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT-50 Series

This TAG Heavy Duty Towbar (T4F574) is a robust Class 4 towing solution specifically designed and manufactured in Australia for Ford Ranger (2011-2022) and Mazda BT-50 (2011-2020) Styleside models. Featuring a 3500kg towing capacity and a 50mm x 50mm square hitch receiver, it is engineered to utilize factory mounting points for a secure and seamless fitment.

Important Fitment Note: This bar will not suit the relocation of the bumper where it has been removed from a Ford Factory/OEM Towbar. The bumper mounting arms for Ford Factory/OEM towbars differ from those step bumpers that mount directly to the chassis. For that application, please use TAG Towbar T7F704.

Key Features:

  • Heavy Duty Class 4 Receiver - 50mm x 50mm Hitch
  • Utilises factory mounting points for ease of fitment
  • Durable Enamel Immersion Dipped and Powder Coated Finish
  • TAG Limited Lifetime Warranty
  • ADR Compliant – Australian Made
  • Includes: Tow Ball, Ball Mount, Pin & Clip, and D-Shackles

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity (Ball Weight) [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Exposure: Exposed
  • Bumper Removed During Fitment: Yes
  • Bumper Cut Out Required: No
  • Fits Models With Rear Step: Yes
  • Towbar Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 10/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 09/2018 05/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 08/2018 05/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2018 05/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 11/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 11/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2015 05/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 05/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2011 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 11/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 07/2017 Ute PX1 P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 03/2014 04/2015 Ute PX1 P5AT | 3.2L | Diesel XL PLUS Automatic 4WD
FORD RANGER 11/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Ute PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Ute PX1 P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 01/2011 01/2015 Ute PX1 P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 03/2014 09/2014 Ute PX1 P5AT | 3.2L | Diesel XL PLUS Automatic/Manual 4WD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Ute PX DP-AT | 2.5L | Petrol i RWD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF Automatic/Manual RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XTR FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 19854481250

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 637 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kirstyn Shearer
Phoenix, US
★★★★★ 5
Solid win for any chewing pup!
Size: Small, Color: Broccoli 3 Pack, Size: Small, Color: Broccoli 3 Pack
My pup loves them! Long lasting plus health benefits for his teeth, 10/10 would recommend 💖
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
S
Verified Purchase
Stef
Belleville, US
★★★★★ 5
Shark dog approved
Size: Large, Color: Broccoli, Size: Large, Color: Broccoli
My new baby shark.... I mean puppy really enjoys chewing. I can't just give her a ton of pig ears or bully sticks all day, which she would definitely love, so I'm constantly looking for well made chew toys. I'd put this right up with Kong. Very durable and nice. I also love the different textures, she seems to also love it. She can gnaw at the top and chew on the stem. She wanted it as soon as I opened it - it does smell like bacon but I haven't taken a chomp at it to be able to write a complete review! My dog is about 23 lbs but I can see a 80 lb dog chew this, it's not small.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025
N
Verified Purchase
Nunya B
Dallas, US
★★★★★ 4
So cute
Size: Large, Color: Pumpkin
My French Bulldogs have really strong jaws and are aggressive chewers. These really are sturdy and last a good amount of time. They are a bit heavy and awkward for my dogs to hold onto but they do like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
B
Verified Purchase
Brandy REVIEWS
Whiting, US
★★★★★ 5
Cute toy and super tough!
Size: Small, Color: Lobster
My small dog is a serious chewer, and this lobster toy has been holding up great. Usually, he destroys toys within a day, but this one’s still going strong after a couple of weeks. The shape is perfect — easy for him to grab and chew, and the little claws keep him entertained. The filet mignon flavor must be good because he goes right for it every time. It’s sturdy without being too hard on his teeth, and it doesn’t leave any mess or pieces behind. If you’ve got a small but mighty chewer, this one’s definitely worth it. Cute design, lasts forever, and keeps my pup busy — total win. 🦞🐾
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
S
Verified Purchase
SS
Pawtucket, US
★★★★★ 5
Excellent toy
Size: X-Large, Color: Lobster
Very durable. Dog who has destroyed every toy ever purchased loves this and it is still in great condition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026

recommand products