
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions. - S7KR1021Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake in coating and premium rotors with thermic anti rust coating, fully balanced and run out tested for smooth braking. Specifications: Description_ASC DP9821+BSD728 Description_ASM Rear S7K FMSI D471 95 thru 96 SUBARU Impreza 2. 2 Description_ASM Rear S7K FMSI D471 97 thru 2001 SUBARU Impreza 2. 2 Description_ASM Rear S7K FMSI D471 91
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | DP9821+BSD728 |
| Description_ASM | Rear S7K FMSI D471 95 thru 96 SUBARU Impreza 2.2 |
| Description_ASM | Rear S7K FMSI D471 97 thru 2001 SUBARU Impreza 2.2 |
| Description_ASM | Rear S7K FMSI D471 91 thru 97 SUBARU Legacy 2.2 (15" Wheels) |
| Description_ASM | Rear S7K FMSI D471 96 thru 99 SUBARU Legacy 2.5 LTD |
| Description_ASM | Rear S7K FMSI D471 96 thru 2001 SUBARU Legacy 2.5 GT |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S7 Kits Orangestuff and BSD Rotors |
| Description_EXT | S7 Kits Orangestuff and BSD Rotors |
| Description_FAB | S7 Kits Orangestuff and BSD Rotors |
| Description_FAB | Fastest Street or track Brake kit |
| Description_FAB | Orange grade longer lasting pads |
| Description_FAB | BSD Vee Slotted Blade rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 7 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 7 Kit |
| Description_EXT | BSD rotors with a V pattern, improves heat dispersion and helps pads run cooler. |
| Description_EXT | Orangestuff is a full race material for demanding track conditions. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1995 | Subaru | Impreza | Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2 | |
| 1996 | Subaru | Impreza | Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2 | |
| 1997 | Subaru | Impreza | Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2 | |
| 1998 | Subaru | Impreza | Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2 | |
| 1999 | Subaru | Impreza | Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2 | |
| 2000 | Subaru | Impreza | Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2 | |
| 2001 | Subaru | Impreza | Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2,Engine: 2.2 | |
| 1991 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1992 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1993 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1994 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1995 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1996 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1997 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1998 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 1999 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 2000 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT | |
| 2001 | Subaru | Legacy | Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.2; Special Comments: 15 in. wheels,Engine: 2.5 GT,Engine: 2.5 GT,Engine: 2.5 LTD,Engine: 2.5 GT,Engine: 2.5 GT |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy