Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Water Pump Repair Kit – Fits Yamaha T25, F30, F40 Outboards (Replaces 66T-W0078-00, 66T-W0078-01)Water Pump Repair Kit Fits Yamaha T25, F30, F40 Outboards (Replaces 66T W0078 00, 66T W0078 01) This water pump repair kit provides all necessary components to rebuild the water pump assembly on select Yamaha 4 stroke outboard engines. It is designed for T25, F30, and F40 models, ensuring reliable performance and cooling. This kit is a direct replacement for multiple OEM and aftermarket part numbers, offering a comprehensive solution for maintenance
Water Pump Repair Kit – Fits Yamaha T25, F30, F40 Outboards (Replaces 66T-W0078-00, 66T-W0078-01)
This water pump repair kit provides all necessary components to rebuild the water pump assembly on select Yamaha 4-stroke outboard engines. It is designed for T25, F30, and F40 models, ensuring reliable performance and cooling.
This kit is a direct replacement for multiple OEM and aftermarket part numbers, offering a comprehensive solution for maintenance and repair.
- Complete Rebuild Kit: Includes the impeller, housing, gaskets, and all other required components for a full water pump service.
- Installation Method: Designed for direct replacement of the original factory parts.
- Engine Compatibility: Specifically engineered for Yamaha 4-stroke outboard engines.
Part Number Cross-Reference
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Yamaha | 66T-W0078-00-00 |
| Yamaha | 66T-W0078-01-00 |
| Sierra | 18-3413 |
| Sierra | 18-3440 |
| Mallory Marine | MAL9-48610 |
Compatible Engine Models
Confirm your engine model/year in the table below. For Yamaha owners, here’s a guide to help you identify your engine’s serial/model: Yamaha Serial Number Guide. You can also review exploded diagrams to verify part numbers: Yamaha Parts Diagrams & Catalog.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Yamaha | T25 | 25 | 4-Stroke | 2001-2019 | 66T-W0078-00-00 | |
| Yamaha | T25LA | 25 | 4-Stroke | 2009-2019 | 66T-W0078-00-00 | |
| Yamaha | T25TLR | 25 | 4-Stroke | 2001-2006 | 66T-W0078-00-00 | |
| Yamaha | T25TLRA | 25 | 4-Stroke | 2002 | 66T-W0078-00-00 | |
| Yamaha | T25TLRB | 25 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | T25TLRC | 25 | 4-Stroke | 2004 | 66T-W0078-00-00 | |
| Yamaha | T25TLRD | 25 | 4-Stroke | 2005 | 66T-W0078-00-00 | |
| Yamaha | T25TLRZ | 25 | 4-Stroke | 2001 | 66T-W0078-00-00 | |
| Yamaha | F30 | 30 | 4-Stroke | 2001-2005 | 66T-W0078-00-00 | |
| Yamaha | F30TLR | 30 | 4-Stroke | 2001-2005 | 66T-W0078-00-00 | |
| Yamaha | F30TLRA | 30 | 4-Stroke | 2002 | 66T-W0078-00-00 | |
| Yamaha | F30TLRB | 30 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | F30TLRC | 30 | 4-Stroke | 2004 | 66T-W0078-00-00 | |
| Yamaha | F30TLRD | 30 | 4-Stroke | 2005 | 66T-W0078-00-00 | |
| Yamaha | F30TLRZ | 30 | 4-Stroke | 2001 | 66T-W0078-00-00 | |
| Yamaha | F40 | 40 | 4-Stroke | 2000-2008 | 66T-W0078-00-00 | |
| Yamaha | F40BEJR | 40 | 4-Stroke | 2004-2007 | 66T-W0078-00-00 | |
| Yamaha | F40BMJH | 40 | 4-Stroke | 2004-2007 | 66T-W0078-00-00 | |
| Yamaha | F40BMLH | 40 | 4-Stroke | 2004-2008 | 66T-W0078-00-00 | |
| Yamaha | F40BTLR | 40 | 4-Stroke | 2004-2008 | 66T-W0078-00-00 | |
| Yamaha | F40EJR | 40 | 4-Stroke | 2003-2006 | 66T-W0078-00-00 | |
| Yamaha | F40EJRB | 40 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | F40EJRC | 40 | 4-Stroke | 2004 | 66T-W0078-00-00 | |
| Yamaha | F40EJRD | 40 | 4-Stroke | 2005 | 66T-W0078-00-00 | |
| Yamaha | F40ESRA | 40 | 4-Stroke | 2002 | 66T-W0078-00-00 | |
| Yamaha | F40ESRB | 40 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | F40ESRY | 40 | 4-Stroke | 2000 | 66T-W0078-00-00 | |
| Yamaha | F40ESRZ | 40 | 4-Stroke | 2001 | 66T-W0078-00-00 | |
| Yamaha | F40MJH | 40 | 4-Stroke | 2002-2006 | 66T-W0078-00-00 | |
| Yamaha | F40MJHA | 40 | 4-Stroke | 2002 | 66T-W0078-00-00 | |
| Yamaha | F40MJHB | 40 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | F40MJHC | 40 | 4-Stroke | 2004 | 66T-W0078-00-00 | |
| Yamaha | F40MJHD | 40 | 4-Stroke | 2005 | 66T-W0078-00-00 | |
| Yamaha | F40MLH | 40 | 4-Stroke | 2002-2006 | 66T-W0078-00-00 | |
| Yamaha | F40MLHA | 40 | 4-Stroke | 2002 | 66T-W0078-00-00 | |
| Yamaha | F40MLHB | 40 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | F40MLHC | 40 | 4-Stroke | 2004 | 66T-W0078-00-00 | |
| Yamaha | F40MLHD | 40 | 4-Stroke | 2005 | 66T-W0078-00-00 | |
| Yamaha | F40MLHY | 40 | 4-Stroke | 2000 | 66T-W0078-00-00 | |
| Yamaha | F40MLHZ | 40 | 4-Stroke | 2001 | 66T-W0078-00-00 | |
| Yamaha | F40MSH | 40 | 4-Stroke | 2002-2006 | 66T-W0078-00-00 | |
| Yamaha | F40MSHA | 40 | 4-Stroke | 2002 | 66T-W0078-00-00 | |
| Yamaha | F40MSHB | 40 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | F40MSHC | 40 | 4-Stroke | 2004 | 66T-W0078-00-00 | |
| Yamaha | F40MSHD | 40 | 4-Stroke | 2005 | 66T-W0078-00-00 | |
| Yamaha | F40MSHY | 40 | 4-Stroke | 2000 | 66T-W0078-00-00 | |
| Yamaha | F40MSHZ | 40 | 4-Stroke | 2001 | 66T-W0078-00-00 | |
| Yamaha | F40TLR | 40 | 4-Stroke | 2002-2006 | 66T-W0078-00-00 | |
| Yamaha | F40TLRA | 40 | 4-Stroke | 2002 | 66T-W0078-00-00 | |
| Yamaha | F40TLRB | 40 | 4-Stroke | 2003 | 66T-W0078-00-00 | |
| Yamaha | F40TLRC | 40 | 4-Stroke | 2004 | 66T-W0078-00-00 | |
| Yamaha | F40TLRD | 40 | 4-Stroke | 2005 | 66T-W0078-00-00 | |
| Yamaha | F40TLRY | 40 | 4-Stroke | 2000 | 66T-W0078-00-00 | |
| Yamaha | F40TLRZ | 40 | 4-Stroke | 2001 | 66T-W0078-00-00 |
Technical Specifications
| Specification | Value |
|---|---|
| Product Type | Outboard Water Pump Repair Kit |
| Installation | Direct OEM replacement |
| Other Technical Attributes | For 4-stroke outboard engines |
Package Contents
- 1 x Pump Housing Cover (63D-44312-00-00)
- 1 x Cartridge Insert (63D-44322-00-00)
- 1 x Cartridge Outer Plate (66T-44323-00-00)
- 1 x O-Ring (93210-59MG7-00)
- 1 x Water Pump Gasket (63D-44316-00-00)
- 1 x Woodruff Key (90280-03M03-00)
- 1 x Impeller (6H4-44352-02-00)
- 4 x Bolt, With Washer (90119-08M15-00)
- 1 x Water Seal Damper (663-44366-00-00)
Installation Guide
- Disconnect the battery and remove the lower unit from the outboard motor.
- Locate and unbolt the water pump housing, noting the position of each component.
- Carefully remove the old housing, impeller, gaskets, and wear plate. Pay attention to the orientation of the old impeller vanes.
- Clean all mating surfaces thoroughly, ensuring they are free of old gasket material or debris.
- Install the new gasket, wear plate, and cartridge components provided in the kit.
- Apply a small amount of marine grease to the inside of the new housing.
- Slide the new impeller onto the driveshaft, turning the shaft clockwise to set the vanes correctly within the housing.
- Secure the new housing using the supplied bolts, tightening them to the manufacturer's specified torque.
- Reinstall the lower unit, ensuring all connections are secure.
- Reconnect the battery.
- Before regular use, start the engine in a test tank or with a water flusher to verify consistent water flow from the tell-tale outlet.
Troubleshooting & FAQ
How can I be sure this kit fits my specific Yamaha outboard?
This kit is designed for Yamaha T25, F30, and F40 models, primarily from years 2000-2009. To ensure a perfect match, please check the detailed "Compatible Engine Models" table on this page and cross-reference your engine's model and year. The most reliable method is to verify that your existing part corresponds to the OEM part numbers listed, such as 66T-W0078-00-00 or 66T-W0078-01-00.
What are the signs that my water pump needs a new impeller or a full rebuild?
Common signs include a weak, intermittent, or non-existent water stream from the "tell-tale" outlet, the engine overheating at low speeds, or a high temperature warning alarm. We recommend replacing the impeller every 1-2 years or 100-200 hours of use as preventative maintenance, even if no issues are apparent.
Does this kit include the main pump housing?
Yes, this is a complete repair kit that includes the pump housing cover, cartridge insert, outer plate, impeller, and all necessary gaskets, o-rings, and bolts for a full water pump rebuild.
OEM vs. Aftermarket?
This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
How fast do you ship and how much does it cost?
We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
What is your warranty and return policy?
This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Important Notes
- Verify that the product images and specifications match your original part. If discrepancies exist—even if your model is listed—do not proceed with the purchase.
- This product is an aftermarket replacement part and is not an OEM component.
- Professional installation is recommended to ensure safety and optimal performance.
Why Choose JLM MARINE?
- Quality Assured: As a trusted manufacturer for over 20 years, we supply top marine brands globally.
- Fast Global Shipping: Free delivery worldwide in 5–15 days.
- Direct from Manufacturer: Competitive pricing without compromising quality.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy