Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Alien Gear ShapeShift 4.0 IWB HolsterAlien Gear ShapeShift 4. 0 IWB Holster Ordinary concealed carry holsters are uncomfortable. Leather based inside the waistband (IWB) holsters take time to break in, then over time they break down. The all new ShapeShift IWB Holster is designed with a premium blend of cutting edge composite materials that will provide you with the highest level of concealed comfort. This revolutionary IWB holster is fully compatible with our entire ShapeShift system,
Alien Gear ShapeShift 4.0 IWB Holster
Ordinary concealed carry holsters are uncomfortable. Leather-based inside-the-waistband (IWB) holsters take time to break in, then over time they break down. The all-new ShapeShift IWB Holster is designed with a premium blend of cutting-edge composite materials that will provide you with the highest level of concealed comfort.
This revolutionary IWB holster is fully compatible with our entire ShapeShift system, allowing you to effortlessly shift from one carry method to the next using interchangeable parts (available in the ShapeShift Core Carry Pack). Go from classic IWB to appendix, or transfer the holster shell into an OWB slide in seconds. The choice is yours!
To improve on the award-winning Cloak Tuck 3.0, the ShapeShift IWB Holster is designed with a single mounting point, allowing the steel-reinforced holster base to flex and conform to your side. This, combined with an all-new layer of breathable neoprene, will deliver the highest level of comfort for concealed carriers. But we didn’t stop at comfort.
This groundbreaking IWB holster has also been slimmed down and minimized to provide optimal concealability, even more than the Cloak Tuck 3.0.
Comfort and concealment means nothing without safety. That’s why the ShapeShift shell is designed to cover the trigger guard in every carry configuration. This thoughtful feature protects the trigger from involuntary movement, making it safer and more secure than ever.
The more customizable, the better. Keeping this mantra in mind, the ShapeShift IWB Holster offers adjustable cant and ride height. Alien Gear Holsters made this possible with the invention of their unique, tool-less inside-the-waistband holster clips.
These clips remove the need for tools, eliminate the problem of loose screws and simplify the entire process of modifying cant and ride height. They also enhance the comfort of the holster, as the hardware no longer extends through the back. The neoprene base of the holster is now smooth and uninterrupted.
- Compatible with the entire ShapeShift system
- Steel-reinforced holster base
- Breathable neoprene
- Adjustable cant and ride height
https://youtu.be/DBPCiBtovxA
| UPC | MPN | SKU | GUN MANUFACTURER | GUN MODEL | HAND | BARREL LENGTH |
| 193858360812 | SSIW-0599-RH-XXX-D | AG-SSIW-0599-RH-XXX-D | SCCY | CPX-2 | Right | N/A |
| 193858361017 | SSIW-0931-LH-XXX-D | AG-SSIW-0931-LH-XXX-D | Sig Sauer | P320 40 | Left | N/A |
| 193858360980 | SSIW-0915-LH-XXX-D | AG-SSIW-0915-LH-XXX-D | CZ | P10C | Left | N/A |
| 193858360973 | SSIW-0900-LH-XXX-D | AG-SSIW-0900-LH-XXX-D | Sig Sauer | P365 | Left | N/A |
| 193858360805 | SSIW-0435-LH-XXX-D | AG-SSIW-0435-LH-XXX-D | Taurus | PT111 Millennium G2 | Left | N/A |
| SSIW-0694-LH-XXX-D | AG-SSIW-0694-LH-XXX-D^1 | Springfield | XD Mod.2 Sub-Compact 40 | Left | N/A | |
| 193858310329 | SSIW-0939-RH-XXX-D | AG-SSIW-0939-RH-XXX-D | Glock | 43 | Right | N/A |
| 193858310176 | SSIW-0007-RH-XXX-D | AG-SSIW-0007-RH-XXX-D | Colt | Government 1911 | Right | N/A |
| 193858315515 | SSIW-0873-RH-XXX-D | AG-SSIW-0873-RH-XXX-D | Smith & Wesson | M&P 9 | Right | N/A |
| 193858360768 | SSIW-0394-RH-XXX-D | AG-SSIW-0394-RH-XXX-D | Smith & Wesson | M&P 9C | Right | N/A |
| 193858360591 | SSIW-0044-RH-XXX-D | AG-SSIW-0044-RH-XXX-D | CZ | P07 | Right | N/A |
| 843396190432 | SSIW-0883-RH-XXX | AG-SSIW-0883-RH-XXX | Smith & Wesson | M&P Shield 2.0 40 | Right | N/A |
| 193858360720 | SSIW-0197-RH-XXX-D | AG-SSIW-0197-RH-XXX-D | Springfield | XD(M) Compact | Right | N/A |
| 193858360690 | SSIW-0186-LH-XXX-D | AG-SSIW-0186-LH-XXX-D | Springfield | XD Sub-Compact | Left | N/A |
| 193858360966 | SSIW-0899-LH-XXX-D | AG-SSIW-0899-LH-XXX-D | Smith & Wesson | M&P Shield 380 EZ | Left | N/A |
| 193858310183 | SSIW-0057-RH-XXX-D | AG-SSIW-0057-RH-XXX-D | Glock | 19 | Right | N/A |
| 193858360737 | SSIW-0203-LH-XXX-D | AG-SSIW-0203-LH-XXX-D | Springfield | XD-S | Left | N/A |
| 193858310350 | SSIW-1029-RH-XXX-D | AG-SSIW-1029-RH-XXX-D | Springfield | Hellcat OSP | Right | N/A |
| 193858310190 | SSIW-0066-RH-XXX-D | AG-SSIW-0066-RH-XXX-D | Glock | 27 | Right | N/A |
| 193858360584 | SSIW-0018-RH-XXX-D | AG-SSIW-0018-RH-XXX-D | Beretta | 92 | Right | N/A |
| 193858310299 | SSIW-0899-RH-XXX-D | AG-SSIW-0899-RH-XXX-D | Smith & Wesson | M&P Shield 380 EZ | Right | N/A |
| 193858360645 | SSIW-0072-RH-XXX-D | AG-SSIW-0072-RH-XXX-D | Glock | 30SF | Right | N/A |
| 193858360997 | SSIW-0915-RH-XXX-D | AG-SSIW-0915-RH-XXX-D | CZ | P10C | Right | N/A |
| 193858315508 | SSIW-0833-RH-XXX-D | AG-SSIW-0833-RH-XXX-D | Smith & Wesson | M&P Shield 45 | Right | N/A |
| 193858315447 | SSIW-0057-LH-XXX-D | AG-SSIW-0057-LH-XXX-D | Glock | 19 | Left | N/A |
| 193858310312 | SSIW-0931-RH-XXX-D | AG-SSIW-0931-RH-XXX-D | Sig Sauer | P320 40 | Right | N/A |
| 193858360959 | SSIW-0895-RH-XXX-D | AG-SSIW-0895-RH-XXX-D | H&K | VP9SK | Right | N/A |
| 193858360874 | SSIW-0692-LH-XXX-D | AG-SSIW-0692-LH-XXX-D | Sig Sauer | P320 9C | Left | N/A |
| 193858310206 | SSIW-0377-RH-XXX-D | AG-SSIW-0377-RH-XXX-D | Smith & Wesson | SD9 VE | Right | N/A |
| 193858360867 | SSIW-0691-LH-XXX-D | AG-SSIW-0691-LH-XXX-D | Sig Sauer | P320 9 | Left | N/A |
| 193858315539 | SSIW-0943-RH-XXX-D | AG-SSIW-0943-RH-XXX-D | Glock | 48 | Right | N/A |
| 193858360669 | SSIW-0136-RH-XXX-D | AG-SSIW-0136-RH-XXX-D | Ruger | SR9C | Right | N/A |
| 193858361024 | SSIW-0943-LH-XXX-D | AG-SSIW-0943-LH-XXX-D | Glock | 48 | Left | N/A |
| 193858315492 | SSIW-0785-RH-XXX-D | AG-SSIW-0785-RH-XXX-D | Springfield | XD Mod 2 | Right | N/A |
| 193858310244 | SSIW-0627-RH-XXX-D | AG-SSIW-0627-RH-XXX-D | Glock | 42 | Right | N/A |
| 193858361055 | SSIW-1029-LH-XXX-D | AG-SSIW-1029-LH-XXX-D | Springfield | Hellcat OSP | Left | N/A |
| 193858360614 | SSIW-0601-LH-XXX-D | AG-SSIW-0601-LH-XXX-D | Glock | 17 | Left | N/A |
| 843396189634 | SSIW-0404-LH-XXX-D | AG-SSIW-0404-LH-XXX-D | Smith & Wesson | M&P Shield 9 | Left | N/A |
| 193858360874 | SSIW-0692-LH-XXX-D | AG-SSIW-0692-LH-XXX-D^1 | Sig Sauer | P320 Carry 9 | Left | N/A |
| 193858310305 | SSIW-0900-RH-XXX-D | AG-SSIW-0900-RH-XXX-D | Sig Sauer | P365 | Right | N/A |
| SSIW-0923-LH-XXX-D | AG-SSIW-0923-LH-XXX-D | Sig Sauer | P320 40C | Left | N/A | |
| 193858361048 | SSIW-1006-LH-XXX-D | AG-SSIW-1006-LH-XXX-D | Sig Sauer | P365XL | Left | N/A |
| 193858361062 | SSIW-1048-LH-XXX-D | AG-SSIW-1048-LH-XXX-D | Sig Sauer | P365XL MRDS | Left | N/A |
| 193858361000 | SSIW-0923-RH-XXX-D | AG-SSIW-0923-RH-XXX-D^1 Use AG-SSIW-0923-RH-XXX-D | Sig Sauer | P320 Carry 40 | Right | N/A |
| 193858310275 | SSIW-0694-RH-XXX-D | AG-SSIW-0694-RH-XXX-D | Springfield | XD Mod.2 Sub-Compact 9 | Right | N/A |
| 193858310268 | SSIW-0692-RH-XXX-D | AG-SSIW-0692-RH-XXX-D^1 | Sig Sauer | P320 Carry 9 | Right | N/A |
| 193858360676 | SSIW-0159-RH-XXX-D | AG-SSIW-0159-RH-XXX-D | Sig Sauer | P938 | Right | N/A |
| 193858315485 | SSIW-0771-RH-XXX-D | AG-SSIW-0771-RH-XXX-D | Ruger | LC9 | Right | N/A |
| 193858360713 | SSIW-0188-RH-XXX-D | AG-SSIW-0188-RH-XXX-D | Springfield | XD | Right | N/A |
| 193858360607 | SSIW-0059-RH-XXX-D | AG-SSIW-0059-RH-XXX-D | Glock | 20 | Right | N/A |
| 193858360744 | SSIW-0911-RH-XXX-D | AG-SSIW-0911-RH-XXX-D | Walther | PPQ | Right | N/A |
| 193858310268 | SSIW-0692-RH-XXX-D | AG-SSIW-0692-RH-XXX-D | Sig Sauer | P320 9C | Right | N/A |
| 193858310251 | SSIW-0691-RH-XXX-D | AG-SSIW-0691-RH-XXX-D | Sig Sauer | P320 9 | Right | N/A |
| SSIW-0731-RH-XXX-D | AG-SSIW-0731-RH-XXX-D | Springfield | XD Mod.2 Sub-Compact 45 | Right | N/A | |
| 193858360935 | SSIW-0871-RH-XXX-D | AG-SSIW-0871-RH-XXX-D | Springfield | XD-E | Right | N/A |
| 193858315478 | SSIW-0203-RH-XXX-D | AG-SSIW-0203-RH-XXX-D | Springfield | XD-S | Right | N/A |
| 193858310282 | SSIW-0695-RH-XXX-D | AG-SSIW-0695-RH-XXX-D | H&K | VP9 | Right | N/A |
| 193858310220 | SSIW-0435-RH-XXX-D | AG-SSIW-0435-RH-XXX-D | Taurus | PT111 Millennium G2 | Right | N/A |
| 193858310213 | SSIW-0404-RH-XXX-D | AG-SSIW-0404-RH-XXX-D | Smith & Wesson | M&P Shield 40 | Right | N/A |
| SSIW-0694-LH-XXX-D | AG-SSIW-0694-LH-XXX-D | Springfield | XD Mod.2 Sub-Compact 9 | Left | N/A | |
| 843396189344 | SSIW-0066-RH-XXX | AG-SSIW-0066-RH-XXX | Glock | 26 | Right | N/A |
| 193858310343 | SSIW-1006-RH-XXX-D | AG-SSIW-1006-RH-XXX-D | Sig Sauer | P365XL | Right | N/A |
| 193858360621 | SSIW-0066-LH-XXX-D | AG-SSIW-0066-LH-XXX-D | Glock | 26 | Left | N/A |
| 193858360706 | SSIW-0186-RH-XXX-D | AG-SSIW-0186-RH-XXX-D | Springfield | XD Sub-Compact | Right | N/A |
| 193858310237 | SSIW-0601-RH-XXX-D | AG-SSIW-0601-RH-XXX-D | Glock | 22 | Right | N/A |
| 193858315454 | SSIW-0151-RH-XXX-D | AG-SSIW-0151-RH-XXX-D | Sig Sauer | P238 | Right | N/A |
| 193858360577 | SSIW-0007-LH-XXX-D | AG-SSIW-0007-LH-XXX-D | Colt | Government 1911 | Left | N/A |
| 193858315522 | SSIW-0939-LH-XXX-D | AG-SSIW-0939-LH-XXX-D | Glock | 43 | Left | N/A |
| 193858360751 | SSIW-0818-RH-XXX-D | AG-SSIW-0818-RH-XXX-D | Walther | PPS | Right | N/A |
| 193858310367 | SSIW-1048-RH-XXX-D | AG-SSIW-1048-RH-XXX-D | Sig Sauer | P365XL MRDS | Right | N/A |
| 193858360652 | SSIW-0859-RH-XXX-D | AG-SSIW-0859-RH-XXX-D | Ruger | LCP | Right | N/A |
| 193858310275 | SSIW-0694-RH-XXX-D | AG-SSIW-0694-RH-XXX-D^1 | Springfield | XD Mod.2 Sub-Compact 40 | Right | N/A |
| 193858360843 | SSIW-0627-LH-XXX-D | AG-SSIW-0627-LH-XXX-D | Glock | 42 | Left | N/A |
| 193858360942 | SSIW-0873-LH-XXX-D | AG-SSIW-0873-LH-XXX-D | Smith & Wesson | M&P 2.0 9 | Left | N/A |
| 193858310336 | SSIW-0985-RH-XXX-D | AG-SSIW-0985-RH-XXX-D | Springfield | Hellcat | Right | N/A |
| 193858360911 | SSIW-0859-LH-XXX-D | AG-SSIW-0859-LH-XXX-D | Ruger | LCP II | Left | N/A |
| 193858361000 | SSIW-0923-RH-XXX-D | AG-SSIW-0923-RH-XXX-D | Sig Sauer | P320 40C | Right | N/A |
| 193858361031 | SSIW-0985-LH-XXX-D | AG-SSIW-0985-LH-XXX-D | Springfield | Hellcat | Left | N/A |
| SSIW-0923-LH-XXX-D | AG-SSIW-0923-LH-XXX-D^1 | Sig Sauer | P320 Carry 40 | Left | N/A |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1047 reviews
Sort
Product Reviews
★★★★★ 5
Excellent sound deadening mats
Style: 80 mil 36 sqft, Style: 80 mil 36 sqft
Purchased these for a 2020 Lexus RX350 due to the hollow sound of the car doors when shutting. They sounded cheap. The mats are super sticky and I applied them when the doors were hot from sitting in the sun. They alubutyl sticks like crazy and the end result was perfect. Now I have solid sounding doors. Good quality product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Awesome product 👌
Style: 50 mil 50 SqFt, Style: 50 mil 50 SqFt
I love this stuff. I use it alot.
Sticks great
Easy to use
Molds super easy
Really helps with sound. Great product.
I wish I could get sponsored for this product on my projects..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Good product at a good price
Style: 80 mil 36 sqft
This product works great and easy to install.
I do two or more vehicles a month.
I switch to this brand a year ago and would recommend to everyone of my customers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 4
Good deal for the price
Style: 80 mil 18 SqFt
The product is good and contrary to some comments I read it was not a mess to install and went on very nicely. That said I placed on a 71 Baracudda and starting from a 71db I was able to drop that down to about 66 with two layers Kilmatt 80mil
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Kilmat Car Sound Deadening Mats
Style: 50 mil 25 SqFt
Easy to install in a vehicle! Helps keep the heat out as well as keeping it quieter inside my car. Self sticking to the inside of the roof without strong smelling adhesives. The quality of these pieces work very well in my vehicle!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026