Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 5er (F10)Tieferlegung VA: 25 55 mm Tieferlegung HA: 20 50 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1195 kg Achslast HA: 1315 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe nur bei zugnglicher Kolbenstange. passend fr Hersteller Modell Ausfhrung
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1195 kg
- Achslast HA: -1315 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 125 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 179 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 220 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 225 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 230 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 298 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 300 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 330 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 332 KW | 4395 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1527 reviews
Sort
Product Reviews
★★★★★ 5
Great shelf !
Size: 48in, Color: 3tier
They look great ! Easy to install !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 4
Beautiful but…
Size: 48in, Color: 3tier
I have bought a half dozen of these shelves over the years and installed them in my own home and family members homes. They are beautiful once they are up. The quality of the pipe and wood are great, heavy duty. BUT Somehow I seem to forget that the installation is a complete nightmare-borderline not worth it. The pipe never likes to line up properly and when it does it’s just not tight leaving the whole thing feeling wobbly. Once installed it is very beautiful and sturdy. The other part I also seem to forget is that the anchors are complete and utter crap! Save yourself the frustration and TOSS THEM immediately. Its a huge waste of time attempting to use them and your so pissed off by the time you realize it that you almost don’t even want the shelf anymore😂 In summary- Beautiful, quality shelf but buy your own anchors and round up you patience prior to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 5
like that
Size: 48in, Color: 3tier, Size: 48in, Color: 3tier
I like to have a three-dimensional wall shelf at home. I can display plants, photos and other items well. It is great. I haven't taken care of it yet. I need to put more beautiful items. Oh, by the way, it is of good quality. It is a little heavy. The merchant provides expansion screws for hanging it on the wall. It is also very simple to assemble... I am very satisfied with the effect and I like it very much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025
★★★★★ 5
Great Accent Piece
Size: 48in, Color: 3tier
Industrial looking with wide shelf space. We were looking for a functional accent piece that we can also put things on. This new addition has been more than perfect. It provides a rustic feel and it has the industrial bars that holds the shelves which is the best.
Very sturdy, please make sure to assemble on studs this piece is heavy. It looks really good in our living area.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2025
★★★★★ 5
Good looking
Perfect. Easy install. Sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025