Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 5er (E60)Tieferlegung VA: 25 55 mm Tieferlegung HA: 25 55 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1070 kg Achslast HA: 1235 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich Nicht fr Fahrzeuge
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 25-55 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1070 kg
- Achslast HA: -1235 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 125 KW | 2171 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 120 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 137 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 141 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 528 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 160 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 173 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 170 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 187 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 200 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 220 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 225 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 242 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 245 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 261 KW | 4799 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 270 KW | 4799 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1556 reviews
Sort
Product Reviews
★★★★★ 5
Great product!!!
Size: Mini
Great product. Great price. I like that it's foldable!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 1
Not worth it
Size: Mini
The orange clasp that locks it in place is super faulty on the one I received. It folds at any point when trying to throw the ball. Not sure if I just got a defective one but I wasn’t a fan. Would rather get one at a pet store just to play it safe
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Not as sturdy as a regular one
Size: Mini
I was holding off writing a review about this because I wasn’t sure that it was going to hold up as well as a regular non bendable Chuck It wand. I have found I like the way it folds up and fits into my backpack nicely and also fits into my big purse when I’m out and about with my dog. You have to make sure the orange sleeve is over the screw part in the middle of the wand before you can throw the ball otherwise it’s not going to throw. It’s going to collapse. I’m not sure how long the durability is going to last that’s my only question about this product and I don’t know how long the screws on the elbow of it are gonna hold up but for now it’s been working great and we play with it every day and I’ve not had a problem with it. It’s just not as sturdy as a full size wand
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2024
★★★★★ 5
Love this version of Chuck It beyond all before
Size: Mini
I had the longer bendable Chuck It before, well several, which broke down. They finally wouldn’t’ release the ball.
Not disparaging Chuck It.
They have been my furry puppy's favorite thing ever. I am grateful.
But what I like and think is intuitive about this smaller design is 2 things:
1. I can do a more dynamic throw.
2. There are circle holes in the Chuck It Ball that come with it that I think allow for easier release and the ball can go father.
Just my two cents.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
★★★★★ 3
Still Good to Use in a Pinch
Size: Mini
Love the Chuck it brand. This collapsible one is not my favorite. Everytime I chuck it, the orange lock does not stay in place. Plus, in my opinion, it doesn't have the oomph for the distance like the other medium ones. Still good though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026