Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi A5 (B8) 8T3Tieferlegung VA: 5 30 mm Tieferlegung HA: 10 30 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1260 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer inkl. Stilllegungssatz f. elektr. Dmpferregelung Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 10-30 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1260 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer inkl. Stilllegungssatz f. elektr. Dämpferregelung
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 106 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 666 reviews
Sort
Product Reviews
★★★★★ 1
Super wide
Size: 13 Little Kid, Color: Taupe
They are oddly very wide. Great for kids with wide chunky feet but for us it was not cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 2
Nice but runs small
Size: 7 Big Kid, Color: Navy
The sandals are nice and not to hard or flimsy but they are cut very small.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Solid Kids Sandals, Overpriced Like Most Kids Shoes 🌞
Size: 11 Little Kid, Color: Brown, Size: 11 Little Kid, Color: Brown
My son hasn’t worn these yet since it’s December in Indiana and sandals + snow obviously don’t mix. 😂 So this review is based on first impressions rather than long term wear.
That said, these seem wider than a lot of typical kids’ sandals, which I REALLY appreciate since we tend to have wider feet in our family. #hobbitfeet
The quality feels pretty decent overall. They’re described as lightweight, and while they’re not insanely lightweight, they do have enough weight to feel semi-sturdy and not flimsy or cheap. I like the style and color, and I think they’ll work well for my son once warmer weather hits.
My main complaint is the price. At just under $24 at the time of this review, it feels a little high for kids’ sandals and for what these are. I really feel like $20 MAX would make more sense. Kids shoes are almost always priced like adult shoes, even though they clearly use less material, and that’s hard for me to understand and wrap my mind around. Overall, these seem solid for daily wear, I just wish the price was a bit more reasonable and affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Great basic and timeless design
Size: 12 Little Kid, Color: Brown
These sandals are a great find! They’re super easy to get on and off thanks to the Velcro straps, which is a huge win for little ones learning to be more independent. The fit is adjustable and secure, so they stay in place well during all kinds of play.
The cork-style footbed is comfortable and gives good support, and the overall design feels sturdy enough to handle everyday wear. They’re lightweight but still durable, and have held up really well so far.
They also have a classic, versatile look that goes with just about everything, perfect for summer outfits. Overall, a reliable, comfortable sandal that’s great for active kids. Would definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Great option for boys or girls
Size: 13 Little Kid, Color: Black, Size: 13 Little Kid, Color: Black
This is really more of a unisex option for a sandal. I have sandals that look like this, and both of my children have worn this style. I ordered these for my daughter, with the plan to pass them down to my son if they're not too worn when she outgrows them. The style is very minimalistic, so it goes with lots of outfits. All the straps are easily adjustable, so you can get a good fit. I would say the length is true to size, but the width is maybe a bit wide. Nevertheless, the adjustable straps really help them fit well. They feel really sturdy and I appreciate that the sole has cushion to it. My daughter has worn these every day since I got them out of the closet and they're holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026